If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-059-22054 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.18,"lon":-81.43,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Guernsey | |
| Municipality: Washington Township | |
| Operator Name: M & R INVESTMENTS OHIO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: YODER | |
| License Status: Final Restoration | |
| License Date: 2018-08-20 | |
| Spud Date: 1977-05-10 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1977-05-22 | |
| Well Total Depth: 0.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.180000 | |
| Longitude: -81.430000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1977-05-10 | UPDATED LOCATION PER DOGRM SURVEYOR 10/15/18 ALE. |
| Completed | 1977-05-22 | UPDATED LOCATION PER DOGRM SURVEYOR 10/15/18 ALE. |
| Reached Total Depth | 1977-05-22 | UPDATED LOCATION PER DOGRM SURVEYOR 10/15/18 ALE. |
| CO | 1982-02-01 | 1115 CAVENDISH PETRO OF OH INC GeoDate 2/1/82 |
| CO | 1996-05-01 | 3071 KINGSTON OIL CORP GeoDate 2/1/82 |
| Change of Owner | 2001-01-12 | Operator changed from 3071, KINGSTON OIL CORP to 6867, ATLAS AMERICA INC |
| Change of Owner | 2004-03-03 | Operator changed from 6867, ATLAS AMERICA INC to 6866, ATLAS NOBLE INC |
| APP | 2013-07-24 | Proposed Formations:CLINTON, Issued Date:7/24/2013, Expired Date:7/24/2015 12:00:00 PM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:POOL |
| APP | 2015-08-24 | Proposed Formations:CLINTON, Issued Date:8/24/2015, Expired Date:8/23/2017 12:00:00 PM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Change of Owner | 2017-10-17 | Operator changed from 6866, ATLAS NOBLE LLC to 8685, M & R INVESTMENTS OHIO LLC |
| APP | 2018-08-20 | Proposed Formations:CLINTON, Issued Date:8/20/2018, Expired Date:8/19/2020 12:00:00 PM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2018-11-20 | UPDATED LOCATION PER DOGRM SURVEYOR 10/15/18 ALE. |
| Record Last Modified | 2019-05-10 | UPDATED LOCATION PER DOGRM SURVEYOR 10/15/18 ALE. |
| Construction Permit Expires | 2020-08-19 | UPDATED LOCATION PER DOGRM SURVEYOR 10/15/18 ALE. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5337 | 5351 | 22 |
| 5337 | 5351 | 22 | |
| 5337 | 5351 | 22 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 77000 Gal | 60000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | CAVENDISH PETRO OF OH INC | 19641.00 | 13.00 | 0 |
| 1985 | CAVENDISH PETRO OF OH INC | 15121.00 | 20.00 | 365 |
| 1986 | CAVENDISH PETRO OF OH INC | 10751.00 | 0.00 | 0 |
| 1987 | CAVENDISH PETRO OF OH INC | 9511.00 | 21.00 | 0 |
| 1988 | CAVENDISH PETRO OF OH INC | 7845.00 | 0.00 | 365 |
| 1989 | CAVENDISH PETRO OF OH INC | 3398.00 | 0.00 | 365 |
| 1990 | KINGSTON OIL CORP | 5343.00 | 18.00 | 365 |
| 1992 | KINGSTON OIL CORP | 5394.00 | 6.00 | 350 |
| 1993 | KINGSTON OIL CORP | 4201.00 | 0.00 | 350 |
| 1994 | KINGSTON OIL CORP | 3963.00 | 9.00 | 350 |
| 1995 | KINGSTON OIL CORP | 2956.00 | 0.00 | 350 |
| 1996 | KINGSTON OIL CORP | 2607.00 | 0.00 | 350 |
| 1997 | KINGSTON OIL CORP | 1878.00 | 0.00 | 350 |
| 1998 | KINGSTON OIL CORP | 2171.00 | 8.00 | 350 |
| 1999 | KINGSTON OIL CORP | 1450.00 | 0.00 | 0 |
| 2000 | KINGSTON OIL CORP | 1306.00 | 0.00 | 0 |
| 2001 | CHEVRON APPALACHIA LLC | 424.00 | 0.00 | 365 |
| 2002 | CHEVRON APPALACHIA LLC | 1132.00 | 0.00 | 365 |
| 2003 | ATLAS NOBLE LLC | 1690.00 | 0.00 | 365 |
| 2004 | ATLAS NOBLE LLC | 1724.00 | 0.00 | 365 |
| 2005 | ATLAS NOBLE LLC | 3336.00 | 22.00 | 365 |
| 2006 | ATLAS NOBLE LLC | 2973.00 | 0.00 | 365 |
| 2007 | ATLAS NOBLE LLC | 1525.00 | 0.00 | 365 |
| 2008 | ATLAS NOBLE LLC | 1431.00 | 0.00 | 366 |
| 2009 | ATLAS NOBLE LLC | 897.00 | 0.00 | 365 |
| 2010 | ATLAS NOBLE LLC | 1030.00 | 0.00 | 365 |
| 2011 | ATLAS NOBLE LLC | 698.00 | 0.00 | 0 |
| 2012 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2013 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2014 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2015 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2016 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2017 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
| 2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | CAVENDISH PETRO OF OH INC | Brine | 0 | 0 |
| 1985 | CAVENDISH PETRO OF OH INC | Brine | 86 | 365 |
| 1986 | CAVENDISH PETRO OF OH INC | Brine | 60 | 0 |
| 1987 | CAVENDISH PETRO OF OH INC | Brine | 110 | 0 |
| 1988 | CAVENDISH PETRO OF OH INC | Brine | 40 | 365 |
| 1989 | CAVENDISH PETRO OF OH INC | Brine | 0 | 365 |
| 1990 | KINGSTON OIL CORP | Brine | 0 | 365 |
| 1992 | KINGSTON OIL CORP | Brine | 59 | 350 |
| 1993 | KINGSTON OIL CORP | Brine | 23 | 350 |
| 1994 | KINGSTON OIL CORP | Brine | 12 | 350 |
| 1995 | KINGSTON OIL CORP | Brine | 15 | 350 |
| 1996 | KINGSTON OIL CORP | Brine | 28 | 350 |
| 1997 | KINGSTON OIL CORP | Brine | 23 | 350 |
| 1998 | KINGSTON OIL CORP | Brine | 20 | 350 |
| 1999 | KINGSTON OIL CORP | Brine | 0 | |
| 2000 | KINGSTON OIL CORP | Brine | 32 | |
| 2001 | CHEVRON APPALACHIA LLC | Brine | 42 | 365 |
| 2002 | CHEVRON APPALACHIA LLC | Brine | 28 | 365 |
| 2003 | ATLAS NOBLE LLC | Brine | 0 | 365 |
| 2004 | ATLAS NOBLE LLC | Brine | 17 | 365 |
| 2005 | ATLAS NOBLE LLC | Brine | 23 | 365 |
| 2006 | ATLAS NOBLE LLC | Brine | 0 | 365 |
| 2007 | ATLAS NOBLE LLC | Brine | 0 | 365 |
| 2008 | ATLAS NOBLE LLC | Brine | 31 | 366 |
| 2009 | ATLAS NOBLE LLC | Brine | 31 | 365 |
| 2010 | ATLAS NOBLE LLC | Brine | 32 | 365 |
| 2011 | ATLAS NOBLE LLC | Brine | 20 | |
| 2012 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2013 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2014 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2015 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2016 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2017 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1077859178 | 2006-12-7 0:00: | PW | No Violations | |
| -1173539855 | 2016-8-12 0:00: | PW | No Violations | 1.00 |
| -1297813428 | 2018-2-21 0:00: | PW | No Violations | 0.70 |
| -1448658547 | 2017-10-17 0:00 | PW | No Violations | 1.00 |
| -1474171918 | 2016-12-7 0:00: | PW | No Violations | 1.00 |
| -1991755241 | 2016-3-31 0:00: | PW | No Violations | 1.50 |
| -2106510371 | 2018-11-13 0:00 | PW | No Violations | 0.30 |
| -588946562 | 2018-11-20 0:00 | PB | No Violations | 5.00 |
| -615704370 | 2019-8-20 0:00: | FR | No Violations | 0.20 |
| -80438753 | 2017-6-22 0:00: | PW | No Violations | 1.00 |
| -811273501 | 2008-10-20 0:00 | PW | No Violations | |
| -918949321 | 2018-11-16 0:00 | PB | No Violations | 4.00 |
| 0080438753 | 2017-06-22 | Production Wells | No Violations | |
| 0208277843 | 2018-11-14 | Plug / Plug Back | No Violations | The inspection is conducted under the plugging operations and a Compliance Notice follow-up to number -1991755241. Howard Drilling has rig rigged up and is digging pit. Howard was planning on setting bottom hole plug but did not get the tubing out in time. They are getting a center spear for tripping 2 3/8-inch tubing out of the well. The 80 barrels of 9lb. per gallon of salt water was placed down the tubing to kill the gas. The tool showed up and Howard started tripping the 2 3/8-inch tubing. |
| 0588946562 | 2018-11-20 | Plug / Plug Back | No Violations | The inspection is conducted under plugging operations and a Compliance Notice follow-up to number -1991755241. Howard drilling had Jet Wireline rigged up over the well. Jet wire line tagged the Berea plug at 856 feet. Jet wireline picked an area at a collar at 609 feet to shoot the pipe loose. Jet wireline ran a 15---inch tubing in to 625 and set a cement plug from 625--0. Howard ran 141 sacks of Type 1 cement at 15.6 lb. Per gallon. Topped off with 23 sacks to fill the hole at the top. The well has been plugged and resolves the Compliance Notice. |
| 0811273501 | 2008-10-20 | Production Wells | No Violations | STATUS CHECK |
| 0861467670 | 2007-08-24 | Production Wells | No Violations | STATUS CHECK |
| 0874635982 | 2018-11-15 | Plug / Plug Back | No Violations | The inspection is conducted under plugging operations and a Compliance Notice follow-up to number -1991755241. Howard Drilling was on site and was bull heading the bottom hole plug from 5337- |
| 0918949321 | 2018-11-16 | Plug / Plug Back | No Violations | The inspection is conducted under plugging operations and a Compliance Notice follow-up to number -1991755241. Howard Drilling is setting Big Lime plug from 3784- |
| 0988393798 | 2017-02-06 | Production Wells | No Violations | |
| 1077859178 | 2006-12-07 | Production Wells | No Violations | PRODUCING WELL |
| 1173539855 | 2016-08-12 | Production Wells | No Violations | |
| 1297813428 | 2018-02-21 | Production Wells | No Violations | |
| 1316594263 | 2017-07-31 | Production Wells | No Violations | |
| 1396151734 | 2018-11-19 | Plug / Plug Back | No Violations | The inspection is conducted as Compliance Notice follow-up to number -1991755241 and plugging operations. JET Wireline was on site to tag the top of the plug at 3484 feet. JET tagged the top of something at 1172 feet and set down. JET shot pipe at collar at 1172 feet. The rig tried to pull up on casing and had only 5 to 6 inches of stretch. Howard Drilling tried to pump on the well and clean up the hole and no circulation. The decision was made to place a 250- foot plug at 1170-- inch reducer and valve and shut the well in. |
| 1448658547 | 2017-10-17 | Production Wells | No Violations | |
| 1472230271 | 2017-03-29 | Production Wells | No Violations | |
| 1474171918 | 2016-12-07 | Production Wells | No Violations | |
| 1563973932 | 2019-7-24 0:00: | FR | No Violations | 0.50 |
| 1991755241 | 2016-03-31 | Production Wells | Violations Noted | On the day of my inspection I witnessed the production equipment included a 100bbl tank shared with the 34059220850000 Yoder 3MD within an earthen dike. Also present a horizontal separator, a drip, a 2 inch sales meter with a .875 inch orifice and a chart recorder all within an earthen dike. The well was equipped with 8.625 inch casing, 4.5 inch casing, 2.375 inch tubing and a plunger lift system with all valves in the closed position. Identification was present and production records were current with zero production reported since 2012. A plug permit was re-issued on 8/24/15. The well owner/operator shall submit a written plugging schedule to Doug Bennett at 5880 Memory Road Zanesville, Ohio 43701-9553 within 30 days, per OAC 1501:9-11-05(B), and plug the well within 180 days. The well owner/operator will be notified if the plugging schedule is approved or denied. |
| 208277843 | 2018-11-14 0:00 | PB | No Violations | 5.60 |
| 2100514025 | 2019-8-5 0:00:0 | FR | No Violations | 0.30 |
| 2106510371 | 2018-11-13 | Production Wells | No Violations | The inspection is conducted under a production well and a Compliance Notice follow-up to number -1991755241. I stopped by the well and revealed that the rig was not moved in and the water truck and dozer are on site. Howard Drilling out of Pennsylvania will be plugging the well. The well is equipped with a gas plunger lift system, 8 5/8-- inch tubing. The valves are closed. There was a motor valve and a logic control box not in operation at the well. Larry Fetterman called and stated the rig is late due to permitting conditions. The rig will show up later in the evening. |
| 861467670 | 2007-8-24 0:00: | PW | No Violations | |
| 874635982 | 2018-11-15 0:00 | PB | No Violations | 3.00 |
| 988393798 | 2017-2-6 0:00:0 | PW | No Violations | 1.00 |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 1991755241 | US-OH-120209 | 2016-04-06 | Well shall be plugged |
For data sources see[9]