If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-059-22414 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.14,"lon":-81.42,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Guernsey | |
| Municipality: Madison Township | |
| Operator Name: ENERVEST OPERATING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: HICKENBOTTOM | |
| License Status: Producing | |
| License Date: 1978-07-18 | |
| Spud Date: 1978-08-23 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1978-08-28 | |
| Well Total Depth: 5542.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.140000 | |
| Longitude: -81.420000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1978-07-18 | 2143 CARLESS RESOURCES INC GeoDate 7/18/78 |
| Original Spud | 1978-08-23 | |
| Completed | 1978-08-28 | |
| Reached Total Depth | 1978-08-28 | |
| Change of Owner | 1998-06-15 | Operator changed from 2143, CARLESS RESOURCES INC to 1388, NORTH COAST ENERGY INC |
| Change of Owner | 2009-12-14 | Operator changed from 1388, EXCO - NORTH COAST ENERGY INC to 7578, ENERVEST OPERATING LLC |
| Record Last Modified | 2019-06-04 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5348 | 5418 | 9 |
| 5348 | 5418 | 9 | |
| 5348 | 5418 | 9 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1300 Bbl | 61000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | ZILKHA ENERGY INC | 4160.00 | 3.00 | 262 |
| 1987 | ZILKHA ENERGY INC | 3535.00 | 55.00 | 332 |
| 1988 | CARLESS RESOURCES INC | 3866.00 | 0.00 | 365 |
| 1989 | CARLESS RESOURCES INC | 3006.00 | 0.00 | 355 |
| 1990 | CARLESS RESOURCES INC | 2615.00 | 0.00 | 365 |
| 1991 | CARLESS RESOURCES INC | 2681.00 | 0.00 | 365 |
| 1992 | CARLESS RESOURCES INC | 2678.00 | 0.00 | 365 |
| 1993 | CARLESS RESOURCES INC | 2073.00 | 0.00 | 365 |
| 1994 | CARLESS RESOURCES INC | 1993.00 | 2.00 | 365 |
| 1995 | CARLESS RESOURCES INC | 2191.00 | 0.00 | 365 |
| 1996 | CARLESS RESOURCES INC | 2338.00 | 0.00 | 365 |
| 1997 | CARLESS RESOURCES INC | 2151.00 | 46.00 | 365 |
| 1998 | EXCO - NORTH COAST ENERGY INC | 2014.00 | 0.00 | 365 |
| 1999 | EXCO - NORTH COAST ENERGY INC | 1542.00 | 48.00 | 365 |
| 2000 | EXCO - NORTH COAST ENERGY INC | 1378.00 | 0.00 | 365 |
| 2001 | EXCO - NORTH COAST ENERGY INC | 1470.00 | 0.00 | 365 |
| 2002 | EXCO - NORTH COAST ENERGY INC | 1668.00 | 0.00 | 365 |
| 2003 | EXCO - NORTH COAST ENERGY INC | 1418.00 | 0.00 | 365 |
| 2004 | EXCO - NORTH COAST ENERGY INC | 900.00 | 0.00 | 365 |
| 2005 | EXCO - NORTH COAST ENERGY INC | 1023.00 | 0.00 | 365 |
| 2006 | EXCO - NORTH COAST ENERGY INC | 1286.00 | 0.00 | 365 |
| 2007 | EXCO - NORTH COAST ENERGY INC | 925.00 | 0.00 | 365 |
| 2008 | EXCO - NORTH COAST ENERGY INC | 738.00 | 0.00 | 366 |
| 2009 | ENERVEST OPERATING LLC | 613.00 | 0.00 | 92 |
| 2010 | ENERVEST OPERATING LLC | 898.00 | 0.00 | 365 |
| 2011 | ENERVEST OPERATING LLC | 720.00 | 0.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 876.00 | 0.00 | 366 |
| 2013 | ENERVEST OPERATING LLC | 810.00 | 0.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 978.00 | 0.00 | 365 |
| 2015 | ENERVEST OPERATING LLC | 464.00 | 0.00 | 189 |
| 2016 | ENERVEST OPERATING LLC | 173.00 | 0.00 | 102 |
| 2017 | ENERVEST OPERATING LLC | 311.00 | 0.00 | 93 |
| 2018 | ENERVEST OPERATING LLC | 380.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1770993311 | 2003-3-31 0:00: | PW | No Violations | |
| -417882341 | 2006-5-31 0:00: | PW | No Violations | |
| -816612029 | 2015-3-6 0:00:0 | PW | No Violations | 1.00 |
| 0088056017 | 2004-03-30 | Production Wells | No Violations | STATUS CHECK |
| 0417882341 | 2006-05-31 | Production Wells | No Violations | PRODUCING WELL. ID RE-POSTED. |
| 0816612029 | 2015-03-06 | Production Wells | No Violations | On the day of my inspection I witnessed the production equipment included a 100bbl tank, a horizontal separator, a drip, a 2 inch sales meter with a .75 inch orifice and a chart recorder all within an earthen dike. The well was equipped with 8.625 inch casing; 5.5 inch casing, 1.5 inch tubing, a plunger lift system and domestic gas service with valves in the open position. Identification was present and production records were current. |
| 1083240264 | 2004-06-23 | Production Wells | No Violations | STATUS CHECK. GPSD WELLHEAD |
| 1406836268 | 2005-06-21 | Production Wells | No Violations | STATUS CHECK |
| 1770993311 | 2003-03-31 | Production Wells | No Violations | STATUS CHECK |
| 88056017 | 2004-3-30 0:00: | PW | No Violations |
For data sources see[9]