If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-059-23546 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.02,"lon":-81.72,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Guernsey | |
Municipality: Adams Township | |
Operator Name: YEI INC | |
Well Pad ID: | |
Farm/Lease Name: JOHN MORTON # 3-6335 | |
License Status: Final Restoration | |
License Date: 1988-08-24 | |
Spud Date: 1983-12-26 | |
Spud Drilling Contractor: J E B DRLG | |
Final Drill Date: 1984-01-02 | |
Well Total Depth: 4811.00 ft | |
Configuration: Vertical | |
Latitude: 40.020000 | |
Longitude: -81.720000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1983-12-06 | Issued Date 12/6/83 Expired Date 6/3/84 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04811 Proposed Drill Depth 04811 |
Original Spud | 1983-12-26 | RBDMS Rec |
Completed | 1984-01-02 | RBDMS Rec |
Reached Total Depth | 1984-01-02 | RBDMS Rec |
CO | 1984-01-09 | 26 YEI INC GeoDate 12/6/83 |
Completion Report Received | 1984-01-17 | RBDMS Rec |
CO | 1988-08-24 | 26 YEI INC GeoDate 8/24/88 |
COMBINATION WELL | 1988-08-24 | Issued Date 8/24/88 Expired Date 8/24/89 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 8/21/89 |
Plugged/Abandoned | 1989-08-21 | RBDMS Rec |
Construction Permit Expires | 1989-08-24 | RBDMS Rec |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 0 | 0 | |
0 | 0 | ||
0 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
0 | 0 | 0 | FRAC;H2O,SAND,N2 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | YEI INC | 6303.00 | 210.00 | 0 |
1985 | YEI INC | 4023.00 | 155.00 | 306 |
1986 | YEI INC | 1581.00 | 1.00 | 365 |
1987 | YEI INC | 1297.00 | 0.00 | 365 |
1988 | YEI INC | 809.00 | 40.00 | 365 |
1989 | CGAS EXPLORATION | 301.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | YEI INC | Brine | 0 | 0 |
1985 | YEI INC | Brine | 80 | 306 |
1986 | YEI INC | Brine | 0 | 365 |
1987 | YEI INC | Brine | 0 | 365 |
1988 | YEI INC | Brine | 70 | 365 |
1989 | CGAS EXPLORATION | Brine | 31 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000DP2707 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
DP2707 | FR | No Violations |
For data sources see[9]