If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-059-23585 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.02,"lon":-81.7,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Guernsey | |
Municipality: Adams Township | |
Operator Name: CGAS EXPLORATION | |
Well Pad ID: | |
Farm/Lease Name: BATCHIK GEORGE | |
License Status: Final Restoration | |
License Date: 1989-04-26 | |
Spud Date: 1984-12-17 | |
Spud Drilling Contractor: [[JL COATS [COATS-GOFF]]] | |
Final Drill Date: 1984-12-21 | |
Well Total Depth: 4957.00 ft | |
Configuration: Vertical | |
Latitude: 40.020000 | |
Longitude: -81.700000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1984-07-10 | Issued Date 7/10/84 Expired Date 1/6/85 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04957 Proposed Drill Depth 04957 |
Original Spud | 1984-12-17 | |
Completed | 1984-12-21 | |
Reached Total Depth | 1984-12-21 | |
Completion Report Received | 1985-02-06 | |
CO | 1985-02-07 | 26 YEI INC GeoDate 7/10/84 |
CO | 1989-04-26 | 28 CGAS EXPLORATION,INC GeoDate 4/26/89 |
COMBINATION WELL | 1989-04-26 | Issued Date 4/26/89 Expired Date 4/26/90 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 8/23/89 |
Plugged/Abandoned | 1989-08-23 | |
Construction Permit Expires | 1990-04-26 | |
Change of Owner | 2007-04-27 | Operator changed from 28, CGAS EXPLORATION to 7578, ENERVEST OPERATING LLC well was plugged prior to transfer |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 0 | 0 | |
0 | 0 | ||
2006-09-11 | 4785 | 4838 | 26 |
4785 | 4838 | 26 | |
0 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
N2 | 0 | 178000 Mscf | 0 | |||
H2O | 0 | 58000 Gal | 50000 | FRAC:WATER/SAND/N2 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | YEI INC | 2327.00 | 6.00 | 202 |
1986 | YEI INC | 1863.00 | 92.00 | 365 |
1987 | YEI INC | 2040.00 | 80.00 | 365 |
1988 | YEI INC | 1475.00 | 79.00 | 365 |
1989 | CGAS EXPLORATION | 505.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | YEI INC | Brine | 138 | 202 |
1986 | YEI INC | Brine | 40 | 365 |
1987 | YEI INC | Brine | 0 | 365 |
1988 | YEI INC | Brine | 35 | 365 |
1989 | CGAS EXPLORATION | Brine | 91 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000DP2711 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
DP2711 | FR | No Violations |
For data sources see[9]