If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-059-23911 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.05,"lon":-81.64,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Guernsey | |
Municipality: Adams Township | |
Operator Name: DAVID R HILL INC | |
Well Pad ID: | |
Farm/Lease Name: MORRIS | |
License Status: Producing | |
License Date: 2002-01-25 | |
Spud Date: 2002-03-27 | |
Spud Drilling Contractor: PINNACLE DRILLING | |
Final Drill Date: 2002-04-11 | |
Well Total Depth: 7386.00 ft | |
Configuration: Vertical | |
Latitude: 40.050000 | |
Longitude: -81.640000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 1999-02-01 | Proposed Formations:COPPER RIDGE (MAY NOT PRODUCE CLINTON), Issued Date:2/1/99, Expired Date:2/1/00 6:00:00 AM, Drilling unit acres:100, Proposed Well Type:OG, Proposed Well Class:POOL |
APP | 2002-01-25 | Proposed Formations:BEEKMANTOWN/ROSE RUN, Issued Date:1/25/2002, Expired Date:1/25/2003 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:POOL |
Original Spud | 2002-03-27 | RBDMS Rec |
Completed | 2002-04-11 | RBDMS Rec |
Reached Total Depth | 2002-04-11 | RBDMS Rec |
Completion Report Received | 2002-06-18 | RBDMS Rec |
Construction Permit Expires | 2003-01-25 | RBDMS Rec |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2002-07-25 | 7185 | 7187 | 0 |
2002-07-25 | 7166 | 7174 | 17 |
7137 | 7139 | 5 | |
7166 | 7174 | 17 | |
7185 | 7187 | 0 | |
7192 | 7195 | 12 | |
7206 | 7223 | 35 | |
7236 | 7242 | 13 | |
7137 | 7139 | 5 | |
2002-07-25 | 7137 | 7139 | 5 |
2002-07-25 | 7236 | 7242 | 13 |
2002-07-25 | 7206 | 7223 | 35 |
2002-07-25 | 7192 | 7195 | 12 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 0 | 4000 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2002 | DAVID R HILL INC | 18644.00 | 480.00 | 153 |
2003 | DAVID R HILL INC | 34687.00 | 877.00 | 365 |
2004 | DAVID R HILL INC | 25322.00 | 468.00 | 365 |
2005 | DAVID R HILL INC | 16653.00 | 394.00 | 365 |
2006 | DAVID R HILL INC | 10353.00 | 181.00 | 365 |
2007 | DAVID R HILL INC | 9698.00 | 167.00 | 365 |
2008 | DAVID R HILL INC | 7440.00 | 193.00 | 365 |
2009 | DAVID R HILL INC | 6800.00 | 87.00 | 365 |
2010 | DAVID R HILL INC | 6752.00 | 194.00 | 365 |
2011 | DAVID R HILL INC | 6605.00 | 148.00 | 365 |
2012 | DAVID R HILL INC | 5094.00 | 86.00 | 366 |
2013 | DAVID R HILL INC | 4282.00 | 88.00 | 365 |
2014 | DAVID R HILL INC | 3392.00 | 89.00 | 365 |
2015 | DAVID R HILL INC | 3443.00 | 74.00 | 365 |
2016 | DAVID R HILL INC | 2992.00 | 40.00 | 365 |
2017 | DAVID R HILL INC | 2505.00 | 52.00 | 365 |
2018 | DAVID R HILL INC | 3505.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2002 | DAVID R HILL INC | Brine | 0 | 153 |
2003 | DAVID R HILL INC | Brine | 0 | 365 |
2004 | DAVID R HILL INC | Brine | 0 | 365 |
2005 | DAVID R HILL INC | Brine | 0 | 365 |
2006 | DAVID R HILL INC | Brine | 0 | 365 |
2007 | DAVID R HILL INC | Brine | 0 | 365 |
2008 | DAVID R HILL INC | Brine | 0 | 365 |
2009 | DAVID R HILL INC | Brine | 0 | 365 |
2010 | DAVID R HILL INC | Brine | 25 | 365 |
2011 | DAVID R HILL INC | Brine | 0 | 365 |
2012 | DAVID R HILL INC | Brine | 40 | 366 |
2013 | DAVID R HILL INC | Brine | 0 | 365 |
2014 | DAVID R HILL INC | Brine | 50 | 365 |
2015 | DAVID R HILL INC | Brine | 27 | 365 |
2016 | DAVID R HILL INC | Brine | 0 | 365 |
2017 | DAVID R HILL INC | Brine | 20 | 365 |
2018 | DAVID R HILL INC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1403126955 | 2004-7-21 0:00: | PL | No Violations | |
-157812271 | 2017-7-26 0:00: | PW | No Violations | 0.50 |
-1616358339 | 2009-1-8 0:00:0 | PW | No Violations | |
-1650725278 | 2005-7-28 0:00: | PW | No Violations | |
-805826549 | 2007-12-12 0:00 | PW | No Violations | |
-883615883 | 2005-7-12 0:00: | PW | No Violations | |
-968497886 | 2007-2-12 0:00: | PW | No Violations | |
0005480572 | 2002-08-08 | Production Wells | No Violations | STATUS CHECK; WELLSITE ROUGHED IN, WELL IN PRODUCTION. |
0157812271 | 2017-07-26 | Production Wells | No Violations | On the day of my inspection I witnessed the production equipment included a 210 barrel tank a 30 barrel polymer tank, a horizontal separator, a drip, a 2 inch salesmeter with a 1 inch orifice and a chart all within an earthen dike. The well was equipped with 8.625 inch diameter casing, 4.5 inch diameter casing, 2.375 inch diameter tubing, rods and a plunger lift system with valves open on the tubing and closed on the casing. Identification has been updated and production records were current. |
0805826549 | 2007-12-12 | Production Wells | No Violations | PRODUCING WELL. |
0883615883 | 2005-07-12 | Production Wells | No Violations | ROSE RUN WELL PRODUCING. |
0968497886 | 2007-02-12 | Production Wells | No Violations | STATUS CHECK. WELL IN PRODUCTION |
1018382980 | 2004-04-20 | Production Wells | No Violations | STATUS CHECK |
1079694773 | 2006-09-13 | Production Wells | No Violations | PRODUCING WELL |
1289i21757 | 2002-03-27 | Production Wells | No Violations | PINNACLE DRLG. MOVING ON RIGGING UP. SURFACE INFORMATION DISCUSSED WITH RICK CARTER. |
1289i21757281 | 2002-3-27 0:00: | PW | No Violations | |
1289i26257 | 2002-04-05 | Drill / Deepen / Reopen | No Violations | PINNACLE DRILLING AT 5130. REX BAKER ON RIG. NO PROBLEMS ENCOUNTERED. |
1289i26257892 | 2002-4-5 0:00:0 | DD | No Violations | |
1403126955 | 2004-07-21 | Preliminary Restoration | No Violations | PRELIMENARY RESTORATION |
1616358339 | 2009-01-08 | Production Wells | No Violations | BEEKMANTOWN WELL. NEW ID POSTED SINCE LAST INSPECTION. |
1650725278 | 2005-07-28 | Production Wells | No Violations | STATUS CHECK. ROSE RUN WELL |
1818829752 | 2017-07-20 | Production Wells | No Violations | On the day of my inspection I witnessed the production equipment included a 210 barrel tank a 30 barrel polymer tank, a horizontal separator, a drip, a 2 inch salesmeter with a 1 inch orifice and a chart all within an earthen dike. The well was equipped with 8.625 inch diameter casing, 4.5 inch diameter casing, 2.375 inch diameter tubing, rods and a plunger lift system with valves open on the tubing and closed on the casing. Identification was present but faded and production records were current. Operator was contacted to re-post identification. |
1929188063 | 2003-09-24 | Preliminary Restoration | No Violations | PRELIMENARY RESTORATION. SPUD DATE, 3/27/02 |
5480572 | 2002-8-8 0:00:0 | PW | No Violations |
For data sources see[9]