If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-067-20429 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.42,"lon":-81.2,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Harrison | |
| Municipality: Monroe Township | |
| Operator Name: CGAS EXPLORATION | |
| Well Pad ID: | |
| Farm/Lease Name: SHEEHAN-SADOWSKI UNIT | |
| License Status: Final Restoration | |
| License Date: 1991-09-25 | |
| Spud Date: 1982-12-30 | |
| Spud Drilling Contractor: SHERMAN DRLG | |
| Final Drill Date: 1983-01-07 | |
| Well Total Depth: 5820.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.420000 | |
| Longitude: -81.200000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1982-04-15 | 26 YEI INC GeoDate 4/15/82 |
| Oil and Gas | 1982-04-15 | Issued Date 4/16/82 Expired Date 10/13/82 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1982-11-09 | 26 YEI INC GeoDate 11/9/82 |
| Oil and Gas | 1982-11-09 | Issued Date 11/9/82 Expired Date 5/8/83 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05820 Proposed Drill Depth 05820 |
| Original Spud | 1982-12-30 | RI 11-13-82 |
| Completed | 1983-01-07 | RI 11-13-82 |
| Reached Total Depth | 1983-01-07 | RI 11-13-82 |
| Completion Report Received | 1983-02-10 | RI 11-13-82 |
| CO | 1989-07-03 | 28 CGAS EXPLORATION,INC GeoDate 7/3/89 |
| Unknown | 1989-07-03 | Issued Date 7/3/89 Expired Date 7/3/90 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1990-10-15 | 28 CGAS EXPLORATION,INC GeoDate 10/15/90 |
| Unknown | 1990-10-15 | Issued Date 10/15/90 Expired Date 10/15/91 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1991-09-25 | 28 CGAS EXPLORATION,INC GeoDate 9/25/91 |
| Oil and Gas | 1991-09-25 | Issued Date 9/25/91 Expired Date 9/24/92 Acres 0040000 Tool Type NT Proposed Formation BEREA Proposed Depth 00000 Proposed Drill Depth 00000 |
| Plugged Back | 1991-09-28 | RI 11-13-82 |
| Plugged/Abandoned | 1992-06-26 | RI 11-13-82 |
| Construction Permit Expires | 1992-09-24 | RI 11-13-82 |
| Change of Owner | 2007-04-27 | Operator changed from 28, CGAS EXPLORATION to 7578, ENERVEST OPERATING LLC well was plugged prior to transfer |
| Record Last Modified | 2014-10-07 | RI 11-13-82 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 5664 | 5707 | 7 |
| 5664 | 5707 | 7 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1035 Bbl | 55000 | FRAC;1035BBL H2O,55M#SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | YEI INC | 8742.00 | 88.00 | 0 |
| 1985 | YEI INC | 2691.00 | 0.00 | 265 |
| 1986 | YEI INC | 2817.00 | 0.00 | 365 |
| 1987 | YEI INC | 2101.00 | 0.00 | 365 |
| 1988 | YEI INC | 2650.00 | 0.00 | 365 |
| 1989 | CGAS EXPLORATION | 2046.00 | 0.00 | 365 |
| 1990 | CGAS EXPLORATION | 750.00 | 59.00 | 365 |
| 1991 | CGAS EXPLORATION | 0.00 | 0.00 | 365 |
| 1992 | CGAS EXPLORATION | 0.00 | 0.00 | 366 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | YEI INC | Brine | 0 | 0 |
| 1985 | YEI INC | Brine | 40 | 265 |
| 1986 | YEI INC | Brine | 0 | 365 |
| 1987 | YEI INC | Brine | 30 | 365 |
| 1988 | YEI INC | Brine | 30 | 365 |
| 1989 | CGAS EXPLORATION | Brine | 35 | 365 |
| 1990 | CGAS EXPLORATION | Brine | 75 | 365 |
| 1991 | CGAS EXPLORATION | Brine | 312 | 365 |
| 1992 | CGAS EXPLORATION | Brine | 0 | 366 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000017556 | Final Restoration | No Violations | PASSED Y WITNESSED 9/2/93 INSPECTOR MIKE KAVAGE DATE 09/0219/93 DATA FROM OLD VAX INFO | |
| 0027976097 | 2002-05-17 | Production Wells | No Violations | |
| 17556 | FR | No Violations | ||
| 27976097 | 2002-5-17 0:00: | PW | No Violations | 0.70 |
For data sources see[9]