If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-075-21066 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.58,"lon":-82.11,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Holmes | |
| Municipality: Knox Township | |
| Operator Name: B & J DRILLING CO | |
| Well Pad ID: | |
| Farm/Lease Name: STONEBROOK VERNON & VERNARD | |
| License Status: Producing | |
| License Date: 1959-06-05 | |
| Spud Date: 1959-07-01 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1959-09-09 | |
| Well Total Depth: 3328.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.580000 | |
| Longitude: -82.110000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1959-07-01 | |
| Completed | 1959-09-09 | |
| Reached Total Depth | 1959-09-09 | |
| Record Last Modified | 2013-10-03 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | R.P. 36 HRS. |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1995 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 52 |
| 1996 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| 1997 | W H PATTEN DRILLING CO | 0.00 | 73.00 | 365 |
| 1998 | W H PATTEN DRILLING CO | 0.00 | 128.00 | 365 |
| 1999 | W H PATTEN DRILLING CO | 11.00 | 74.00 | 365 |
| 2000 | W H PATTEN DRILLING CO | 74.00 | 0.00 | 365 |
| 2001 | W H PATTEN DRILLING CO | 0.00 | 76.00 | 365 |
| 2002 | W H PATTEN DRILLING CO | 0.00 | 76.00 | 365 |
| 2003 | W H PATTEN DRILLING CO | 0.00 | 75.00 | 365 |
| 2004 | W H PATTEN DRILLING CO | 0.00 | 77.00 | 365 |
| 2005 | W H PATTEN DRILLING CO | 0.00 | 76.00 | 365 |
| 2006 | W H PATTEN DRILLING CO | 0.00 | 79.00 | 365 |
| 2007 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| 2008 | W H PATTEN DRILLING CO | 0.00 | 73.00 | 365 |
| 2009 | W H PATTEN DRILLING CO | 0.00 | 72.00 | 365 |
| 2010 | W H PATTEN DRILLING CO | 0.00 | 78.00 | 365 |
| 2011 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| 2012 | W H PATTEN DRILLING CO | 0.00 | 81.00 | 366 |
| 2013 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| 2014 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| 2015 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| 2016 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| 2017 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| 2018 | W H PATTEN DRILLING CO | 0.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1029937373 | 2016-4-1 0:00:0 | PW | No Violations | |
| -1374672698 | 2014-1-30 0:00: | PW | No Violations | |
| -1799951424 | 2012-1-20 0:00: | PW | No Violations | |
| -2088783673 | 2019-7-22 0:00: | PW | No Violations | |
| -449061107 | 2017-4-21 0:00: | PW | No Violations | |
| 0449061107 | 2017-04-21 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 1029937373 | 2016-04-01 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 1374672698 | 2014-01-30 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 1588344020 | 2020-5-1 0:00:0 | PW | No Violations | 0.50 |
| 1709897010 | 2015-03-30 | Production Wells | No Violations | This is a producing pump jack well. The stuffing box had a slight leak but no oil reached the ground. The operatorwas contacted to check it before its next cycle. There were no other problems noted at the time of the inspection. |
| 1799951424 | 2012-01-20 | Production Wells | No Violations | This well is in production. No problems noted. |
| 214152269 | 2019-10-15 0:00 | PW | No Violations | 0.30 |
For data sources see[8]