If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-075-22284 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.57,"lon":-82.07,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Holmes | |
| Municipality: Monroe Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: STONER DAVID & JEAN | |
| License Status: Producing | |
| License Date: 1979-10-24 | |
| Spud Date: 1979-12-05 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1979-10-10 | |
| Well Total Depth: 3577.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.570000 | |
| Longitude: -82.070000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Completed | 1979-10-10 | |
| Reached Total Depth | 1979-10-10 | |
| CO | 1979-10-24 | 1453 GREEN ENERGY INC GeoDate 10/24/79 |
| Original Spud | 1979-12-05 | |
| Change of Owner | 2000-07-06 | Operator changed from 1453, GREEN ENERGY INC to 2491, MILLER ROY/RA MILLER ENER |
| Change of Owner | 2007-10-05 | Operator changed from 2491, MILLER ROY/RA MILLER ENER to 8227, DEEP RESOURCES LLC |
| Change of Owner | 2011-10-13 | Operator changed from 8227, DEEP RESOURCES LLC to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2019-06-04 |
For data sources see[2]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | SIMPSON B T JR | 4568.00 | 0.00 | 0 |
| 1985 | SIMPSON B T JR | 1990.00 | 0.00 | 0 |
| 1986 | SIMPSON B T JR | 2066.00 | 0.00 | 365 |
| 1987 | MELANIE OIL DRIL USA INC | 3398.00 | 0.00 | 245 |
| 1988 | MELANIE OIL DRIL USA INC | 1684.00 | 0.00 | 365 |
| 1989 | MELANIE OIL DRIL USA INC | 2494.00 | 49.00 | 365 |
| 1990 | GREEN ENERGY INC | 0.00 | 0.00 | 153 |
| 1991 | GREEN ENERGY INC | 2430.00 | 0.00 | 365 |
| 1992 | GREEN ENERGY INC | 979.00 | 0.00 | 365 |
| 1993 | GREEN ENERGY INC | 613.00 | 0.00 | 365 |
| 1994 | GREEN ENERGY INC | 457.00 | 0.00 | 365 |
| 1995 | GREEN ENERGY INC | 612.00 | 0.00 | 365 |
| 1996 | GREEN ENERGY INC | 311.00 | 0.00 | 365 |
| 1997 | GREEN ENERGY INC | 231.00 | 0.00 | 365 |
| 1998 | GREEN ENERGY INC | 375.00 | 0.00 | 365 |
| 1999 | GREEN ENERGY INC | 405.00 | 0.00 | 365 |
| 2000 | GREEN ENERGY INC | 339.00 | 0.00 | 180 |
| 2001 | MILLER ROY/R A MILLER ENERGY L | 389.00 | 0.00 | 365 |
| 2002 | MILLER ROY/R A MILLER ENERGY L | 462.00 | 0.00 | 365 |
| 2003 | MILLER ROY/R A MILLER ENERGY L | 504.00 | 18.00 | 365 |
| 2004 | MILLER ROY/R A MILLER ENERGY L | 23.00 | 0.00 | 365 |
| 2005 | MILLER ROY/R A MILLER ENERGY L | 233.00 | 0.00 | 365 |
| 2006 | MILLER ROY/R A MILLER ENERGY L | 0.00 | 20.00 | 365 |
| 2007 | DEEP RESOURCES LLC | 212.00 | 0.00 | 365 |
| 2010 | DEEP RESOURCES LLC | 26.00 | 0.00 | 365 |
| 2011 | DEEP RESOURCES LLC | 30.00 | 0.00 | 90 |
| 2012 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 366 |
| 2013 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 365 |
| 2014 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 365 |
| 2015 | M & R INVESTMENTS OHIO LLC | 10.00 | 0.00 | 365 |
| 2016 | M & R INVESTMENTS OHIO LLC | 10.00 | 0.00 | 0 |
| 2017 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
| 2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1076761194 | 2016-10-5 0:00: | PW | No Violations | |
| -1301948397 | 2018-5-4 0:00:0 | PW | No Violations | 0.80 |
| -1517486794 | 2019-10-8 0:00: | PW | No Violations | 0.50 |
| 1076761194 | 2016-10-05 | Production Wells | No Violations | This is a producing swab well. There were no problems noted at the time of the inspection. |
| 1301948397 | 2018-05-04 | Production Wells | No Violations | On the day of my inspection I found an 8 5/8 inch diameter casing, a 4 1/2 inch diameter casing a 1 1/2 inch diameter tubing. The well is operated by a plunger lift system. The well was idle this day, the valves are in the closed position. The production equipment is made up of one 100 bbl. steel tank, a horizonal separator, and a recording gauge. The tank is not properly identified. The production reporting is up to date. I will contact John Raber to have a new ID installed. |
For data sources see[7]