If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-075-23746 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.56,"lon":-81.83,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Holmes | |
Municipality: Berlin Township | |
Operator Name: GERBER KENNETH & MARJORY | |
Well Pad ID: | |
Farm/Lease Name: GERBER KENNETH | |
License Status: Domestic Well | |
License Date: 1982-04-27 | |
Spud Date: 1982-07-01 | |
Spud Drilling Contractor: G & H DRLG | |
Final Drill Date: 1982-07-06 | |
Well Total Depth: 3992.00 ft | |
Configuration: Vertical | |
Latitude: 40.560000 | |
Longitude: -81.830000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1982-04-27 | Issued Date 4/27/82 Expired Date 11/15/82 Acres 0049000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03992 Proposed Drill Depth 03992 |
Original Spud | 1982-07-01 | |
Completed | 1982-07-06 | |
Reached Total Depth | 1982-07-06 | |
CO | 1982-07-15 | 627 KENOIL GeoDate 4/27/82 |
Completion Report Received | 1982-07-19 | |
Construction Permit Expires | 1982-11-15 | |
Change of Owner | 2012-12-13 | Operator changed from 627, KENOIL to 8201, GERBER KENNETH |
Record Last Modified | 2015-09-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 0 | 0 | |
0 | 0 | ||
2006-09-11 | 3825 | 3900 | 24 |
3825 | 3900 | 24 | |
0 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1100 Bbl | 25000 | FRAC: 1100 BBL H2O, 25M SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | MASON JOHN C | 3174.00 | 0.00 | 0 |
1985 | MASON JOHN C | 1811.00 | 33.00 | 365 |
1986 | KENOIL LLC | 105.00 | 0.00 | 365 |
1987 | KENOIL LLC | 824.00 | 0.00 | 365 |
1989 | BARCLAY PETROLEUM INC | 645.00 | 0.00 | 365 |
1990 | KENOIL LLC | 700.00 | 0.00 | 365 |
1991 | KENOIL LLC | 567.00 | 0.00 | 365 |
1992 | KENOIL LLC | 503.00 | 0.00 | 365 |
1993 | KENOIL LLC | 323.00 | 0.00 | 365 |
1994 | KENOIL LLC | 357.00 | 0.00 | 0 |
1995 | KENOIL LLC | 238.00 | 0.00 | 0 |
1996 | KENOIL LLC | 452.00 | 0.00 | 0 |
1997 | KENOIL LLC | 281.00 | 0.00 | 365 |
1998 | KENOIL LLC | 381.00 | 0.00 | 365 |
1999 | KENOIL LLC | 291.00 | 0.00 | 0 |
2000 | KENOIL LLC | 294.00 | 0.00 | 365 |
2001 | KENOIL LLC | 280.00 | 0.00 | 365 |
2002 | KENOIL LLC | 156.00 | 0.00 | 365 |
2003 | KENOIL LLC | 130.00 | 0.00 | 365 |
2004 | KENOIL LLC | 70.00 | 0.00 | 365 |
2005 | KENOIL LLC | 154.00 | 0.00 | 365 |
2006 | KENOIL LLC | 149.00 | 0.00 | 365 |
2007 | KENOIL LLC | 0.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | MASON JOHN C | Brine | 0 | 0 |
1985 | MASON JOHN C | Brine | 48 | 365 |
1986 | KENOIL LLC | Brine | 0 | 365 |
1987 | KENOIL LLC | Brine | 0 | 365 |
1989 | BARCLAY PETROLEUM INC | Brine | 0 | 365 |
1990 | KENOIL LLC | Brine | 60 | 365 |
1991 | KENOIL LLC | Brine | 0 | 365 |
1992 | KENOIL LLC | Brine | 0 | 365 |
1993 | KENOIL LLC | Brine | 0 | 365 |
1994 | KENOIL LLC | Brine | 45 | 0 |
1995 | KENOIL LLC | Brine | 0 | 0 |
1996 | KENOIL LLC | Brine | 7 | 0 |
1997 | KENOIL LLC | Brine | 0 | 365 |
1998 | KENOIL LLC | Brine | 0 | 365 |
1999 | KENOIL LLC | Brine | 0 | |
2000 | KENOIL LLC | Brine | 365 | |
2001 | KENOIL LLC | Brine | 0 | 365 |
2002 | KENOIL LLC | Brine | 0 | 365 |
2003 | KENOIL LLC | Brine | 0 | 365 |
2004 | KENOIL LLC | Brine | 0 | 365 |
2005 | KENOIL LLC | Brine | 0 | 365 |
2006 | KENOIL LLC | Brine | 0 | 365 |
2007 | KENOIL LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000PL15724 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
PL15724 | PL | No Violations |
For data sources see[9]