If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-075-24068 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.53,"lon":-81.85,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Holmes | |
Municipality: Berlin Township | |
Operator Name: WENGERD WAYNE R & MARY | |
Well Pad ID: | |
Farm/Lease Name: BARBE BLANCHE | |
License Status: Domestic Well | |
License Date: 2007-04-12 | |
Spud Date: 1983-07-14 | |
Spud Drilling Contractor: CO TOOLS | |
Final Drill Date: 1983-08-18 | |
Well Total Depth: 4028.00 ft | |
Configuration: Vertical | |
Latitude: 40.530000 | |
Longitude: -81.850000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1983-06-06 | Issued Date 6/6/83 Expired Date 12/3/83 Acres 0080000 Tool Type CT Proposed Formation CLINTON Proposed Depth 04028 Proposed Drill Depth 04028 |
Original Spud | 1983-07-16 | |
Completed | 1983-08-18 | |
Reached Total Depth | 1983-08-18 | |
CO | 1983-08-25 | 627 KENOIL GeoDate 6/6/83 |
Completion Report Received | 1983-08-31 | |
APP | 2007-04-12 | Proposed Formations:CLINTON, Issued Date:4/12/2007, Expired Date:4/11/2008 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
Construction Permit Expires | 2008-04-11 | |
Change of Owner | 2009-04-27 | Operator changed from 627, KENOIL to 8238, STUCKEY RANDY D AND MARY B |
Change of Owner | 2013-02-20 | Operator changed from 8238, STUCKEY RANDY D AND MARY B to 9094, WENGERD WAYNE R & MARY |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3917 | 3985 | 0 |
3917 | 3985 | 0 | |
2006-09-11 | 3958 | 3991 | 16 |
3958 | 3991 | 16 | |
3917 | 3985 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1000 Bbl | 25000 | FRAC;1000BBL H2O,25M# SD |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | MASON JOHN C | 3787.00 | 321.00 | 0 |
1985 | MASON JOHN C | 2118.00 | 232.00 | 365 |
1986 | KENOIL LLC | 1244.00 | 80.00 | 365 |
1987 | KENOIL LLC | 919.00 | 77.00 | 365 |
1988 | KENOIL LLC | 835.00 | 0.00 | 365 |
1989 | KENOIL LLC | 652.00 | 78.00 | 365 |
1990 | KENOIL LLC | 532.00 | 71.00 | 365 |
1991 | KENOIL LLC | 377.00 | 74.00 | 365 |
1992 | KENOIL LLC | 368.00 | 0.00 | 365 |
1993 | KENOIL LLC | 281.00 | 80.00 | 365 |
1994 | KENOIL LLC | 276.00 | 0.00 | 0 |
1995 | KENOIL LLC | 182.00 | 0.00 | 0 |
1996 | KENOIL LLC | 314.00 | 0.00 | 0 |
1997 | KENOIL LLC | 341.00 | 64.00 | 365 |
1998 | KENOIL LLC | 315.00 | 0.00 | 365 |
1999 | KENOIL LLC | 348.00 | 63.00 | 0 |
2000 | KENOIL LLC | 253.00 | 0.00 | 365 |
2001 | KENOIL LLC | 179.00 | 0.00 | 365 |
2002 | KENOIL LLC | 147.00 | 61.00 | 365 |
2003 | KENOIL LLC | 125.00 | 0.00 | 365 |
2004 | KENOIL LLC | 156.00 | 0.00 | 365 |
2005 | KENOIL LLC | 154.00 | 0.00 | 365 |
2006 | KENOIL LLC | 166.00 | 68.00 | 365 |
2007 | KENOIL LLC | 0.00 | 24.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | MASON JOHN C | Brine | 0 | 0 |
1985 | MASON JOHN C | Brine | 55 | 365 |
1986 | KENOIL LLC | Brine | 2 | 365 |
1987 | KENOIL LLC | Brine | 19 | 365 |
1988 | KENOIL LLC | Brine | 10 | 365 |
1989 | KENOIL LLC | Brine | 3 | 365 |
1990 | KENOIL LLC | Brine | 10 | 365 |
1991 | KENOIL LLC | Brine | 20 | 365 |
1992 | KENOIL LLC | Brine | 0 | 365 |
1993 | KENOIL LLC | Brine | 20 | 365 |
1994 | KENOIL LLC | Brine | 0 | 0 |
1995 | KENOIL LLC | Brine | 10 | 0 |
1996 | KENOIL LLC | Brine | 20 | 0 |
1997 | KENOIL LLC | Brine | 0 | 365 |
1998 | KENOIL LLC | Brine | 0 | 365 |
1999 | KENOIL LLC | Brine | 10 | |
2000 | KENOIL LLC | Brine | 365 | |
2001 | KENOIL LLC | Brine | 0 | 365 |
2002 | KENOIL LLC | Brine | 0 | 365 |
2003 | KENOIL LLC | Brine | 0 | 365 |
2004 | KENOIL LLC | Brine | 0 | 365 |
2005 | KENOIL LLC | Brine | 0 | 365 |
2006 | KENOIL LLC | Brine | 0 | 365 |
2007 | KENOIL LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000PL15533 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
PL15533 | PL | No Violations |
For data sources see[9]