If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-077-20178 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.26,"lon":-82.43,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Huron | |
| Municipality: Wakeman Township | |
| Operator Name: TAYLOR LEE | |
| Well Pad ID: | |
| Farm/Lease Name: CANFIELD FARMS INC | |
| License Status: Producing | |
| License Date: 1985-09-24 | |
| Spud Date: 1985-10-21 | |
| Spud Drilling Contractor: BOB HUWER DRLG | |
| Final Drill Date: 1985-10-24 | |
| Well Total Depth: 855.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.260000 | |
| Longitude: -82.430000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1985-09-24 | 452 TAYLOR LEE GeoDate 9/24/85 |
| Oil and Gas | 1985-09-24 | Issued Date 9/24/85 Expired Date 9/24/86 Acres 0080500 Tool Type RTAF Proposed Formation BOIS BLANC Proposed Depth 00855 Proposed Drill Depth 00855 |
| Original Spud | 1985-10-21 | WELL EXISTS PER TOM BENKO INSPECTION OF 9/8/03; ORIGINALLY THOUGHT TO BE PLUGGED; WELL IS SHUT IN BUT LEAKING. |
| Completed | 1985-10-24 | WELL EXISTS PER TOM BENKO INSPECTION OF 9/8/03; ORIGINALLY THOUGHT TO BE PLUGGED; WELL IS SHUT IN BUT LEAKING. |
| Reached Total Depth | 1985-10-24 | WELL EXISTS PER TOM BENKO INSPECTION OF 9/8/03; ORIGINALLY THOUGHT TO BE PLUGGED; WELL IS SHUT IN BUT LEAKING. |
| Completion Report Received | 1986-01-01 | WELL EXISTS PER TOM BENKO INSPECTION OF 9/8/03; ORIGINALLY THOUGHT TO BE PLUGGED; WELL IS SHUT IN BUT LEAKING. |
| Construction Permit Expires | 1986-09-24 | WELL EXISTS PER TOM BENKO INSPECTION OF 9/8/03; ORIGINALLY THOUGHT TO BE PLUGGED; WELL IS SHUT IN BUT LEAKING. |
| Record Last Modified | 2017-02-15 | WELL EXISTS PER TOM BENKO INSPECTION OF 9/8/03; ORIGINALLY THOUGHT TO BE PLUGGED; WELL IS SHUT IN BUT LEAKING. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 708 | 788 | 11 |
| 708 | 788 | 11 | |
| 708 | 788 | 11 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 0 | 1500 Gal | 0 | |||
| H2O | 0 | 100 Bbl | 0 | |||
| N2 | 0 | 50 Mscf | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1989 | TAYLOR LEE | 0.00 | 0.00 | 0 |
| 1990 | TAYLOR LEE | 0.00 | 0.00 | 0 |
| 1991 | TAYLOR LEE | 0.00 | 0.00 | 365 |
| 1992 | TAYLOR LEE | 0.00 | 0.00 | 365 |
| 1993 | TAYLOR LEE | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1989 | TAYLOR LEE | Brine | 0 | 0 |
| 1990 | TAYLOR LEE | Brine | 0 | 0 |
| 1991 | TAYLOR LEE | Brine | 0 | 365 |
| 1992 | TAYLOR LEE | Brine | 0 | 365 |
| 1993 | TAYLOR LEE | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1167654735 | 2003-9-8 0:00:0 | PW | No Violations | |
| -313525110 | 2003-11-18 0:00 | PW | No Violations | |
| -458833047 | 2003-3-19 0:00: | PW | No Violations | |
| 000PL14927 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0313525110 | 2003-11-18 | Production Wells | No Violations | Spoke with Current Land owner, Skip Stone regarding the I&O program and taking possession of the well. He will decide what course of action he will take. |
| 0458833047 | 2003-03-19 | Production Wells | No Violations | Attempted to locate well to determine current well status. Walked field, got w/I 100 feet. Could not verify due to vegetation and wet ground conditions. |
| 0788983643 | 2003-05-15 | Final Restoration | No Violations | Final Restoration. Walk location. No well present. No well put into the I&O program. |
| 1167654735 | 2003-09-08 | Production Wells | No Violations | Locate and inspect well. Located along edge of field in area that is partially overgrown. 4 inch casing inside 8 inch casing, w/ slips and 1.5 inch tubing. Pump jack head, polish rods and sucker rods. Valves shut in. 4 inch casing is leaking H2S gas on the back side at grade. Attempt to contact land owner to get signature for I&O program. |
| 1363629310 | 2003-09-18 | Production Wells | No Violations | Land owner made contact by returning call. Explained program. Lost communication connection during phone conversation. Land owner is reluctant to plug. William Stone. |
| 788983643 | 2003-5-15 0:00: | FR | No Violations | |
| PL14927 | PL | No Violations |
For data sources see[9]