If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-083-22832 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.34,"lon":-82.2,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Knox | |
| Municipality: Butler Township | |
| Operator Name: NORTHWOOD ENERGY CORP | |
| Well Pad ID: | |
| Farm/Lease Name: FARMER RAY | |
| License Status: Producing | |
| License Date: 1980-12-16 | |
| Spud Date: 1981-03-03 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-03-08 | |
| Well Total Depth: 3245.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.340000 | |
| Longitude: -82.200000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-12-16 | 254 EDCO DRILLING & PRODUCING GeoDate 12/16/80 |
| Oil and Gas | 1980-12-16 | Issued Date 12/16/80 Expired Date Acres 0037700 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1981-03-03 | |
| Completed | 1981-03-08 | |
| Reached Total Depth | 1981-03-08 | |
| Completion Report Received | 1981-04-21 | |
| CO | 1995-04-18 | 56 BUCKEYE OIL PRODUCING CO GeoDate 12/16/80 |
| Change of Owner | 2009-12-21 | Operator changed from 56, BUCKEYE OIL PRODUCING CO to 1634, NORTHWOOD ENERGY CORP |
| Record Last Modified | 2013-10-03 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3103 | 3169 | 16 |
| 3103 | 3169 | 16 | |
| 3103 | 3169 | 16 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 38000 Gal | 50000 | & GEL |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | EDCO DRILLING & PRODUCING | 2965.00 | 381.00 | 0 |
| 1985 | EDCO DRILLING & PRODUCING | 2309.00 | 228.00 | 365 |
| 1986 | EDCO DRILLING & PRODUCING | 1283.00 | 150.00 | 365 |
| 1987 | EDCO DRILLING & PRODUCING | 1409.00 | 133.00 | 214 |
| 1988 | EDCO DRILLING & PRODUCING | 0.00 | 1241.00 | 273 |
| 1989 | EDCO DRILLING & PRODUCING | 1189.00 | 72.00 | 365 |
| 1990 | EDCO DRILLING & PRODUCING | 823.00 | 58.00 | 365 |
| 1991 | EDCO DRILLING & PRODUCING | 0.00 | 75.00 | 365 |
| 1992 | EDCO DRILLING & PRODUCING | 0.00 | 158.00 | 365 |
| 1993 | EDCO DRILLING & PRODUCING | 0.00 | 128.00 | 90 |
| 1994 | EDCO DRILLING & PRODUCING | 0.00 | 104.00 | 90 |
| 1995 | EDCO DRILLING & PRODUCING | 0.00 | 26.00 | 59 |
| 1996 | BUCKEYE OIL PRODUCING CO | 0.00 | 125.00 | 320 |
| 1997 | BUCKEYE OIL PRODUCING CO | 0.00 | 103.00 | 365 |
| 1998 | BUCKEYE OIL PRODUCING CO | 0.00 | 102.00 | 365 |
| 1999 | BUCKEYE OIL PRODUCING CO | 0.00 | 103.00 | 0 |
| 2000 | BUCKEYE OIL PRODUCING CO | 0.00 | 99.00 | 0 |
| 2001 | BUCKEYE OIL PRODUCING CO | 0.00 | 76.00 | 365 |
| 2002 | BUCKEYE OIL PRODUCING CO | 0.00 | 71.00 | 365 |
| 2003 | BUCKEYE OIL PRODUCING CO | 0.00 | 45.00 | 365 |
| 2004 | BUCKEYE OIL PRODUCING CO | 0.00 | 63.00 | 365 |
| 2005 | BUCKEYE OIL PRODUCING CO | 0.00 | 47.00 | 365 |
| 2006 | BUCKEYE OIL PRODUCING CO | 0.00 | 45.00 | 365 |
| 2007 | BUCKEYE OIL PRODUCING CO | 0.00 | 41.00 | 365 |
| 2008 | BUCKEYE OIL PRODUCING CO | 0.00 | 21.00 | 365 |
| 2009 | BUCKEYE OIL PRODUCING CO | 0.00 | 34.00 | 365 |
| 2010 | NORTHWOOD ENERGY CORP | 0.00 | 16.00 | 365 |
| 2011 | NORTHWOOD ENERGY CORP | 0.00 | 14.00 | 0 |
| 2012 | NORTHWOOD ENERGY CORP | 0.00 | 20.00 | 366 |
| 2013 | NORTHWOOD ENERGY CORP | 0.00 | 67.00 | 365 |
| 2014 | NORTHWOOD ENERGY CORP | 0.00 | 31.00 | 365 |
| 2015 | NORTHWOOD ENERGY CORP | 0.00 | 24.00 | 365 |
| 2016 | NORTHWOOD ENERGY CORP | 0.00 | 19.00 | 365 |
| 2017 | NORTHWOOD ENERGY CORP | 0.00 | 43.00 | 365 |
| 2018 | NORTHWOOD ENERGY CORP | 0.00 | 19.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 001287i527 | 2002-01-16 | Production Wells | No Violations | |
| 1287i527 | 2002-1-16 0:00: | PW | No Violations |
For data sources see[9]