If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-083-23913 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.36,"lon":-82.24,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Knox | |
| Municipality: Butler Township | |
| Operator Name: ELKHEAD GAS & OIL CO | |
| Well Pad ID: | |
| Farm/Lease Name: LUC | |
| License Status: Producing | |
| License Date: 1990-10-12 | |
| Spud Date: 1990-10-25 | |
| Spud Drilling Contractor: R & J DRILLING | |
| Final Drill Date: 1990-11-24 | |
| Well Total Depth: 2843.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.360000 | |
| Longitude: -82.240000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1990-10-12 | Issued Date 10/12/90 Expired Date 10/12/91 Acres 0080500 Tool Type CT Proposed Formation CLINTON Proposed Depth 02843 Proposed Drill Depth 02843 |
| Original Spud | 1990-10-25 | |
| CO | 1990-11-24 | 125 ELKHEAD GAS & OIL CO GeoDate 10/12/90 |
| Completed | 1990-11-24 | |
| Reached Total Depth | 1990-11-24 | |
| Completion Report Received | 1990-12-24 | |
| Construction Permit Expires | 1991-10-12 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 2782 | 2843 | 0 |
| 2782 | 2843 | 0 | |
| 2006-09-11 | 2784 | 2808 | 0 |
| 2784 | 2808 | 0 | |
| 2782 | 2843 | 0 | |
| 2006-09-11 | 2818 | 2842 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2100 Bbl | 30000 | FRAC:WATER/SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1991 | ELKHEAD GAS & OIL CO | 2202.00 | 771.00 | 35 |
| 1992 | ELKHEAD GAS & OIL CO | 1339.00 | 462.00 | 365 |
| 1993 | ELKHEAD GAS & OIL CO | 911.00 | 246.00 | 351 |
| 1994 | ELKHEAD GAS & OIL CO | 917.00 | 148.00 | 350 |
| 1995 | ELKHEAD GAS & OIL CO | 768.00 | 189.00 | 350 |
| 1996 | ELKHEAD GAS & OIL CO | 636.00 | 132.00 | 350 |
| 1997 | ELKHEAD GAS & OIL CO | 511.00 | 22.00 | 365 |
| 1998 | ELKHEAD GAS & OIL CO | 552.00 | 74.00 | 365 |
| 1999 | ELKHEAD GAS & OIL CO | 267.00 | 91.00 | 365 |
| 2000 | ELKHEAD GAS & OIL CO | 346.00 | 107.00 | 365 |
| 2001 | ELKHEAD GAS & OIL CO | 383.00 | 55.00 | 365 |
| 2002 | ELKHEAD GAS & OIL CO | 416.00 | 67.00 | 365 |
| 2003 | ELKHEAD GAS & OIL CO | 386.00 | 33.00 | 365 |
| 2004 | ELKHEAD GAS & OIL CO | 519.00 | 64.00 | 365 |
| 2005 | ELKHEAD GAS & OIL CO | 225.00 | 66.00 | 365 |
| 2006 | ELKHEAD GAS & OIL CO | 357.00 | 32.00 | 365 |
| 2007 | ELKHEAD GAS & OIL CO | 500.00 | 32.00 | 365 |
| 2008 | ELKHEAD GAS & OIL CO | 291.00 | 16.00 | 365 |
| 2009 | ELKHEAD GAS & OIL CO | 372.00 | 14.00 | 365 |
| 2010 | ELKHEAD GAS & OIL CO | 180.00 | 32.00 | 365 |
| 2011 | ELKHEAD GAS & OIL CO | 287.00 | 16.00 | 365 |
| 2012 | ELKHEAD GAS & OIL CO | 252.00 | 19.00 | 366 |
| 2013 | ELKHEAD GAS & OIL CO | 305.00 | 17.00 | 365 |
| 2014 | ELKHEAD GAS & OIL CO | 270.00 | 17.00 | 365 |
| 2015 | ELKHEAD GAS & OIL CO | 220.00 | 16.00 | 365 |
| 2016 | ELKHEAD GAS & OIL CO | 181.00 | 23.00 | 365 |
| 2017 | ELKHEAD GAS & OIL CO | 132.00 | 34.00 | 365 |
| 2018 | ELKHEAD GAS & OIL CO | 119.00 | 35.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1991 | ELKHEAD GAS & OIL CO | Brine | 768 | 35 |
| 1992 | ELKHEAD GAS & OIL CO | Brine | 143 | 365 |
| 1993 | ELKHEAD GAS & OIL CO | Brine | 208 | 351 |
| 1994 | ELKHEAD GAS & OIL CO | Brine | 158 | 350 |
| 1995 | ELKHEAD GAS & OIL CO | Brine | 90 | 350 |
| 1996 | ELKHEAD GAS & OIL CO | Brine | 19 | 350 |
| 1997 | ELKHEAD GAS & OIL CO | Brine | 18 | 365 |
| 1998 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 1999 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2000 | ELKHEAD GAS & OIL CO | Brine | 17 | 365 |
| 2001 | ELKHEAD GAS & OIL CO | Brine | 27 | 365 |
| 2002 | ELKHEAD GAS & OIL CO | Brine | 17 | 365 |
| 2003 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2004 | ELKHEAD GAS & OIL CO | Brine | 17 | 365 |
| 2005 | ELKHEAD GAS & OIL CO | Brine | 31 | 365 |
| 2006 | ELKHEAD GAS & OIL CO | Brine | 36 | 365 |
| 2007 | ELKHEAD GAS & OIL CO | Brine | 12 | 365 |
| 2008 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2009 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2010 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2011 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2012 | ELKHEAD GAS & OIL CO | Brine | 0 | 366 |
| 2013 | ELKHEAD GAS & OIL CO | Brine | 19 | 365 |
| 2014 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2015 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2016 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2017 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| 2018 | ELKHEAD GAS & OIL CO | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -921998688 | 2002-10-17 0:00 | PL | No Violations | |
| 0921998688 | 2002-10-17 | Preliminary Restoration | No Violations |
For data sources see[9]