If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-085-20359 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.8,"lon":-81.12,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Lake | |
| Municipality: Perry Township | |
| Operator Name: VIKING RESOURCES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LOSELY | |
| License Status: Final Restoration | |
| License Date: 1985-12-17 | |
| Spud Date: 1983-06-22 | |
| Spud Drilling Contractor: MOBILE AIR DRLG | |
| Final Drill Date: 1983-06-27 | |
| Well Total Depth: 2965.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.800000 | |
| Longitude: -81.120000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1982-06-09 | Issued Date 6/9/82 Expired Date 12/1/82 Acres 0020000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1982-12-27 | 198 VIKING RESOURCES CORP GeoDate 12/27/82 |
| Oil and Gas | 1982-12-27 | Issued Date 12/27/82 Expired Date 6/25/83 Acres 0020000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 02965 Proposed Drill Depth 02965 |
| Original Spud | 1983-06-22 | R.I. 12-30-82 |
| Completed | 1983-06-27 | R.I. 12-30-82 |
| Reached Total Depth | 1983-06-27 | R.I. 12-30-82 |
| CO | 1983-08-09 | 198 VIKING RESOURCES CORP GeoDate 6/9/82 |
| Completion Report Received | 1983-08-18 | R.I. 12-30-82 |
| CO | 1985-12-17 | 198 VIKING RESOURCES CORP GeoDate 12/17/85 |
| GAS WELL | 1985-12-17 | Issued Date 12/17/85 Expired Date 12/17/86 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 7/28/86 |
| Plugged/Abandoned | 1986-07-28 | R.I. 12-30-82 |
| Construction Permit Expires | 1986-12-17 | R.I. 12-30-82 |
| Record Last Modified | 2013-03-14 | R.I. 12-30-82 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2784 | 2864 | 7 |
| 0 | 0 | ||
| 1997-06-29 | 0 | 0 | |
| 2784 | 2864 | 7 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1221 Bbl | 50000 | FRAC: 1221 BBL FLUID, 50M SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | VIKING RESOURCES LLC | 3466.00 | 50.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | VIKING RESOURCES LLC | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000DP4165 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
| DP4165 | FR | No Violations |
For data sources see[9]