If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-089-24389 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.18,"lon":-82.29,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Licking | |
| Municipality: Eden Township | |
| Operator Name: LBJ DRILLING CO INC | |
| Well Pad ID: | |
| Farm/Lease Name: CROUCH PAUL F | |
| License Status: Final Restoration | |
| License Date: 2002-01-04 | |
| Spud Date: 1982-04-27 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1982-06-01 | |
| Well Total Depth: 2856.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.180000 | |
| Longitude: -82.290000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-12-31 | 226 LBJ DRILLING CO INC GeoDate 12/31/81 |
| Original Spud | 1982-04-27 | |
| Completed | 1982-06-01 | |
| Reached Total Depth | 1982-06-01 | |
| APP | 2002-01-04 | Proposed Formations:CLINTON, Issued Date:1/4/2002, Expired Date:1/4/2003 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2002-06-20 | |
| Construction Permit Expires | 2003-01-04 | |
| Record Last Modified | 2015-09-24 |
For data sources see[2]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | LBJ DRILLING CO INC | 0.00 | 233.00 | 0 |
| 1985 | LBJ DRILLING CO INC | 0.00 | 212.00 | 365 |
| 1986 | LBJ DRILLING CO INC | 0.00 | 60.00 | 365 |
| 1987 | LBJ DRILLING CO INC | 0.00 | 148.00 | 365 |
| 1988 | LBJ DRILLING CO INC | 0.00 | 0.00 | 365 |
| 1990 | LBJ DRILLING CO INC | 0.00 | 0.00 | 365 |
| 1991 | LBJ DRILLING CO INC | 0.00 | 73.00 | 365 |
| 1992 | LBJ DRILLING CO INC | 0.00 | 0.00 | 365 |
| 1993 | LBJ DRILLING CO INC | 0.00 | 0.00 | 0 |
| 1994 | LBJ DRILLING CO INC | 0.00 | 0.00 | 365 |
| 1996 | LBJ DRILLING CO INC | 0.00 | 0.00 | 365 |
| 1997 | LBJ DRILLING CO INC | 0.00 | 63.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | LBJ DRILLING CO INC | Brine | 0 | 0 |
| 1985 | LBJ DRILLING CO INC | Brine | 300 | 365 |
| 1986 | LBJ DRILLING CO INC | Brine | 205 | 365 |
| 1987 | LBJ DRILLING CO INC | Brine | 140 | 365 |
| 1988 | LBJ DRILLING CO INC | Brine | 90 | 365 |
| 1990 | LBJ DRILLING CO INC | Brine | 40 | 365 |
| 1991 | LBJ DRILLING CO INC | Brine | 110 | 365 |
| 1992 | LBJ DRILLING CO INC | Brine | 80 | 365 |
| 1993 | LBJ DRILLING CO INC | Brine | 80 | 0 |
| 1994 | LBJ DRILLING CO INC | Brine | 80 | 365 |
| 1996 | LBJ DRILLING CO INC | Brine | 210 | 365 |
| 1997 | LBJ DRILLING CO INC | Brine | 70 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000CEN709 | 1994-06-16 | Production Wells | No Violations | |
| 000PL13964 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 000VER1135 | 1998-01-23 | Production Wells | No Violations | |
| 1325165054 | 2011-12-28 | Final Restoration | No Violations | An inspection revealed that the Final Restoration meets ORC 1509.072. |
| CEN709 | 1994-6-16 0:00: | PW | No Violations | |
| PL13964 | PL | No Violations | ||
| VER1135 | 1998-1-23 0:00: | PW | No Violations |
For data sources see[7]