If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-089-25437 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.25,"lon":-82.49,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Licking | |
| Municipality: Burlington Township | |
| Operator Name: JAMES WRAY INC | |
| Well Pad ID: | |
| Farm/Lease Name: BERG K EARL & WANDA | |
| License Status: Producing | |
| License Date: 1997-03-06 | |
| Spud Date: 1991-11-08 | |
| Spud Drilling Contractor: UNGER DRILLING | |
| Final Drill Date: 1991-11-18 | |
| Well Total Depth: 4404.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.250000 | |
| Longitude: -82.490000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1991-08-27 | 3516 MICHIGAN GEOSEARCH INC GeoDate 8/27/91 |
| Oil and Gas | 1991-08-27 | Issued Date 8/27/91 Expired Date 8/26/92 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON/TREMPEALEA Proposed Depth Proposed Drill Depth |
| CO | 1991-09-18 | 3516 MICHIGAN GEOSEARCH INC GeoDate 9/18/91 |
| Oil and Gas | 1991-09-18 | Issued Date 8/27/91 Expired Date 8/26/92 Acres 0040000 Tool Type RTAF Proposed Formation CL/TREMPEALEAU Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1991-11-04 | 3516 MICHIGAN GEOSEARCH INC GeoDate 11/4/91 |
| Oil and Gas | 1991-11-04 | Issued Date 8/27/91 Expired Date 8/26/92 Acres 0040000 Tool Type RTAF Proposed Formation CL/TREMPEALEAU Proposed Depth 04404 Proposed Drill Depth 04404 |
| Original Spud | 1991-11-11 | CHG COORD 4-5-97, RO 9-18-93, RL 9-21-91, RL 11-9-91 PERMIT EXPIRED. FDT=LOWER COPPER RIDGE |
| Completed | 1991-11-18 | CHG COORD 4-5-97, RO 9-18-93, RL 9-21-91, RL 11-9-91 PERMIT EXPIRED. FDT=LOWER COPPER RIDGE |
| Reached Total Depth | 1991-11-18 | CHG COORD 4-5-97, RO 9-18-93, RL 9-21-91, RL 11-9-91 PERMIT EXPIRED. FDT=LOWER COPPER RIDGE |
| Plugged/Abandoned | 1991-11-19 | CHG COORD 4-5-97, RO 9-18-93, RL 9-21-91, RL 11-9-91 PERMIT EXPIRED. FDT=LOWER COPPER RIDGE |
| Completion Report Received | 1991-12-23 | CHG COORD 4-5-97, RO 9-18-93, RL 9-21-91, RL 11-9-91 PERMIT EXPIRED. FDT=LOWER COPPER RIDGE |
| CO | 1993-09-16 | 3516 MICHIGAN GEOSEARCH INC GeoDate 9/16/93 |
| Oil and Gas | 1993-09-16 | Issued Date 9/16/93 Expired Date 9/16/94 Acres 0040000 Tool Type RTAF Proposed Formation BIG LIME thru TPLU Proposed Depth Proposed Drill Depth |
| Construction Permit Expires | 1994-09-16 | CHG COORD 4-5-97, RO 9-18-93, RL 9-21-91, RL 11-9-91 PERMIT EXPIRED. FDT=LOWER COPPER RIDGE |
| Oil and Gas | 1997-03-06 | Issued Date 3/6/97 Expired Date 3/6/98 Acres 0040000 Tool Type RTAF Proposed Formation CLNN/TPLU/CPRG Proposed Depth Proposed Drill Depth |
| Record Last Modified | 2016-04-06 | CHG COORD 4-5-97, RO 9-18-93, RL 9-21-91, RL 11-9-91 PERMIT EXPIRED. FDT=LOWER COPPER RIDGE |
For data sources see[2]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1997 | JAMES WRAY INC | 789.00 | 0.00 | 99 |
| 1998 | JAMES WRAY INC | 1922.00 | 161.00 | 280 |
| 1999 | JAMES WRAY INC | 0.00 | 0.00 | 200 |
| 2000 | JAMES WRAY INC | 576.00 | 0.00 | 200 |
| 2001 | JAMES WRAY INC | 576.00 | 0.00 | 365 |
| 2002 | JAMES WRAY INC | 538.00 | 0.00 | 365 |
| 2003 | JAMES WRAY INC | 653.00 | 78.00 | 365 |
| 2006 | JAMES WRAY INC | 689.00 | 0.00 | 260 |
| 2007 | JAMES WRAY INC | 747.00 | 0.00 | 260 |
| 2008 | JAMES WRAY INC | 650.00 | 0.00 | 260 |
| 2009 | JAMES WRAY INC | 707.00 | 0.00 | 260 |
| 2010 | JAMES WRAY INC | 690.00 | 0.00 | 260 |
| 2011 | JAMES WRAY INC | 653.00 | 0.00 | 156 |
| 2015 | JAMES WRAY INC | 780.00 | 0.00 | 156 |
| 2016 | JAMES WRAY INC | 368.00 | 0.00 | 156 |
| 2018 | JAMES WRAY INC | 825.00 | 0.00 | 156 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1997 | JAMES WRAY INC | Brine | 840 | 99 |
| 1998 | JAMES WRAY INC | Brine | 1020 | 280 |
| 1999 | JAMES WRAY INC | Brine | 0 | 200 |
| 2000 | JAMES WRAY INC | Brine | 480 | 200 |
| 2001 | JAMES WRAY INC | Brine | 0 | 365 |
| 2002 | JAMES WRAY INC | Brine | 0 | 365 |
| 2003 | JAMES WRAY INC | Brine | 0 | 365 |
| 2006 | JAMES WRAY INC | Brine | 0 | 260 |
| 2007 | JAMES WRAY INC | Brine | 0 | 260 |
| 2008 | JAMES WRAY INC | Brine | 0 | 260 |
| 2009 | JAMES WRAY INC | Brine | 0 | 260 |
| 2010 | JAMES WRAY INC | Brine | 0 | 260 |
| 2011 | JAMES WRAY INC | Brine | 0 | 156 |
| 2015 | JAMES WRAY INC | Brine | 0 | 156 |
| 2016 | JAMES WRAY INC | Brine | 0 | 156 |
| 2018 | JAMES WRAY INC | Brine | 0 | 156 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1069376099 | 2020-4-13 0:00: | PW | No Violations | 0.50 |
| 0000012984 | Final Restoration | No Violations | PASSED Y WITNESSED 11/8/95 INSPECTOR LEWIS BELL DATE 11/0819/95 DATA FROM OLD VAX INFO | |
| 0000CEN845 | 1994-12-09 | Production Wells | Violations Noted | 1509.072(B) |
| 000VER1076 | 1998-03-20 | Production Wells | No Violations | |
| 0196501978 | 2015-08-12 | Production Wells | No Violations | Inspect well as part of a status check. The well was equipped with a pumping unit and motor. The tank battery consists of (1) 100 barrel tank. Identification was posted on the tank. No violations. Time of inspection: 8:43 AM. Weather: 65*F, Sunny |
| 12984 | FR | No Violations | ||
| 196501978 | 2015-8-12 0:00: | PW | No Violations | |
| CEN845 | 1994-12-9 0:00: | PW | No Violations | |
| VER1076 | 1998-3-20 0:00: | PW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0000CEN845 | US-OH-131493 | Failure to legibly identify well |
For data sources see[7]