If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-089-26078 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.15,"lon":-82.59,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Licking | |
| Municipality: Liberty Township | |
| Operator Name: KNOX ENERGY INC. | |
| Well Pad ID: | |
| Farm/Lease Name: HOWARD J | |
| License Status: Producing | |
| License Date: 2011-11-14 | |
| Spud Date: 2012-01-23 | |
| Spud Drilling Contractor: KILBARGER DRLG | |
| Final Drill Date: 2012-01-26 | |
| Well Total Depth: 2480.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.150000 | |
| Longitude: -82.590000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2011-11-14 | Proposed Formations:BEREA THRU CLINTON, Issued Date:11/14/2011, Expired Date:11/13/2013 12:00:00 PM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class:POOL |
| Reached Total Depth | 2012-01-26 | |
| Completion Report Received | 2012-05-01 | |
| Construction Permit Expires | 2013-11-13 | |
| Record Last Modified | 2017-10-24 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2012-05-08 | 2340 | 2354 | 29 |
| 2340 | 2354 | 29 | |
| 2340 | 2354 | 29 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| 2012-02-17 | H2O | 15 | 56191 Gal | 15000 | Producers Service Corporation |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2012 | KNOX ENERGY INC. | 4191.00 | 0.00 | 222 |
| 2013 | KNOX ENERGY INC. | 4139.00 | 0.00 | 365 |
| 2014 | KNOX ENERGY INC. | 3081.00 | 0.00 | 365 |
| 2015 | KNOX ENERGY INC. | 2617.00 | 0.00 | 365 |
| 2016 | KNOX ENERGY INC. | 3027.00 | 0.00 | 365 |
| 2017 | KNOX ENERGY INC. | 2667.00 | 0.00 | 365 |
| 2018 | KNOX ENERGY INC. | 2355.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2012 | KNOX ENERGY INC. | Brine | 479 | 222 |
| 2013 | KNOX ENERGY INC. | Brine | 0 | 365 |
| 2014 | KNOX ENERGY INC. | Brine | 0 | 365 |
| 2015 | KNOX ENERGY INC. | Brine | 0 | 365 |
| 2016 | KNOX ENERGY INC. | Brine | 70 | 365 |
| 2017 | KNOX ENERGY INC. | Brine | 0 | 365 |
| 2018 | KNOX ENERGY INC. | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -695493770 | 2013-4-5 0:00:0 | PL | No Violations | |
| 0695493770 | 2013-04-05 | Preliminary Restoration | No Violations | This inspection was conducted as part of a preliminary restoration status check. The well was equipped with a pumping unit and gas motor. It was not pumping during inspection. The well is located in a crop field. The tank battery consist of (1) 100 barrel tank and a gas separator inside an earthen dike. Identification is posted at the tank battery. Preliminary restoration meets ORC 1509.072. |
| 1515734779 | 2012-01-24 | Drill / Deepen / Reopen | No Violations | I witnessed the surface job with Brandon Mitchell today. |
| 954695476 | 2020-4-14 0:00: | PW | No Violations | 0.50 |
For data sources see[9]