If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-099-21210 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.94,"lon":-81.05,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Mahoning | |
| Municipality: Smith Township | |
| Operator Name: QUALITY OIL & GAS CORP | |
| Well Pad ID: | |
| Farm/Lease Name: BIRCHER JACK H& CATHY | |
| License Status: Producing | |
| License Date: 1982-09-10 | |
| Spud Date: 1980-05-16 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1980-05-22 | |
| Well Total Depth: 5199.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.940000 | |
| Longitude: -81.050000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1980-05-16 | R.I. 5-21-80 |
| Completed | 1980-05-22 | R.I. 5-21-80 |
| Reached Total Depth | 1980-05-22 | R.I. 5-21-80 |
| CO | 1982-09-10 | 648 QUALITY OIL & GAS GeoDate 9/10/82 |
| Record Last Modified | 2013-10-03 | R.I. 5-21-80 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5036 | 5128 | 16 |
| 5036 | 5128 | 16 | |
| 5036 | 5128 | 16 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 68000 Gal | 60000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | QUALITY OIL & GAS CORP | 6396.00 | 451.00 | 365 |
| 1993 | QUALITY OIL & GAS CORP | 1282.00 | 262.00 | 365 |
| 1994 | QUALITY OIL & GAS CORP | 1059.00 | 151.00 | 365 |
| 1995 | QUALITY OIL & GAS CORP | 847.00 | 220.00 | 365 |
| 1997 | QUALITY OIL & GAS CORP | 1241.00 | 193.00 | 364 |
| 1998 | QUALITY OIL & GAS CORP | 1253.00 | 82.00 | 365 |
| 2000 | QUALITY OIL & GAS CORP | 808.00 | 84.00 | 365 |
| 2001 | QUALITY OIL & GAS CORP | 944.00 | 182.00 | 365 |
| 2002 | QUALITY OIL & GAS CORP | 3735.00 | 432.00 | 365 |
| 2003 | QUALITY OIL & GAS CORP | 1995.00 | 80.00 | 365 |
| 2004 | QUALITY OIL & GAS CORP | 2303.00 | 320.00 | 365 |
| 2005 | QUALITY OIL & GAS CORP | 2632.00 | 122.00 | 365 |
| 2006 | QUALITY OIL & GAS CORP | 1983.00 | 128.00 | 365 |
| 2007 | QUALITY OIL & GAS CORP | 2179.00 | 247.00 | 365 |
| 2008 | QUALITY OIL & GAS CORP | 1725.00 | 0.00 | 365 |
| 2009 | QUALITY OIL & GAS CORP | 1809.00 | 122.00 | 365 |
| 2010 | QUALITY OIL & GAS CORP | 1995.00 | 281.00 | 365 |
| 2011 | QUALITY OIL & GAS CORP | 2058.00 | 100.00 | 365 |
| 2012 | QUALITY OIL & GAS CORP | 1691.00 | 0.00 | 366 |
| 2013 | QUALITY OIL & GAS CORP | 1572.00 | 108.00 | 365 |
| 2014 | QUALITY OIL & GAS CORP | 2354.00 | 168.00 | 365 |
| 2015 | QUALITY OIL & GAS CORP | 2001.00 | 149.00 | 365 |
| 2016 | QUALITY OIL & GAS CORP | 1360.00 | 0.00 | 365 |
| 2017 | QUALITY OIL & GAS CORP | 717.00 | 51.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -698638052 | 2009-1-15 0:00: | PW | No Violations | |
| 0084085614 | 2009-03-10 | Production Wells | No Violations | I performed a NOV follow-up. The paraffin and oil has been cleaned up around the wellhead. Dirt has been removed from the site. Grass seed and straw will be layed down. This case is resolved. |
| 0194216519 | 2004-07-21 | Production Wells | No Violations | The tank battery consists of 1-210 bbl storage tank, 1-buried concrete salt water tank, 1-separator and a dike. |
| 0698638052 | 2009-01-15 | Production Wells | No Violations | I performed a NOV follow-up. There was snow on the ground around the wellhead but I cleared out an area and found that it was not cleaned up yet. I called Quality Oil and Gas. I talked to Rick Lawlner about the cleanup. He stated that the wellhead will be cleaned up. The farmer does not want them on his ground until the ground gets harder. The ground is very soft to the wellhead. Case continues. |
| 0761207030 | 2009-01-06 | Production Wells | Violations Noted | I performed a random field inspection. I GPSd both the well and the tank battery. It looked like the stuffing box had blown out. Oil and paraffin were on the ground around the front of the pumping unit and on the pumping unit its self. I called Quality Oil and Gas (330-821-6375) and talked to Rick Lawlner. I told him about the oil spill. He stated that someone would be out to clean the miss up. He wanted to know what needed to be done. I told him to scape the oily dirt up and haul away. Place new soil down, seed and straw it. He would do that. |
| 194216519 | 2004-7-21 0:00: | PW | No Violations | 0.50 |
| 761207030 | 2009-1-6 0:00:0 | PW | No Violations | |
| 84085614 | 2009-3-10 0:00: | PW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0761207030 | US-OH-128654 | 2009-01-07 | Well operation causing pollution and contamination |
For data sources see[9]