If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-099-21280 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.96,"lon":-80.94,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Mahoning | |
| Municipality: Goshen Township | |
| Operator Name: DORFMAN PRODUCTION COMPANY | |
| Well Pad ID: | |
| Farm/Lease Name: LERCH UNIT | |
| License Status: Producing | |
| License Date: 1980-09-19 | |
| Spud Date: 1980-10-24 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1980-10-29 | |
| Well Total Depth: 5333.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.960000 | |
| Longitude: -80.940000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-09-19 | 180 DORFMAN PRODUCTION CO GeoDate 9/19/80 |
| Oil and Gas | 1980-09-19 | Issued Date 9/19/80 Expired Date Acres 0166832 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1980-10-24 | |
| Completed | 1980-10-29 | |
| Reached Total Depth | 1980-10-29 | |
| Completion Report Received | 1981-02-19 | |
| Record Last Modified | 2015-09-24 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5150 | 5220 | 0 |
| 5150 | 5220 | 0 | |
| 5150 | 5220 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 3540 Bbl | 145000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | DORFMAN PRODUCTION COMPANY | 6475.00 | 715.00 | 0 |
| 1985 | DORFMAN PRODUCTION COMPANY | 4794.00 | 529.00 | 365 |
| 1986 | DORFMAN PRODUCTION COMPANY | 4667.00 | 599.00 | 365 |
| 1987 | DORFMAN PRODUCTION COMPANY | 4407.00 | 510.00 | 365 |
| 1988 | DORFMAN PRODUCTION COMPANY | 4413.00 | 442.00 | 365 |
| 1989 | DORFMAN PRODUCTION COMPANY | 4736.00 | 387.00 | 365 |
| 1990 | DORFMAN PRODUCTION COMPANY | 3438.00 | 337.00 | 365 |
| 1991 | DORFMAN PRODUCTION COMPANY | 2741.00 | 295.00 | 365 |
| 1992 | DORFMAN PRODUCTION COMPANY | 2764.00 | 305.00 | 365 |
| 1993 | DORFMAN PRODUCTION COMPANY | 2066.00 | 270.00 | 365 |
| 1994 | DORFMAN PRODUCTION COMPANY | 2162.00 | 248.00 | 365 |
| 1995 | DORFMAN PRODUCTION COMPANY | 1956.00 | 155.00 | 365 |
| 1996 | DORFMAN PRODUCTION COMPANY | 1677.00 | 227.00 | 366 |
| 1997 | DORFMAN PRODUCTION COMPANY | 1682.00 | 216.00 | 365 |
| 1998 | DORFMAN PRODUCTION COMPANY | 1570.00 | 186.00 | 365 |
| 1999 | DORFMAN PRODUCTION COMPANY | 1516.00 | 182.00 | 365 |
| 2000 | DORFMAN PRODUCTION COMPANY | 1182.00 | 166.00 | 365 |
| 2001 | DORFMAN PRODUCTION COMPANY | 1241.00 | 164.00 | 365 |
| 2002 | DORFMAN PRODUCTION COMPANY | 1103.00 | 130.00 | 365 |
| 2003 | DORFMAN PRODUCTION COMPANY | 1293.00 | 146.00 | 365 |
| 2004 | DORFMAN PRODUCTION COMPANY | 1310.00 | 114.00 | 365 |
| 2005 | DORFMAN PRODUCTION COMPANY | 1442.00 | 142.00 | 365 |
| 2006 | DORFMAN PRODUCTION COMPANY | 1236.00 | 134.00 | 365 |
| 2007 | DORFMAN PRODUCTION COMPANY | 1234.00 | 134.00 | 365 |
| 2008 | DORFMAN PRODUCTION COMPANY | 1256.00 | 136.00 | 365 |
| 2009 | DORFMAN PRODUCTION COMPANY | 1244.00 | 141.00 | 365 |
| 2010 | DORFMAN PRODUCTION COMPANY | 1475.00 | 130.00 | 365 |
| 2011 | DORFMAN PRODUCTION COMPANY | 1461.00 | 134.00 | 365 |
| 2012 | DORFMAN PRODUCTION COMPANY | 1410.00 | 130.00 | 366 |
| 2013 | DORFMAN PRODUCTION COMPANY | 1232.00 | 115.00 | 365 |
| 2014 | DORFMAN PRODUCTION COMPANY | 1256.00 | 115.00 | 365 |
| 2015 | DORFMAN PRODUCTION COMPANY | 1373.00 | 105.00 | 365 |
| 2016 | DORFMAN PRODUCTION COMPANY | 1272.00 | 95.00 | 365 |
| 2017 | DORFMAN PRODUCTION COMPANY | 1317.00 | 102.00 | 365 |
| 2018 | DORFMAN PRODUCTION COMPANY | 1285.00 | 97.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -923986272 | 2007-9-17 0:00: | PW | No Violations | |
| 000PL13251 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0923986272 | 2007-09-17 | Production Wells | No Violations | I performed a random field inspection. GPSd both the well and tank battery. Tank battery site looked good. I found no violations at this time. |
| PL13251 | PL | No Violations |
For data sources see[9]