If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-099-23107 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.11,"lon":-80.53,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Mahoning | |
| Municipality: Coitsville Township | |
| Operator Name: BOCOR HOLDINGS, LLC | |
| Well Pad ID: | |
| Farm/Lease Name: FLOWERS | |
| License Status: Producing | |
| License Date: 2009-02-23 | |
| Spud Date: 2009-08-04 | |
| Spud Drilling Contractor: G & H DRLG | |
| Final Drill Date: 2009-08-10 | |
| Well Total Depth: 5643.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.110000 | |
| Longitude: -80.530000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2009-02-23 | Proposed Formations:CLINTON/MEDINA, Issued Date:2/23/2009, Expired Date:2/23/2010 6:00:00 AM, Drilling unit acres:58.86, Proposed Well Type:OG, Proposed Well Class:POOL |
| Reached Total Depth | 2009-08-10 | |
| Completion Report Received | 2009-10-08 | |
| Construction Permit Expires | 2010-02-23 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2009-12-30 | 5396 | 5474 | 62 |
| 5396 | 5474 | 62 | |
| 5396 | 5474 | 62 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 82998 Gal | 53500 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2010 | BOCOR HOLDINGS, LLC | 10995.00 | 0.00 | 365 |
| 2011 | BOCOR HOLDINGS, LLC | 4838.00 | 0.00 | 365 |
| 2012 | BOCOR HOLDINGS, LLC | 3104.00 | 0.00 | 366 |
| 2013 | BOCOR HOLDINGS, LLC | 2325.00 | 0.00 | 365 |
| 2014 | BOCOR HOLDINGS, LLC | 2406.00 | 0.00 | 365 |
| 2015 | BOCOR HOLDINGS, LLC | 1701.00 | 0.00 | 366 |
| 2016 | BOCOR HOLDINGS, LLC | 1525.00 | 10.00 | 365 |
| 2017 | BOCOR HOLDINGS, LLC | 1295.00 | 0.00 | 365 |
| 2018 | BOCOR HOLDINGS, LLC | 1101.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2010 | BOCOR HOLDINGS, LLC | Brine | 166 | 365 |
| 2011 | BOCOR HOLDINGS, LLC | Brine | 0 | 365 |
| 2012 | BOCOR HOLDINGS, LLC | Brine | 70 | 366 |
| 2013 | BOCOR HOLDINGS, LLC | Brine | 170 | 365 |
| 2014 | BOCOR HOLDINGS, LLC | Brine | 0 | 365 |
| 2015 | BOCOR HOLDINGS, LLC | Brine | 0 | 366 |
| 2016 | BOCOR HOLDINGS, LLC | Brine | 80 | 365 |
| 2017 | BOCOR HOLDINGS, LLC | Brine | 0 | 365 |
| 2018 | BOCOR HOLDINGS, LLC | Brine | 60 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -108020827 | 2018-5-15 0:00: | PW | No Violations | 0.40 |
| -695187293 | 2009-8-10 0:00: | DD | No Violations | |
| -948079171 | 2009-8-6 0:00:0 | DD | No Violations | |
| 0108020827 | 2018-05-15 | Production Wells | No Violations | The purpose of my inspection was to conduct a status check on well #2-3107. Inspector John Fleming was present during the inspection. RBDMS indicated reported production was current. Access to the tank battery was stable. No direct access to the well was present. The 8.625 well head was below grade. The 4.5 production casing was equipped with a plunger lift assembly. Production valves were in the open position. A domestic supply connection was present. No leaks were observed. A worn earthen dike that was free of fluid was present around the production equipment. Equipment on location consisted of one (1) vertical mechanical separator, one (1) 140 bbl production tank and one (1) 1600 gallon poly brine tank. The separator remained in good repair and contained a current 31 day chart. The production tank remained in good repair and contained correct identification. Valves were closed, locked and plugged. The lightening arrestor was not present, however mature trees were present adjacent to the tank battery. The poly brine tank remained in good repair. The inlet valve was closed. No violations were observed during this inspection. |
| 0246949814 | 2009-08-26 | Preliminary Restoration | No Violations | The drilling pits are closed and the top soil has been spread around the location. This well has not passed preliminary restoration. |
| 0695187293 | 2009-08-10 | Drill / Deepen / Reopen | No Violations | I performed a rig inspection. The drilling depth for the G & H rig #91 was 5325. There were no violations at this time. |
| 0858926875 | 2009-08-13 | Preliminary Restoration | No Violations | The drilling pit fluid was being pumped out. The rig is gone and the debris has been removed. This well has not passed preliminary restoration. |
| 0867519301 | 2009-08-05 | Drill / Deepen / Reopen | No Violations | I performed a rig inspection. The drilling depth for G & H rig 91 is 32. There were no violations at this time. |
| 0948079171 | 2009-08-06 | Drill / Deepen / Reopen | No Violations | I performed a rig inspection. The well was GPSd. There were no violations at this time. The drilling depth of G & H drilling rig 91 is 735. |
| 1079197228 | 2009-08-06 | Drill / Deepen / Reopen | No Violations | I witnessed the cementing of the 8 5/8 casing. There were no violations at this time. The drilling rig was G & H drilling 91. |
| 1659485491 | 2009-09-29 | Preliminary Restoration | No Violations | There is vegetation growth on the location and access road. This well has PASSED PRELIMINARY RESTORATION. |
| 246949814 | 2009-8-26 0:00: | PL | No Violations | |
| 858926875 | 2009-8-13 0:00: | PL | No Violations | |
| 867519301 | 2009-8-5 0:00:0 | DD | No Violations |
For data sources see[9]