If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-105-22144 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.16,"lon":-81.86,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Meigs | |
| Municipality: Orange Township | |
| Operator Name: MOUNTAINEER STATE OPERATIONS L | |
| Well Pad ID: | |
| Farm/Lease Name: ELBERFELD ROBERT | |
| License Status: Producing | |
| License Date: 1981-06-02 | |
| Spud Date: 1981-06-04 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-06-16 | |
| Well Total Depth: 3656.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.160000 | |
| Longitude: -81.860000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-06-02 | 248 SMITH CARL E PETROL INC GeoDate 6/2/81 |
| Original Spud | 1981-06-04 | I.P. PRODUCING NAT. |
| Completed | 1981-06-16 | I.P. PRODUCING NAT. |
| Reached Total Depth | 1981-06-16 | I.P. PRODUCING NAT. |
| Change of Owner | 2019-03-12 | Operator changed from 248, CARL E SMITH PETROLEUM INC to 8473, MOUNTAINEER STATE OPERATIONS LLC |
| Record Last Modified | 2019-03-12 | I.P. PRODUCING NAT. |
For data sources see[2]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1243401639 | 2018-3-26 0:00: | PW | No Violations | 0.50 |
| -553350646 | 2017-3-16 0:00: | PW | No Violations | 1.00 |
| 0054358661 | 2017-03-16 | Production Wells | No Violations | This is a gas well the 7.1 inch diameter casing and has a swage nipple to 2 inch with a valve then goes to a drip with a meter and chart. |
| 0553350646 | 2017-03-16 | Production Wells | No Violations | On my inspection today, I am accompanied by inspector Fulk. Our inspection revealed oil and gas well equipped with vertical separator, and orifice meter with a current chart, domestic meter, and a drip. Oil and gas well is being used for domestic gas. |
| 1243401639 | 2018-03-26 | Production Wells | No Violations | Corrected identification has been posted at the location. Violation is resolved. |
| 1353708100 | 2013-09-05 | Production Wells | No Violations | Well equipped with a 4 1/2 to 2 swedge reducer, a 2 ball valve, and a 2 line to sales. The ball valve is open. No tanks. |
| 1465409295 | 2014-07-01 | Production Wells | No Violations | No violations. |
| 1943222646 | 2018-03-22 | Production Wells | Violations Noted | This is a gas well the 7 inch diameter casing and has a swage nipple to 2 inch with a valve then goes to a drip with a meter and chart. The well also supplies house gas. The identification is not legible. |
| 54358661 | 2017-3-16 0:00: | PW | No Violations | 1.00 |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 1943222646 | US-OH-119565 | 2018-03-23 | 9-9-05(A)10 | Failure to legibly identify well |
For data sources see[7]