If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-105-22720 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.97,"lon":-81.86,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Meigs | |
| Municipality: Lebanon Township | |
| Operator Name: J D DRILLING COMPANY | |
| Well Pad ID: | |
| Farm/Lease Name: TURNER JAMES RALPH | |
| License Status: Final Restoration | |
| License Date: 1989-03-10 | |
| Spud Date: 1983-07-08 | |
| Spud Drilling Contractor: C&D DRLG | |
| Final Drill Date: 1983-07-07 | |
| Well Total Depth: 3929.00 ft | |
| Configuration: Vertical | |
| Latitude: 38.970000 | |
| Longitude: -81.860000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-06-09 | 116 J D DRILLING CO GeoDate 6/9/83 |
| Oil and Gas | 1983-06-09 | Issued Date 6/9/83 Expired Date 12/6/83 Acres 0057000 Tool Type RTA Proposed Formation OHIO SHALE Proposed Depth 03929 Proposed Drill Depth 03929 |
| Original Spud | 1983-07-03 | |
| Completed | 1983-07-07 | |
| Reached Total Depth | 1983-07-07 | |
| Completion Report Received | 1983-07-28 | |
| CO | 1989-03-10 | 116 J D DRILLING CO GeoDate 3/10/89 |
| GAS WELL | 1989-03-10 | Issued Date 3/10/89 Expired Date 3/10/90 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 8/4/89 |
| Plugged/Abandoned | 1989-08-04 | |
| Construction Permit Expires | 1990-03-10 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| Not Treated | 0 | 900 | 0 | SHOT;900'JUDYMITE |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | J D DRILLING COMPANY | 1321.00 | 0.00 | 365 |
| 1986 | J D DRILLING COMPANY | 31.00 | 0.00 | 365 |
| 1987 | J D DRILLING COMPANY | 1.00 | 0.00 | 0 |
| 1988 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 1989 | J D DRILLING COMPANY | 0.00 | 0.00 | 0 |
| 1990 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 1991 | FREDEBAUGH WELL DRLG CO | 0.00 | 0.00 | 365 |
| 1992 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 1993 | J D DRILLING COMPANY | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | J D DRILLING COMPANY | Brine | 0 | 365 |
| 1986 | J D DRILLING COMPANY | Brine | 24 | 365 |
| 1987 | J D DRILLING COMPANY | Brine | 0 | 0 |
| 1988 | J D DRILLING COMPANY | Brine | 0 | 365 |
| 1989 | J D DRILLING COMPANY | Brine | 0 | 0 |
| 1990 | J D DRILLING COMPANY | Brine | 0 | 365 |
| 1991 | FREDEBAUGH WELL DRLG CO | Brine | 0 | 365 |
| 1992 | J D DRILLING COMPANY | Brine | 0 | 365 |
| 1993 | J D DRILLING COMPANY | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| iDIAN00259 | 1999-11-30 | Final Restoration | No Violations | |
| iDIAN002599 | 1999-11-30 0:00 | FR | No Violations | |
| iDIAN00284 | 1999-11-30 | Final Restoration | No Violations | |
| iDIAN002841 | 1999-11-30 0:00 | FR | No Violations |
For data sources see[9]