If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-105-22893 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.11,"lon":-81.82,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Meigs | |
| Municipality: Olive Township | |
| Operator Name: J D DRILLING COMPANY | |
| Well Pad ID: | |
| Farm/Lease Name: MARCINKO THOMAS & PATRICIA | |
| License Status: Producing | |
| License Date: 1983-12-27 | |
| Spud Date: 1984-02-07 | |
| Spud Drilling Contractor: C&D DRLG | |
| Final Drill Date: 1984-02-08 | |
| Well Total Depth: 3936.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.110000 | |
| Longitude: -81.820000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-12-27 | 116 J D DRILLING CO GeoDate 12/27/83 |
| Oil and Gas | 1983-12-27 | Issued Date 12/27/83 Expired Date 6/24/84 Acres 0046000 Tool Type RTA Proposed Formation OHIO SHALE Proposed Depth 03936 Proposed Drill Depth 03936 |
| Original Spud | 1984-02-04 | |
| Completed | 1984-02-08 | |
| Reached Total Depth | 1984-02-08 | |
| Completion Report Received | 1984-03-28 | |
| Construction Permit Expires | 1984-06-24 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 1907 | 0 | |
| 1907 | 0 | ||
| 2006-09-11 | 3200 | 3850 | 0 |
| 3200 | 3850 | 0 | |
| 1907 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| Not Treated | 0 | 0 | 0 | SHOT; LIQUID EXPLOSIVES |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | J D DRILLING COMPANY | 3661.00 | 0.00 | 365 |
| 1986 | J D DRILLING COMPANY | 2921.00 | 0.00 | 365 |
| 1987 | J D DRILLING COMPANY | 2351.00 | 0.00 | 365 |
| 1988 | J D DRILLING COMPANY | 2208.00 | 0.00 | 365 |
| 1989 | J D DRILLING COMPANY | 1987.00 | 0.00 | 365 |
| 1990 | J D DRILLING COMPANY | 1478.00 | 0.00 | 365 |
| 1991 | FREDEBAUGH WELL DRLG CO | 14.00 | 0.00 | 365 |
| 1992 | J D DRILLING COMPANY | 1287.00 | 0.00 | 365 |
| 1993 | J D DRILLING COMPANY | 976.00 | 0.00 | 365 |
| 1994 | J D DRILLING COMPANY | 771.00 | 0.00 | 365 |
| 1995 | J D DRILLING COMPANY | 1409.00 | 0.00 | 360 |
| 1996 | J D DRILLING COMPANY | 1469.00 | 0.00 | 365 |
| 1997 | J D DRILLING COMPANY | 847.00 | 0.00 | 365 |
| 1998 | J D DRILLING COMPANY | 575.00 | 0.00 | 365 |
| 1999 | J D DRILLING COMPANY | 310.00 | 0.00 | 365 |
| 2000 | J D DRILLING COMPANY | 206.00 | 0.00 | 365 |
| 2001 | J D DRILLING COMPANY | 63.00 | 0.00 | 365 |
| 2002 | J D DRILLING COMPANY | 19.00 | 0.00 | 365 |
| 2003 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2004 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2005 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2006 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2007 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2008 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2009 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2010 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2011 | J D DRILLING COMPANY | 50.00 | 0.00 | 0 |
| 2012 | J D DRILLING COMPANY | 0.00 | 0.00 | 0 |
| 2013 | J D DRILLING COMPANY | 0.00 | 0.00 | 0 |
| 2015 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| 2016 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 000PL10907 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0307409179 | 2004-07-21 | Production Wells | No Violations | No violations. |
| 307409179 | 2004-7-21 0:00: | PW | No Violations | |
| PL10907 | PL | No Violations |
For data sources see[9]