If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-20321 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.82,"lon":-81.24,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Seneca Township | |
Operator Name: MILEY GAS COMPANY | |
Well Pad ID: | |
Farm/Lease Name: PFALZGRAFF GEO | |
License Status: Producing | |
License Date: | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: 1944-06-08 | |
Well Total Depth: 1637.00 ft | |
Configuration: Vertical | |
Latitude: 39.820000 | |
Longitude: -81.240000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Completed | 1944-06-08 | PF=ENGINE, Change in surface location based on B. Stolarik inspection 3/2/16 ALE. |
Reached Total Depth | 1944-06-08 | PF=ENGINE, Change in surface location based on B. Stolarik inspection 3/2/16 ALE. |
Change of Owner | 2011-05-11 | Operator changed from 594, RMB CORPORATION to 5429, MILEY GAS COMPANY |
Record Last Modified | 2016-03-02 | PF=ENGINE, Change in surface location based on B. Stolarik inspection 3/2/16 ALE. |
For data sources see[2]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1991 | RMB CORPORATION | 385.00 | 0.00 | 365 |
1992 | RMB CORPORATION | 202.00 | 0.00 | 365 |
1993 | RMB CORPORATION | 103.00 | 0.00 | 365 |
1994 | RMB CORPORATION | 164.00 | 0.00 | 365 |
1995 | RMB CORPORATION | 424.00 | 0.00 | 365 |
1996 | RMB CORPORATION | 272.00 | 0.00 | 365 |
1997 | RMB CORPORATION | 288.00 | 0.00 | 365 |
1998 | RMB CORPORATION | 412.00 | 0.00 | 365 |
1999 | RMB CORPORATION | 226.00 | 0.00 | 365 |
2000 | RMB CORPORATION | 305.00 | 0.00 | 365 |
2001 | RMB CORPORATION | 291.00 | 0.00 | 365 |
2002 | RMB CORPORATION | 326.00 | 0.00 | 365 |
2003 | RMB CORPORATION | 268.00 | 0.00 | 365 |
2004 | RMB CORPORATION | 203.00 | 0.00 | 365 |
2005 | RMB CORPORATION | 243.00 | 0.00 | 365 |
2006 | RMB CORPORATION | 285.00 | 0.00 | 360 |
2007 | RMB CORPORATION | 154.00 | 0.00 | 365 |
2008 | RMB CORPORATION | 187.00 | 0.00 | 366 |
2009 | RMB CORPORATION | 169.00 | 0.00 | 365 |
2010 | RMB CORPORATION | 162.00 | 0.00 | 365 |
2011 | MILEY GAS COMPANY | 97.00 | 0.00 | 269 |
2012 | MILEY GAS COMPANY | 93.00 | 0.00 | 366 |
2013 | MILEY GAS COMPANY | 80.00 | 0.00 | 365 |
2014 | MILEY GAS COMPANY | 90.00 | 0.00 | 365 |
2015 | MILEY GAS COMPANY | 47.00 | 0.00 | 365 |
2016 | MILEY GAS COMPANY | 20.00 | 0.00 | 90 |
2017 | MILEY GAS COMPANY | 0.00 | 0.00 | 0 |
2018 | MILEY GAS COMPANY | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1991 | RMB CORPORATION | Brine | 0 | 365 |
1992 | RMB CORPORATION | Brine | 0 | 365 |
1993 | RMB CORPORATION | Brine | 0 | 365 |
1994 | RMB CORPORATION | Brine | 0 | 365 |
1995 | RMB CORPORATION | Brine | 0 | 365 |
1996 | RMB CORPORATION | Brine | 0 | 365 |
1997 | RMB CORPORATION | Brine | 0 | 365 |
1998 | RMB CORPORATION | Brine | 0 | 365 |
1999 | RMB CORPORATION | Brine | 0 | 365 |
2000 | RMB CORPORATION | Brine | 0 | 365 |
2001 | RMB CORPORATION | Brine | 0 | 365 |
2002 | RMB CORPORATION | Brine | 0 | 365 |
2003 | RMB CORPORATION | Brine | 0 | 365 |
2004 | RMB CORPORATION | Brine | 0 | 365 |
2005 | RMB CORPORATION | Brine | 0 | 365 |
2006 | RMB CORPORATION | Brine | 0 | 360 |
2007 | RMB CORPORATION | Brine | 0 | 365 |
2008 | RMB CORPORATION | Brine | 0 | 366 |
2009 | RMB CORPORATION | Brine | 0 | 365 |
2010 | RMB CORPORATION | Brine | 0 | 365 |
2011 | MILEY GAS COMPANY | Brine | 0 | 269 |
2012 | MILEY GAS COMPANY | Brine | 0 | 366 |
2013 | MILEY GAS COMPANY | Brine | 0 | 365 |
2014 | MILEY GAS COMPANY | Brine | 0 | 365 |
2015 | MILEY GAS COMPANY | Brine | 0 | 365 |
2016 | MILEY GAS COMPANY | Brine | 0 | 90 |
2017 | MILEY GAS COMPANY | Brine | 0 | 0 |
2018 | MILEY GAS COMPANY | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1456957385 | 2016-03-02 | Production Wells | No Violations | Status check inspection found the well equipped with 5.187 casing and 2 production tubing with a production valve present on the tubing selling into a 2 steel gas line. No production tank is present associated to the said well. The well plotted location was updated in the Divisions database. |
For data sources see[7]