If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-111-21030 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.74,"lon":-81.13,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Monroe | |
| Municipality: Center Township | |
| Operator Name: OBRIEN JAMES & TAMELA | |
| Well Pad ID: | |
| Farm/Lease Name: HUNNELL GLENN | |
| License Status: Producing | |
| License Date: | |
| Spud Date: 1950-03-16 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1950-04-05 | |
| Well Total Depth: 872.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.740000 | |
| Longitude: -81.130000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1950-03-16 | CHANGED STATUS FROM BLANK TO PR. JG CS. UPDATED LOCATION PER SURVEYOR COORDINATE-03/15/2017-ALE. |
| Completed | 1950-04-05 | CHANGED STATUS FROM BLANK TO PR. JG CS. UPDATED LOCATION PER SURVEYOR COORDINATE-03/15/2017-ALE. |
| Reached Total Depth | 1950-04-05 | CHANGED STATUS FROM BLANK TO PR. JG CS. UPDATED LOCATION PER SURVEYOR COORDINATE-03/15/2017-ALE. |
| Change of Owner | 1999-08-12 | Operator changed from 3735, CHRISTMAN NOVA A to 6496, OBRIEN JAMES & TAMELA |
| Record Last Modified | 2017-03-15 | CHANGED STATUS FROM BLANK TO PR. JG CS. UPDATED LOCATION PER SURVEYOR COORDINATE-03/15/2017-ALE. |
For data sources see[2]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1999 | OBRIEN JAMES & TAMELA | 0.00 | 20.00 | 365 |
| 2001 | OBRIEN JAMES & TAMELA | 0.00 | 47.00 | 365 |
| 2002 | OBRIEN JAMES & TAMELA | 0.00 | 20.00 | 365 |
| 2008 | OBRIEN JAMES & TAMELA | 0.00 | 9.00 | 365 |
| 2009 | OBRIEN JAMES & TAMELA | 0.00 | 11.00 | 365 |
| 2010 | OBRIEN JAMES & TAMELA | 0.00 | 10.00 | 365 |
| 2012 | OBRIEN JAMES & TAMELA | 0.00 | 9.00 | 366 |
| 2013 | OBRIEN JAMES & TAMELA | 0.00 | 9.00 | 365 |
| 2014 | OBRIEN JAMES & TAMELA | 0.00 | 9.00 | 365 |
| 2015 | OBRIEN JAMES & TAMELA | 0.00 | 8.00 | 365 |
| 2016 | OBRIEN JAMES & TAMELA | 0.00 | 5.00 | 365 |
| 2017 | OBRIEN JAMES & TAMELA | 0.00 | 0.00 | 365 |
| 2018 | OBRIEN JAMES & TAMELA | 0.00 | 7.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1999 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2001 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2002 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2008 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2009 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2010 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2012 | OBRIEN JAMES & TAMELA | Brine | 0 | 366 |
| 2013 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2014 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2015 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2016 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2017 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| 2018 | OBRIEN JAMES & TAMELA | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 1017218508 | 2017-01-25 | Production Wells | No Violations | On site inspection along with Robert Lowe with the Divisions Survey group. The well was surveyed and is slated to be plugged. |
| 1359479305 | 2013-01-29 | Production Wells | No Violations | Upon inspection a producing well was found with the production valves open and the well being produced by the means of a pumping unit. A single 80 barrel production tank was present serving several wells on the same lease all owned by the same producer. |
| 1432600453 | 2006-05-04 | Production Wells | No Violations | Well is in production, equipped with pumping unit tubing and rods,unit was in operation on the day of my inspection, well owner has not reported production on well since 2002?. |
For data sources see[7]