If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-23265 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.8,"lon":-81.19,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Summit Township | |
Operator Name: G-R CONTRACTING INC | |
Well Pad ID: | |
Farm/Lease Name: PETERS STEVE | |
License Status: Producing | |
License Date: 1987-07-23 | |
Spud Date: 1987-09-08 | |
Spud Drilling Contractor: G-R CONTRACTING | |
Final Drill Date: 1987-09-11 | |
Well Total Depth: 2446.00 ft | |
Configuration: Vertical | |
Latitude: 39.800000 | |
Longitude: -81.190000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1987-07-23 | 2107 GORDON ENERGY CORP GeoDate 7/23/87 |
Oil and Gas | 1987-07-23 | Issued Date Expired Date Acres 0000000 Tool Type RTA Proposed Formation OHIO SHALE Proposed Depth 02446 Proposed Drill Depth 02446 |
Original Spud | 1987-09-08 | |
Completed | 1987-09-11 | |
Reached Total Depth | 1987-09-11 | |
Completion Report Received | 1987-09-28 | |
CO | 1992-11-23 | 952 G-R CONTRACTING INC GeoDate 7/23/87 |
Record Last Modified | 2015-09-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2089 | 2095 | 9 |
2090 | 2098 | 0 | |
1997-06-29 | 2090 | 2098 | 0 |
2089 | 2095 | 9 | |
2089 | 2095 | 9 | |
2006-09-11 | 2368 | 2391 | 18 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2475 Bbl | 36000 | FRAC W/2475 BW & 360 SX SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | GORDON ENERGY CORP | 4132.00 | 0.00 | 86 |
1988 | GORDON ENERGY CORP | 8942.00 | 58.00 | 365 |
1989 | GORDON ENERGY CORP | 7925.00 | 46.00 | 365 |
1991 | GORDON ENERGY CORP | 3701.00 | 5.00 | 310 |
1996 | G-R CONTRACTING INC | 1330.00 | 0.00 | 365 |
1997 | G-R CONTRACTING INC | 1107.00 | 0.00 | 365 |
1998 | G-R CONTRACTING INC | 944.00 | 6.00 | 365 |
2000 | G-R CONTRACTING INC | 366.00 | 0.00 | 365 |
2001 | G-R CONTRACTING INC | 901.00 | 0.00 | 365 |
2002 | G-R CONTRACTING INC | 297.00 | 0.00 | 365 |
2003 | G-R CONTRACTING INC | 446.00 | 0.00 | 365 |
2004 | G-R CONTRACTING INC | 645.00 | 0.00 | 365 |
2005 | G-R CONTRACTING INC | 0.00 | 0.00 | 365 |
2006 | G-R CONTRACTING INC | 0.00 | 0.00 | 365 |
2007 | G-R CONTRACTING INC | 0.00 | 0.00 | 365 |
2008 | G-R CONTRACTING INC | 376.00 | 0.00 | 365 |
2009 | G-R CONTRACTING INC | 385.00 | 0.00 | 365 |
2010 | G-R CONTRACTING INC | 237.00 | 0.00 | 365 |
2011 | G-R CONTRACTING INC | 207.00 | 0.00 | 365 |
2012 | G-R CONTRACTING INC | 128.00 | 0.00 | 366 |
2013 | G-R CONTRACTING INC | 105.00 | 0.00 | 365 |
2014 | G-R CONTRACTING INC | 91.00 | 0.00 | 365 |
2015 | G-R CONTRACTING INC | 81.00 | 0.00 | 365 |
2016 | G-R CONTRACTING INC | 150.00 | 0.00 | 365 |
2017 | G-R CONTRACTING INC | 82.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | GORDON ENERGY CORP | Brine | 0 | 86 |
1988 | GORDON ENERGY CORP | Brine | 0 | 365 |
1989 | GORDON ENERGY CORP | Brine | 0 | 365 |
1991 | GORDON ENERGY CORP | Brine | 5 | 310 |
1996 | G-R CONTRACTING INC | Brine | 0 | 365 |
1997 | G-R CONTRACTING INC | Brine | 0 | 365 |
1998 | G-R CONTRACTING INC | Brine | 0 | 365 |
2000 | G-R CONTRACTING INC | Brine | 0 | 365 |
2001 | G-R CONTRACTING INC | Brine | 0 | 365 |
2002 | G-R CONTRACTING INC | Brine | 0 | 365 |
2003 | G-R CONTRACTING INC | Brine | 0 | 365 |
2004 | G-R CONTRACTING INC | Brine | 0 | 365 |
2005 | G-R CONTRACTING INC | Brine | 0 | 365 |
2006 | G-R CONTRACTING INC | Brine | 0 | 365 |
2007 | G-R CONTRACTING INC | Brine | 0 | 365 |
2008 | G-R CONTRACTING INC | Brine | 0 | 365 |
2009 | G-R CONTRACTING INC | Brine | 0 | 365 |
2010 | G-R CONTRACTING INC | Brine | 0 | 365 |
2011 | G-R CONTRACTING INC | Brine | 0 | 365 |
2012 | G-R CONTRACTING INC | Brine | 0 | 366 |
2013 | G-R CONTRACTING INC | Brine | 0 | 365 |
2014 | G-R CONTRACTING INC | Brine | 0 | 365 |
2015 | G-R CONTRACTING INC | Brine | 0 | 365 |
2016 | G-R CONTRACTING INC | Brine | 0 | 365 |
2017 | G-R CONTRACTING INC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000PL10253 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
PL10253 | PL | No Violations |
For data sources see[9]