If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-23300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.81,"lon":-81.17,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Malaga Township | |
Operator Name: G-R CONTRACTING INC | |
Well Pad ID: | |
Farm/Lease Name: CHRISTMAN R& M | |
License Status: Producing | |
License Date: 1988-03-14 | |
Spud Date: 1988-05-04 | |
Spud Drilling Contractor: G-R CONTRACTING | |
Final Drill Date: 1988-05-07 | |
Well Total Depth: 2428.00 ft | |
Configuration: Vertical | |
Latitude: 39.810000 | |
Longitude: -81.170000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1988-03-14 | 2107 GORDON ENERGY CORP GeoDate 3/14/88 |
Oil and Gas | 1988-03-14 | Issued Date 3/14/88 Expired Date 3/14/89 Acres 0020000 Tool Type RTA Proposed Formation OHIO SHALE Proposed Depth 02428 Proposed Drill Depth 02428 |
Original Spud | 1988-05-04 | |
Completed | 1988-05-07 | |
Reached Total Depth | 1988-05-07 | |
Completion Report Received | 1988-05-20 | |
Construction Permit Expires | 1989-03-14 | |
CO | 1992-09-09 | 952 G-R CONTRACTING INC GeoDate 3/14/88 |
Record Last Modified | 2015-09-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 1992 | 0 | |
1992 | 0 | ||
2006-09-11 | 1984 | 1990 | 12 |
1984 | 1990 | 12 | |
1984 | 1990 | 12 | |
2006-09-11 | 2282 | 2286 | 8 |
2006-09-11 | 2266 | 2270 | 8 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 48000 Gal | 18000 | GORDON | ||
ACID | 0 | 165 Gal | 0 | FRAC: WATER, SAND, ACID | ||
ACID | 0 | 500 Gal | 0 | BEREA | ||
H2O | 0 | 44000 Gal | 16000 | BEREA |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1988 | GORDON ENERGY CORP | 7404.00 | 222.00 | 215 |
1989 | GORDON ENERGY CORP | 9555.00 | 200.00 | 365 |
1991 | GORDON ENERGY CORP | 4649.00 | 26.00 | 310 |
1996 | G-R CONTRACTING INC | 1987.00 | 0.00 | 365 |
1997 | G-R CONTRACTING INC | 1410.00 | 0.00 | 365 |
1998 | G-R CONTRACTING INC | 1342.00 | 0.00 | 365 |
2000 | G-R CONTRACTING INC | 695.00 | 0.00 | 365 |
2001 | G-R CONTRACTING INC | 1756.00 | 0.00 | 365 |
2002 | G-R CONTRACTING INC | 436.00 | 45.00 | 365 |
2003 | G-R CONTRACTING INC | 655.00 | 0.00 | 365 |
2004 | G-R CONTRACTING INC | 1005.00 | 0.00 | 365 |
2005 | G-R CONTRACTING INC | 798.00 | 0.00 | 365 |
2006 | G-R CONTRACTING INC | 599.00 | 0.00 | 365 |
2007 | G-R CONTRACTING INC | 177.00 | 0.00 | 365 |
2008 | G-R CONTRACTING INC | 207.00 | 0.00 | 365 |
2009 | G-R CONTRACTING INC | 173.00 | 24.00 | 365 |
2010 | G-R CONTRACTING INC | 320.00 | 0.00 | 365 |
2011 | G-R CONTRACTING INC | 205.00 | 0.00 | 365 |
2012 | G-R CONTRACTING INC | 186.00 | 0.00 | 366 |
2013 | G-R CONTRACTING INC | 133.00 | 0.00 | 365 |
2014 | G-R CONTRACTING INC | 135.00 | 0.00 | 365 |
2015 | G-R CONTRACTING INC | 492.00 | 0.00 | 365 |
2016 | G-R CONTRACTING INC | 0.00 | 32.00 | 365 |
2017 | G-R CONTRACTING INC | 226.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1988 | GORDON ENERGY CORP | Brine | 0 | 215 |
1989 | GORDON ENERGY CORP | Brine | 0 | 365 |
1991 | GORDON ENERGY CORP | Brine | 0 | 310 |
1996 | G-R CONTRACTING INC | Brine | 0 | 365 |
1997 | G-R CONTRACTING INC | Brine | 0 | 365 |
1998 | G-R CONTRACTING INC | Brine | 0 | 365 |
2000 | G-R CONTRACTING INC | Brine | 0 | 365 |
2001 | G-R CONTRACTING INC | Brine | 0 | 365 |
2002 | G-R CONTRACTING INC | Brine | 0 | 365 |
2003 | G-R CONTRACTING INC | Brine | 0 | 365 |
2004 | G-R CONTRACTING INC | Brine | 0 | 365 |
2005 | G-R CONTRACTING INC | Brine | 0 | 365 |
2006 | G-R CONTRACTING INC | Brine | 0 | 365 |
2007 | G-R CONTRACTING INC | Brine | 0 | 365 |
2008 | G-R CONTRACTING INC | Brine | 0 | 365 |
2009 | G-R CONTRACTING INC | Brine | 0 | 365 |
2010 | G-R CONTRACTING INC | Brine | 0 | 365 |
2011 | G-R CONTRACTING INC | Brine | 0 | 365 |
2012 | G-R CONTRACTING INC | Brine | 0 | 366 |
2013 | G-R CONTRACTING INC | Brine | 0 | 365 |
2014 | G-R CONTRACTING INC | Brine | 0 | 365 |
2015 | G-R CONTRACTING INC | Brine | 0 | 365 |
2016 | G-R CONTRACTING INC | Brine | 0 | 365 |
2017 | G-R CONTRACTING INC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000PL10222 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
PL10222 | PL | No Violations |
For data sources see[9]