If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-23437 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.65,"lon":-81.19,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Washington Township | |
Operator Name: WHITACRE ENTERPRISES | |
Well Pad ID: | |
Farm/Lease Name: BROWN D | |
License Status: Producing | |
License Date: 1989-06-08 | |
Spud Date: 1989-06-27 | |
Spud Drilling Contractor: WARREN DRLG | |
Final Drill Date: 1989-06-30 | |
Well Total Depth: 2513.00 ft | |
Configuration: Vertical | |
Latitude: 39.650000 | |
Longitude: -81.190000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1989-06-08 | 2146 KLJ INC GeoDate 6/8/89 |
Oil and Gas | 1989-06-08 | Issued Date 6/8/89 Expired Date 6/8/90 Acres 0099240 Tool Type RTA Proposed Formation GORDON Proposed Depth 02513 Proposed Drill Depth 02513 |
Original Spud | 1989-06-27 | |
Completed | 1989-06-30 | |
Reached Total Depth | 1989-06-30 | |
Completion Report Received | 1989-07-12 | |
Construction Permit Expires | 1990-06-08 | |
Change of Owner | 2003-07-16 | Operator changed from 2146, KLJ INC to 392, WHITACRE ENTERPRISES |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 2362 | 2402 | 0 |
2362 | 2402 | 0 | |
2006-09-11 | 2364 | 2400 | 19 |
2364 | 2400 | 19 | |
2362 | 2402 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 600 Bbl | 0 | SLICKWATER FRAC |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1989 | KLJ INC | 2590.00 | 773.00 | 365 |
1990 | KLJ INC | 4743.00 | 1943.00 | 365 |
1991 | KLJ INC | 3848.00 | 1129.00 | 365 |
1992 | KLJ INC | 3069.00 | 728.00 | 365 |
1993 | KLJ INC | 2159.00 | 487.00 | 365 |
1994 | KLJ INC | 1448.00 | 327.00 | 365 |
1995 | KLJ INC | 1622.00 | 366.00 | 365 |
1996 | KLJ INC | 1491.00 | 251.00 | 365 |
1997 | KLJ INC | 1407.00 | 247.00 | 365 |
1998 | KLJ INC | 1366.00 | 241.00 | 365 |
1999 | KLJ INC | 1250.00 | 242.00 | 365 |
2000 | KLJ INC | 1275.00 | 241.00 | 365 |
2001 | KLJ INC | 1348.00 | 155.00 | 365 |
2002 | KLJ INC | 993.00 | 154.00 | 365 |
2003 | WHITACRE ENTERPRISES | 1048.00 | 140.00 | 365 |
2004 | WHITACRE ENTERPRISES | 1029.00 | 164.00 | 365 |
2005 | WHITACRE ENTERPRISES | 959.00 | 82.00 | 365 |
2006 | WHITACRE ENTERPRISES | 927.00 | 117.00 | 365 |
2007 | WHITACRE ENTERPRISES | 900.00 | 155.00 | 365 |
2008 | WHITACRE ENTERPRISES | 880.00 | 160.00 | 365 |
2009 | WHITACRE ENTERPRISES | 729.00 | 129.00 | 365 |
2010 | WHITACRE ENTERPRISES | 546.00 | 35.00 | 365 |
2011 | WHITACRE ENTERPRISES | 565.00 | 74.00 | 0 |
2012 | WHITACRE ENTERPRISES | 417.00 | 0.00 | 366 |
2013 | WHITACRE ENTERPRISES | 489.00 | 129.00 | 365 |
2014 | WHITACRE ENTERPRISES | 543.00 | 42.00 | 365 |
2015 | WHITACRE ENTERPRISES | 471.00 | 184.00 | 365 |
2016 | WHITACRE ENTERPRISES | 513.00 | 66.00 | 366 |
2017 | WHITACRE ENTERPRISES | 471.00 | 107.00 | 365 |
2018 | WHITACRE ENTERPRISES | 449.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1989 | KLJ INC | Brine | 0 | 365 |
1990 | KLJ INC | Brine | 0 | 365 |
1991 | KLJ INC | Brine | 0 | 365 |
1992 | KLJ INC | Brine | 0 | 365 |
1993 | KLJ INC | Brine | 0 | 365 |
1994 | KLJ INC | Brine | 0 | 365 |
1995 | KLJ INC | Brine | 0 | 365 |
1996 | KLJ INC | Brine | 0 | 365 |
1997 | KLJ INC | Brine | 0 | 365 |
1998 | KLJ INC | Brine | 0 | 365 |
1999 | KLJ INC | Brine | 0 | 365 |
2000 | KLJ INC | Brine | 0 | 365 |
2001 | KLJ INC | Brine | 0 | 365 |
2002 | KLJ INC | Brine | 0 | 365 |
2003 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2004 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2005 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2006 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2007 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2008 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2009 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2010 | WHITACRE ENTERPRISES | Brine | 67 | 365 |
2011 | WHITACRE ENTERPRISES | Brine | 87 | |
2012 | WHITACRE ENTERPRISES | Brine | 0 | 366 |
2013 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2014 | WHITACRE ENTERPRISES | Brine | 1 | 365 |
2015 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2016 | WHITACRE ENTERPRISES | Brine | 90 | 366 |
2017 | WHITACRE ENTERPRISES | Brine | 105 | 365 |
2018 | WHITACRE ENTERPRISES | Brine | 52 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000PL10111 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1702787453 | 2018-05-07 | Production Wells | No Violations | On this day, I found the well equipped with a 8.625 inch diameter casing head, 4.5 inch diameter casing, and 2.375 inch diameter tubing with the production valves open. It is produced by means of a pumping unit with an electric motor, tubing, and rods. There are (2) 100 barrel steel tanks contained within an earthen dike and shared with permit number 2-3172. A drip tank and domestic meter are located near the wellhead. The tank and wellhead are properly identified and the production records are current. |
PL10111 | PL | No Violations |
For data sources see[9]