If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-23868 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.68,"lon":-81.13,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Wayne Township | |
Operator Name: WHITACRE ENTERPRISES | |
Well Pad ID: | |
Farm/Lease Name: MAHONEY M | |
License Status: Producing | |
License Date: 2004-01-26 | |
Spud Date: 2004-05-25 | |
Spud Drilling Contractor: R WOLFE DRLG | |
Final Drill Date: 2004-09-30 | |
Well Total Depth: 2320.00 ft | |
Configuration: Vertical | |
Latitude: 39.680000 | |
Longitude: -81.130000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2004-01-26 | Proposed Formations:GORDON/5TH SAND (MAY NOT PRODUCE KEENER), Issued Date:1/26/2004, Expired Date:1/25/2005 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class:POOL |
Original Spud | 2004-05-25 | RBDMS Rec |
Completed | 2004-09-30 | RBDMS Rec |
Reached Total Depth | 2004-09-30 | RBDMS Rec |
Completion Report Received | 2004-10-20 | RBDMS Rec |
Construction Permit Expires | 2005-01-25 | RBDMS Rec |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2004-12-06 | 2116 | 2304 | 42 |
2116 | 2304 | 42 | |
2116 | 2304 | 42 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 15 | 90000 Gal | 0 | 500 GALLONS HCL ACID |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2004 | WHITACRE ENTERPRISES | 139.00 | 276.00 | 217 |
2005 | WHITACRE ENTERPRISES | 3792.00 | 350.00 | 365 |
2006 | WHITACRE ENTERPRISES | 1124.00 | 140.00 | 365 |
2007 | WHITACRE ENTERPRISES | 780.00 | 123.00 | 365 |
2008 | WHITACRE ENTERPRISES | 336.00 | 98.00 | 365 |
2009 | WHITACRE ENTERPRISES | 129.00 | 81.00 | 365 |
2010 | WHITACRE ENTERPRISES | 347.00 | 133.00 | 365 |
2011 | WHITACRE ENTERPRISES | 328.00 | 78.00 | 0 |
2012 | WHITACRE ENTERPRISES | 270.00 | 78.00 | 366 |
2013 | WHITACRE ENTERPRISES | 171.00 | 68.00 | 365 |
2014 | WHITACRE ENTERPRISES | 125.00 | 70.00 | 365 |
2015 | WHITACRE ENTERPRISES | 80.00 | 0.00 | 365 |
2016 | WHITACRE ENTERPRISES | 313.00 | 81.00 | 366 |
2017 | WHITACRE ENTERPRISES | 307.00 | 65.00 | 365 |
2018 | WHITACRE ENTERPRISES | 274.00 | 64.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2004 | WHITACRE ENTERPRISES | Brine | 217 | |
2005 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2006 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2007 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2008 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2009 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2010 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2011 | WHITACRE ENTERPRISES | Brine | 10 | |
2012 | WHITACRE ENTERPRISES | Brine | 2 | 366 |
2013 | WHITACRE ENTERPRISES | Brine | 4 | 365 |
2014 | WHITACRE ENTERPRISES | Brine | 1 | 365 |
2015 | WHITACRE ENTERPRISES | Brine | 0 | 365 |
2016 | WHITACRE ENTERPRISES | Brine | 0 | 366 |
2017 | WHITACRE ENTERPRISES | Brine | 10 | 365 |
2018 | WHITACRE ENTERPRISES | Brine | 14 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1060144113 | 2007-10-11 0:00 | PL | No Violations | |
-713315675 | 2011-10-20 0:00 | PW | No Violations | 0.50 |
0278524014 | 2005-04-28 | Preliminary Restoration | No Violations | Restoration work at site satisfactory,well is equipped with pumpjack and 1-100 bbl production tank,pits have been filled in and vegetation established and location restored. |
0713315675 | 2011-10-20 | Production Wells | No Violations | A status check was completed at this site. This well is equipped wit a pumping unit. The tank battery is equipped with one 110 barrel oil storage tank and one mechanical separator. No violations were noted. |
1060144113 | 2007-10-11 | Preliminary Restoration | No Violations | Restoration work at site satisfactory, well is equipped with pump jack&tubing&rods and 1-100 bbl tank witk dike in place. |
1439024301 | 2020-5-12 0:00: | PW | No Violations | 0.40 |
278524014 | 2005-4-28 0:00: | PL | No Violations |
For data sources see[9]