If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-24585 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.71,"lon":-80.84,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Ohio Township | |
Operator Name: TRIAD HUNTER LLC | |
Well Pad ID: US-OH-000561 | |
Farm/Lease Name: ORMET | |
License Status: Producing | |
License Date: 2017-06-29 | |
Spud Date: 2018-03-13 | |
Spud Drilling Contractor: H&P DRILLING | |
Final Drill Date: 2018-05-04 | |
Well Total Depth: 18950.00 ft | |
Configuration: Horizontal | |
Latitude: 39.710000 | |
Longitude: -80.840000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2015-05-20 | Proposed Formations:UTICA THRU POINT PLEASANT, Issued Date:5/20/2015, Expired Date:5/19/2017 12:00:00 PM, Drilling unit acres:528.3, Proposed Well Type:OG, Proposed Well Class:EDPW |
APP | 2015-10-08 | Proposed Formations:UTICA THRU POINT PLEASANT, Issued Date:10/8/2015, Expired Date:10/7/2017 12:00:00 PM, Drilling unit acres:528.3, Proposed Well Type:OG, Proposed Well Class:POOL |
APP | 2017-06-29 | Proposed Formations:UTICA/POINT PLEASANT, Issued Date:6/29/2017, Expired Date:6/29/2019 12:00:00 PM, Drilling unit acres:800.9, Proposed Well Type:OG, Proposed Well Class:EOUT |
Reached Total Depth | 2018-05-04 | |
Completion Report Received | 2019-01-10 | |
Record Last Modified | 2019-01-24 | |
Correction to Well | 2019-01-25 | UPDATE TAKE/TARGET PER AS-DRILLED PLAT |
Construction Permit Expires | 2019-06-29 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2019-01-11 | 10449 | 11908 | 0 |
2019-01-11 | 18628 | 18735 | 0 |
18628 | 18735 | 0 | |
10449 | 11908 | 0 | |
10449 | 11908 | 0 |
For data sources see[3]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 07/21/2018 | 08/06/2018 | 10449 | 12,610,800.0 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Sand (40/70 Resin Proppant) | US Silica | Proppant | Phenolic Resin | 9003-35-4 | 0.5 | 0.00233839 | 2788.55 |
Silica Substrate | 14808-60-7 | 99.5 | 0.465339 | 554921 | ||||
Other Chemical(s) | Listed Above | See Trade Name(s) List | Alcohols, C14-15, ethoxylated | 68551-12-2 | 1.5 | 0.00101176 | 1206.53 | |
Phenolic Resin | 9003-35-4 | 0.5 | 0.00233839 | 2788.55 | ||||
Water | 7732-18-5 | 44.3 | 0.00619136 | 7383.26 | ||||
Water | 7732-18-5 | 64 | 0.311061 | 370943 | ||||
Water | 7732-18-5 | 55 | 0.0124614 | 14860.4 | ||||
Water | 7732-18-5 | 75 | 0.0505878 | 60326.5 | ||||
Ammonium Chloride ((NH4)Cl) | 12125-02-9 | 2 | 0.00134901 | 1608.71 | ||||
Polyethylene glycol | 25322-68-3 | 50 | 0.00698799 | 8333.25 | ||||
Oleic Acid Diethanolamide | 93-83-4 | 1.5 | 0.00101176 | 1206.53 | ||||
2-Propyn-1-ol | 107-19-7 | 5 | 0.000140774 | 167.875 | ||||
Alcohols, C14-15, ethoxylated | 68951-67-7 | 5 | 0.000140774 | 167.875 | ||||
Coconut oil acid diethanolamine | 68603-42-9 | 5 | 0.000140774 | 167.875 | ||||
Methanol | 67-56-1 | 40 | 0.00112619 | 1343 | ||||
2-Ethylhexanol | 104-76-7 | 10 | 0.000281549 | 335.749 | ||||
Fatty acids, tall oil | 61790-12-3 | 5 | 0.000140774 | 167.875 | ||||
Hydrochloric Acid (28%) | Solvay | Acidizing | Hydrochloric Acid (Hydrogen Chloride) | 7732-18-5 | 36 | 0.174972 | 208655 | |
Water | 7732-18-5 | 64 | 0.311061 | 370943 | ||||
K-BAC 1005 | WST | Biocide | Water | 7732-18-5 | 44.3 | 0.00619136 | 7383.26 | |
2,2-Dibromo-3-nitrilopropionamide | 10222-01-2 | 5.8 | 0.000805017 | 959.99 | ||||
Polyethylene glycol | 25322-68-3 | 50 | 0.00698799 | 8333.25 | ||||
SI-20 | Moon | Scale inhibitor | Phosphinocarboxylic Acid | 110224-99-2 | 45 | 0.0101957 | 12158.5 | |
Water | 7732-18-5 | 55 | 0.0124614 | 14860.4 | ||||
Sand (100 Mesh Proppant) | US Silica | Proppant | Silica Substrate | 14808-60-7 | 100 | 1.41683 | 1,689,580.0 | |
NEFE-180 | Solvay | Corrosion Inhibitor/Iron Control | Fatty acids, tall oil | 61790-12-3 | 5 | 0.000140774 | 167.875 | |
Alcohols, C14-15, ethoxylated | 68951-67-7 | 5 | 0.000140774 | 167.875 | ||||
Coconut oil acid diethanolamine | 68603-42-9 | 5 | 0.000140774 | 167.875 | ||||
2-Propyn-1-ol | 107-19-7 | 5 | 0.000140774 | 167.875 | ||||
Acetic acid | 64-19-7 | 89 | 0.00250578 | 2988.17 | ||||
Methanol | 67-56-1 | 40 | 0.00112619 | 1343 | ||||
2-Ethylhexanol | 104-76-7 | 10 | 0.000281549 | 335.749 | ||||
Sand (40/70 Proppant) | US Silica | Proppant | Silica Substrate | 14808-60-7 | 100 | 9.27419 | 11,059,600.0 | |
Plexslick 957 | Solvay | Friction Reducer | Petroleum Distillate | 64742-47-8 | 20 | 0.0134901 | 16087.1 | |
Ammonium Chloride ((NH4)Cl) | 12125-02-9 | 2 | 0.00134901 | 1608.71 | ||||
Oleic Acid Diethanolamide | 93-83-4 | 1.5 | 0.00101176 | 1206.53 | ||||
Alcohols, C14-15, ethoxylated | 68551-12-2 | 1.5 | 0.00101176 | 1206.53 | ||||
Water | 7732-18-5 | 75 | 0.0505878 | 60326.5 | ||||
Water | Blue Ridge Mountain Resources | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 88.2484 | 105,237,000.0 |
For data sources see[4]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2018-07-21 | H2O | 28 | 6047 Bbl | 246880 | STINGRAY PRESSURE PUMPING LLC | STAGE 1/49
STAGES 2-48 SEE IMAGES |
2018-08-05 | H2O | 28 | 10308 Bbl | 245940 | STINGRAY PRESSURE PUMPING LLC | STAGE 49/49
STAGES 2-48 SEE IMAGES |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2018 | TRIAD HUNTER LLC | 1354105 | 0 | 92 |
2019 | TRIAD HUNTER LLC | 1140512 | 0 | 90 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2018 | TRIAD HUNTER LLC | Brine | 32301 | 92 |
2019 | TRIAD HUNTER LLC | Brine | 19558 | 90 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1589706676 | 2018-8-2 0:00:0 | CT | No Violations | 0.50 |
-342608403 | 2018-8-16 0:00: | CT | No Violations | 0.20 |
0342608403 | 2018-08-16 | Completion Testing | No Violations | Status check inspectin found the well stimulation process is now complete. Stingray Pressure pumping service has stimulated 2 of the 4 wells on the pad. The company is monitoring the annular pressure on the wells. |
1521223983 | 2018-03-14 | Casing String Witnessed | No Violations | On site to witness cementing of 13.375 surface casing H&P Rig#611 ran 1482 of casing and hole was drilled to a depth of 1504-17.5hole and O-Tex cemented it in place with 1330 sacks cement with 60% calculated excess they had 40 bbl. of good cement returns to surface. |
1525277562 | 2018-05-02 | Drill / Deepen / Reopen | No Violations | Status check inspection found H&P Drilling rig 611 on location. The rig has completed the drilling of the 8.5 diameter production well bore to a measured depth of 18,950 with the depth measured off a drilling rig Kelly Bushing heigth of 25above ground level. The well bore is static with a 15.6 pound per gallon mud weight in the hole. The last directional survey while drilling was at 18,927. The true vertical depth id 10,449. The rig is currently washing the 5.5 production casing into the well bore at a depth of 12,666 with a proposed casing set depth of 18,945. |
1525774933 | 2018-05-07 | Drill / Deepen / Reopen | No Violations | Status check inspection to follow up on a incident that occurred on 05/04/2018 that was reported to the Division by the company. I also was notified directly by the company man on site identified as Tim Fields. The incident occurred around the flair stack situated in the North East side of the well pad. The incident involved approximately 1 barrel (42 US gallons) of well bore fluid being released from the flair stack and was cleaned up immediately by a 3rd party contractor. On this day I verified the product has been cleaned up and photographed the affected area. I also updated the Divisions Emergency Response area manager Trish Cartmell verbally and sent her the photographs. The rig on site is H&P Drilling rig 611 and is currently drilling the 8.5 production borehole at a measured depth of 12,363. |
1542132841 | 2018-11-13 | Preliminary Restoration | No Violations | Preliminary restoration status check inspection found crews on site from Beaver Excavating repairing areas of the pad surface. The crews have dug down in 3 different areas approximately 6 to 8 and removed the surface material. New material is being brought in. The perimeter area of the pad has vegetation established. There are 2 well pad side by side at this location. There are 4 wells present and in production on the said well pad. All 4 wells are constructed in the same manner and in production with production trees present on each well. The said well has riser pipes with valves and gauges present attached to the well head A&B sections. The A section gauge which monitors the pressure between the 9.625 and 13.375 diameter well head sections shows zero pounds pressure. The B section gauge which monitors the pressure between the 5.5 and 9.625 casing strings shows 800 pounds pressure. The 5.5 diameter casing internal pressure is 6,000 pounds per square inch (psi). The production facility consists of (3) steel construction 500 barrel capacity tanks situated inside a polymer lined steel containment dike area. Also present is (4) gas processing units along with a contact tower and glycol heater. Proper well identification is posted. |
1589706676 | 2018-08-02 | Completion Testing | No Violations | Status check inspection on the well completion process found 4 wells total on location and Stingray pressure pumping service currently stimulating 3 of the 4 wells. The said well has had 39 out of 54 total stages stimulated. Annular pressure monitoring is in place on both the A and B well head sections with the area between the 5.5 diameter production casing and the 9.625 diameter intermediate casing showing 132 pounds per square inch pressure. The area between the 13.375 diameter surface casing and the 9.625 diameter intermediate casing is showing 475 pounds per square inch pressure. The wireline company identified as EP Wireline has perforated stage 39 between the depths of 13,415 and 13,308, the stage was perforated with 4 clusters of 9 shots a cluster. The records indicate the average treating pressure has been 10,300 psi with an average pumping rate of 85 barrels per minute. The average initial shut in pressure has been 6,800 psi. The well head completion and lower assembly is all Universal Well Head 15,000 pound rated working pressure. |
For data sources see[10]