If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-24618 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.68,"lon":-81.07,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Perry Township | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: US-OH-001323 | |
Farm/Lease Name: ODD JOB | |
License Status: Producing | |
License Date: 2016-01-27 | |
Spud Date: 2016-02-04 | |
Spud Drilling Contractor: H&P DRILLING | |
Final Drill Date: 2016-03-29 | |
Well Total Depth: 17268.00 ft | |
Configuration: Horizontal | |
Latitude: 39.680000 | |
Longitude: -81.070000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2015-09-29 | Proposed Formations:POINT PLEASANT, Issued Date:9/29/2015, Expired Date:9/28/2017 12:00:00 PM, Drilling unit acres:651.682, Proposed Well Type:OG, Proposed Well Class:EDPW |
APP | 2016-01-27 | Proposed Formations:POINT PLEASANT, Issued Date:1/27/2016, Expired Date:1/26/2018 12:00:00 PM, Drilling unit acres:306.518, Proposed Well Type:OG, Proposed Well Class:POOL |
Reached Total Depth | 2016-03-29 | |
Correction to Well | 2016-05-20 | CHANGE IN TARGET/TAKEPOINT AS-DRILLED PLAT-ALE |
Completion Report Received | 2017-03-24 | |
Correction to Well | 2017-06-30 | UPDATE ACREAGE UNIT SIZE ALE |
Record Last Modified | 2017-10-23 | |
Construction Permit Expires | 2018-01-26 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2017-03-28 | 10247 | 17113 | 0 |
10247 | 17113 | 0 | |
10247 | 17113 | 0 |
For data sources see[3]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 12/13/2016 | 12/24/2016 | 9737 | 10,101,700.0 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | MBC-516W | Keane | Biocide | glutaral | 111-30-8 | 26.7 | 0.00587245 | 5834.55 |
didecyldimethylammonium chloride | 7173-51-5 | 8 | 0.00175294 | 1741.63 | ||||
quaternary ammonium compounds,
benzyl-C12-16-alkyldimethyl, chlorides |
68424-85-1 | 5.3 | 0.00116789 | 1160.36 | ||||
ethanol | 64-17-5 | 2.8 | 0.000615837 | 611.863 | ||||
Terraprop | Edgemarc | Proppant | Aluminum oxide | 1344-28-1 | 90 | 6.24126 | 6,200,980.0 | |
Other Chemical(s) | Listed Above | See Trade Name(s) List | Water | 7732-18-5 | 85 | 0.893542 | 887776 | |
formic acid | 64-18-6 | 10 | 0.000219774 | 218.356 | ||||
Alcohols, C12-16, ethoxylated | 68551-12-2 | 2 | 0.00208233 | 2068.89 | ||||
Tar bases, quinoline derivs., benzyl chloride-quaternized | 72480-70-7 | 10 | 0.000219774 | 218.356 | ||||
Cinnamaldehyde | 104-55-2 | 10 | 0.000219774 | 218.356 | ||||
dipropylene gylcol, monomethyl ether | 34590-94-8 | 20 | 0.000439547 | 436.711 | ||||
ethanol | 64-17-5 | 2.8 | 0.000615837 | 611.863 | ||||
Alkyl phosphonic acid | Proprietary | 5 | 0.00110792 | 1100.77 | ||||
Citric acid | 77-92-9 | 40 | 0.00445491 | 4426.16 | ||||
Ethoxylated alcohol | 68131-39-5 | 10 | 0.000219774 | 218.356 | ||||
didecyldimethylammonium chloride | 7173-51-5 | 8 | 0.00175294 | 1741.63 | ||||
oleic acid diethanolamide | 93-83-4 | 2 | 0.00208233 | 2068.89 | ||||
propan-2-ol | 67-63-0 | 5 | 0.000109887 | 109.178 | ||||
quaternary ammonium compounds,
benzyl-C12-16-alkyldimethyl, chlorides |
68424-85-1 | 5.3 | 0.00116789 | 1160.36 | ||||
copolymer of 2-propenamide | 69418-26-4 | 10 | 0.0104116 | 10344.4 | ||||
Hydrochloric Acid (15%) | Keane | Acidizing | Hydrochloric Acid | 7647-01-0 | 15 | 0.157684 | 156666 | |
Water | 7732-18-5 | 85 | 0.893542 | 887776 | ||||
KAI-13 | Keane | Acid Inhibitor | Cinnamaldehyde | 104-55-2 | 10 | 0.000219774 | 218.356 | |
propan-2-ol | 67-63-0 | 5 | 0.000109887 | 109.178 | ||||
formic acid | 64-18-6 | 10 | 0.000219774 | 218.356 | ||||
Ethoxylated alcohol | 68131-39-5 | 10 | 0.000219774 | 218.356 | ||||
ethanediol | 107-21-1 | 40 | 0.000879095 | 873.422 | ||||
Tar bases, quinoline derivs., benzyl chloride-quaternized | 72480-70-7 | 10 | 0.000219774 | 218.356 | ||||
dipropylene gylcol, monomethyl ether | 34590-94-8 | 20 | 0.000439547 | 436.711 | ||||
KFEAC-30 | Keane | Iron Control | acetic acid | 64-19-7 | 60 | 0.00668237 | 6639.24 | |
Citric acid | 77-92-9 | 40 | 0.00445491 | 4426.16 | ||||
KFR-23 | Keane | Friction Reducer | Alcohols, C12-16, ethoxylated | 68551-12-2 | 2 | 0.00208233 | 2068.89 | |
Distillates (petroleum), hydrotreated light | 64742-47-8 | 45 | 0.0468523 | 46550 | ||||
copolymer of 2-propenamide | 69418-26-4 | 10 | 0.0104116 | 10344.4 | ||||
oleic acid diethanolamide | 93-83-4 | 2 | 0.00208233 | 2068.89 | ||||
Sand (Proppant) | Keane | Proppant | Crystalline silica: Quartz (SiO2) | 14808-60-7 | 100 | 7.00613 | 6,960,920.0 | |
Water | Edgemarc | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 84.8463 | 84,298,800.0 | |
KSI-16 | Keane | Scale Inhibitor | Alkyl phosphonic acid | Proprietary | 5 | 0.00110792 | 1100.77 | |
ammonia | 7664-41-7 | 0.5 | 0.000110792 | 110.077 |
For data sources see[4]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2016-12-12 | H2O | 15 | 557220 Gal | 473640 | Keane Frac | STAGE 1/28
40 SHOTS |
2016-12-24 | H2O | 15 | 2924880 Gal | 448420 | Keane Frac | STAGE 28/28
40 SHOTS SEE IMAGES FOR STAGES 2-27 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2017 | EM ENERGY OHIO LLC | 2286118 | 0 | 286 |
2018 | EM ENERGY OHIO LLC | 1092230 | 0 | 365 |
2019 | EM ENERGY OHIO LLC | 130420 | 0 | 90 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2017 | EM ENERGY OHIO LLC | Brine | 49768 | 286 |
2018 | EM ENERGY OHIO LLC | Brine | 24111 | 365 |
2019 | EM ENERGY OHIO LLC | Brine | 4704 | 90 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1339724613 | 2017-1-12 0:00: | CT | No Violations | 1.50 |
-1489423683 | 2016-2-5 0:00:0 | DD | No Violations | 4.00 |
-1956929472 | 2017-8-30 0:00: | PL | No Violations | 0.50 |
-485040295 | 2016-2-3 0:00:0 | DD | No Violations | 6.00 |
0298746110 | 2019-01-25 | Production Wells | No Violations | On this day, I found the pad fenced and gated with signage at the entrance. There are (2) producing wells, (2) gas processing units (GPU), a compressor station, and (3) 500-barrel steel production tanks within polymer lined steel containment. An Emergency Shutdown (ESD) button is present at the production facility and wellheads. Additionally, concrete barriers surround the perimeter of the wellheads. Identification and annular pressure monitoring devices are present at the wellheads. The 9.625 inch diameter intermediate casing has a pressure of 1,000 pounds per square inch (psi), and the 13.375 inch diameter surface casing has a pressure of 700 psi. |
0400224499 | 2016-03-31 | Casing String Witnessed | No Violations | Status check inspection to witness the production casing cement job. H&P Drilling rig 521 is on location and has drilled the 8.5 production borehole to a measured depth of 17,268 and ran 17,232 od 23lb/ft 5.5 production casing. Halliburton Cement Service is on location and shall cement the casing with 50 barrels of 15.6lb/gl tuned spacer ran followed by 50 barrels of 15.6 lb/gl Eco spacer with a lead cement mix of 666 barrels of 16 lb/gl class g cement with circulation established and maintained throughout the cement job. |
0485040295 | 2016-02-03 | Drill / Deepen / Reopen | No Violations | Rigging up to drill mouse hole. |
1339724613 | 2017-01-12 | Completion Testing | No Violations | Status check inspection on a production fluid spill the company reported on 01/10/2016 that was caused when contract workers allowed a 500 barrel open top gas buster tank to overflow. Upon inspection it was observed that all fluid previously spilled on containment had been recovered and the company has finished the workover process and is mopping up the location in preparation to begin the initial production flow back. All well pad perimeter drains are closed and any fluid created within the well pad perimeter is being recovered. |
1455028302 | 2016-02-03 | Drill / Deepen / Reopen | No Violations | On location to check status of conductor drilling operations for this well. HAD Drilling Rig #618 was standing over the proposed location for the Odd Job #4PPH in preparation to drill the 16 mouse hole section to 77. HAD Rig #690 will be brought onto location this evening to commence drilling and setting 26 drive pipe to 110. I was accompanied on this inspection by Inspector Josh Garland. |
1455905618 | 2016-02-19 | Casing String Witnessed | No Violations | On site inspection to witness the surface casing cement job found H&P Drilling rig 521 on location. The rig has drilled a 17.5 surface hole on air to a measured depth of 1,910 and ran 1,880 of 54.5# lb/ft J-55 casing with a casing guide shoe and float collar ran along with proper centralizer placement being demonstrated. CalFrac cement service is on location to cement the casing using a proposed 1678 sacks of class A cement with circulation established prior to cementing and 25 barrels of 6% gel spacer ran ahead of the cement, the cement weight was verified by weight of scale. The casing shall be pressure tested to 500 psi over lift pressure and the company is running a Weir slip on weld 5k C section well head base assembly and will build the remainder of the well head assembly accordingly from that point, with the well head B&A sections being of 10,000 psi rated working pressure. |
1458663839 | 2016-03-22 | Drill / Deepen / Reopen | No Violations | |
1458920157 | 2016-03-25 | Drill / Deepen / Reopen | No Violations | |
1484084327 | 2017-01-10 | Completion Testing | No Violations | Status check follow up n a report received on this day at 7:00 am by a company man on site identified as Coy Randall who indicated the field workers had overflowed the open top gas buster tank with flow back fluid. It was reported that no product left the well location polymer containment. Upon my inspection it was observed that Deep Well Energy was rigged up on the hole with a tubing snubbing unit and had drilled out the completion plugs and released the drill bit and was pulling the tubing string back up the hole and would set it in place in anticipation of beginning the well production. Upon observing the affected area of the spill it was observed that the service contract workers allowed the open top gas buster tank to be filled with sand from the well bore not allowing ample free board space for the production fluid. Workers from Buckeye Water Service were witnessed on site recovering any fluid standing on containment by the means of a vacuum truck. No product left containment and the well pad perimeter valves were closed. I also followed back up verbally by phone with Gary King from Edgemark at 17:00 hours on this day, we discussed my findings and the need to take precautions to avoid this situation during future operations. |
1489423683 | 2016-02-05 | Drill / Deepen / Reopen | No Violations | On location to witness concentric drilling of 26 drive pipe/conductor. Witnessed welding and drilling of 3rd 20 joint of 26 drive pipe. Depth currently 60 and will reach a TD of 110. EdgeMarc Company Man Duane Goodsell believes HAD Drilling will finish the 4-PPH today and skid the rig to the 10 PPH tomorrow. |
1524469089 | 2020-6-8 0:00:0 | PW | No Violations | 1.00 |
1558702361 | 2019-05-24 | Production Wells | No Violations | On this day, I found the pad fenced and gated with signage at the entrance. An earthen berm surrounds the perimeter of the pad. There are (2) producing wells, (2) gas processing units (GPU), a compressor station, and (3) 500-barrel steel production tanks within polymer lined steel containment. An Emergency Shutdown (ESD) button is present at the production facility, wellheads, and entrance. Additionally, concrete barriers surround the perimeter of the wellheads. Identification and annular pressure monitoring devices are present at the wellheads. The 9.625 inch diameter intermediate casing has a pressure of 800 pounds per square inch (psi), and the 13.375 inch diameter surface casing has a pressure of 600 psi. |
1766182011 | 2017-08-30 | Preliminary Restoration | No Violations | Preliminary Restoration status check inspection found the well site meets ORC 1509.072 with vegetation established and erosion control in place. The well entrance has signage posted and is gated and locked with the well pad perimeter also fenced with a 8 chain link fence and locks also present on the well pad perimeter fence. There is emergency shut down devices at the well pad entrance the tank battery and gas processing units along with at the well heads. There are (2) well heads present on location with identification signage on both well heads. The wells are producing off the production tubing. There are annular pressure monitoring gauges on the 13.375 and 9.625 well head assemblies. The 9.625 casing head gauge showed zero pressure and the 13.375 well head assembly showed 700 psi. Also on location is the production fluid storage area consisting of (3) steel construction 400 barrel capacity production tanks located inside a steel constructed polymer lined containment dike area with proper identification posted. There is 2 gas processing units on location along with one vertical sand trap unit. |
1956929472 | 2017-08-30 | Preliminary Restoration | No Violations | On the day of inspection I accompanied ODNR Inspector William Stolarik and found that the wellsite meets ORC 1509.072 with vegetation established and erosion control in place. Emergency shutdown down controls are located at the gate entrance, between well heads, and around the tank facility. There are (2) well heads properly identified, production equipment consisting of (3) 400 barrel steel tanks, (2) gas processing units, and (1) vertical separator. |
298746110 | 2019-1-25 0:00: | PW | No Violations | 0.40 |
400224499 | 2016-3-31 0:00: | CS | No Violations | 3.00 |
For data sources see[10]