If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-115-22490 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.63,"lon":-81.71,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Morgan | |
| Municipality: Meigsville Township | |
| Operator Name: CGAS EXPLORATION | |
| Well Pad ID: | |
| Farm/Lease Name: COYLE FRANZ & BETTIE | |
| License Status: Final Restoration | |
| License Date: 1989-03-22 | |
| Spud Date: 1981-06-19 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-06-24 | |
| Well Total Depth: 5150.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.630000 | |
| Longitude: -81.710000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-06-18 | 28 CGAS EXPLORATION,INC GeoDate 6/18/81 |
| Original Spud | 1981-06-19 | |
| Completed | 1981-06-24 | |
| Reached Total Depth | 1981-06-24 | |
| CO | 1989-03-22 | 28 CGAS EXPLORATION,INC GeoDate 3/22/89 |
| GAS WELL | 1989-03-22 | Issued Date 3/22/89 Expired Date 3/22/90 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 8/15/89 |
| Plugged/Abandoned | 1989-08-15 | |
| Construction Permit Expires | 1990-03-22 | |
| Change of Owner | 2007-04-27 | Operator changed from 28, CGAS EXPLORATION to 7578, ENERVEST OPERATING LLC well was plugged prior to transfer |
| Record Last Modified | 2014-10-07 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4974 | 4992 | 1 |
| 2006-09-11 | 4992 | 5002 | 4 |
| 4974 | 4992 | 1 | |
| 4974 | 4992 | 1 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1900 Bbl | 50000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | LEADER EQUITIES INC | 17925.00 | 70.00 | 0 |
| 1985 | LEADER EQUITIES INC | 9894.00 | 0.00 | 365 |
| 1986 | LEADER EQUITIES INC | 7610.00 | 0.00 | 365 |
| 1987 | LEADER EQUITIES INC | 2346.00 | 0.00 | 365 |
| 1988 | LEADER EQUITIES INC | 1493.00 | 0.00 | 275 |
| 1989 | CGAS EXPLORATION | 3.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | LEADER EQUITIES INC | Brine | 0 | 0 |
| 1985 | LEADER EQUITIES INC | Brine | 5762 | 365 |
| 1986 | LEADER EQUITIES INC | Brine | 4755 | 365 |
| 1987 | LEADER EQUITIES INC | Brine | 210 | 365 |
| 1988 | LEADER EQUITIES INC | Brine | 1026 | 275 |
| 1989 | CGAS EXPLORATION | Brine | 190 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000011122 | Final Restoration | No Violations | PASSED Y WITNESSED 3/13/97 INSPECTOR MIKE KAVAGE DATE 03/1319/97 DATA FROM OLD VAX INFO | |
| 0000011123 | Final Restoration | No Violations | PASSED Y WITNESSED 2/26/97 INSPECTOR MIKE KAVAGE DATE 02/2619/97 DATA FROM OLD VAX INFO | |
| 0000011124 | Final Restoration | No Violations | PASSED Y WITNESSED 2/27/96 INSPECTOR MIKE KAVAGE DATE 02/2719/96 DATA FROM OLD VAX INFO | |
| 0000011125 | Final Restoration | No Violations | PASSED Y WITNESSED 2/27/96 INSPECTOR MIKE KAVAGE DATE 02/2719/96 DATA FROM OLD VAX INFO | |
| 0000DP6015 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
| 11122 | FR | No Violations | ||
| 11123 | FR | No Violations | ||
| 11124 | FR | No Violations | ||
| 11125 | FR | No Violations | ||
| DP6015 | FR | No Violations | ||
| iDIAN00117 | 1999-04-30 | Final Restoration | No Violations | |
| iDIAN001170 | 1999-4-30 0:00: | FR | No Violations |
For data sources see[9]