If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-117-20333 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.54,"lon":-82.88,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Morrow | |
| Municipality: Cardington Township | |
| Operator Name: PETTIGREW PUMPING SERVICE INC | |
| Well Pad ID: | |
| Farm/Lease Name: WUERTZ | |
| License Status: Producing | |
| License Date: 2005-10-24 | |
| Spud Date: 1963-12-04 | |
| Spud Drilling Contractor: BERRY WELL SERVICE | |
| Final Drill Date: 1963-12-11 | |
| Well Total Depth: 3124.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.540000 | |
| Longitude: -82.880000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1963-12-04 | OTD:3124' IN TPL |
| Completed | 1963-12-11 | OTD:3124' IN TPL |
| Reached Total Depth | 1963-12-11 | OTD:3124' IN TPL |
| CO | 1966-09-07 | 936 CASSIDY SAM H III GeoDate 9/7/66 |
| CO | 1992-10-21 | 4385 DOUBLE EAGLE PETROLEUM CO GeoDate 9/7/66 |
| CO | 1994-02-14 | 4260 CORTLAND ENERGY CO INC GeoDate 9/7/66 |
| Change of Owner | 2005-10-05 | Operator changed from 4260, CORTLAND ENERGY CO INC to 5677, GEOPETRO LLC |
| APP | 2005-10-24 | Proposed Formations:BLACK RIVER, Issued Date:10/24/2005, Expired Date:10/24/2006 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class:ESPW |
| Plugged Back | 2005-11-07 | OTD:3124' IN TPL |
| Completion Report Received | 2006-03-10 | OTD:3124' IN TPL |
| Construction Permit Expires | 2006-10-24 | OTD:3124' IN TPL |
| Record Last Modified | 2017-02-15 | OTD:3124' IN TPL |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 0 | 0 | |
| 2006-06-07 | 2816 | 2844 | 39 |
| 3050 | 3070 | 40 | |
| 2816 | 2844 | 39 | |
| 0 | 0 | ||
| 0 | 0 | ||
| 2006-06-02 | 3050 | 3070 | 40 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 0 | 0 | 0 | |||
| ACID | 0 | 0 | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1995 | CORTLAND ENERGY CO INC | 0.00 | 48.00 | 60 |
| 2000 | CORTLAND ENERGY CO INC | 273.00 | 0.00 | 152 |
| 2001 | CORTLAND ENERGY CO INC | 0.00 | 0.00 | 0 |
| 2004 | CORTLAND ENERGY CO INC | 0.00 | 0.00 | 0 |
| 2005 | GEOPETRO LLC | 0.00 | 0.00 | 45 |
| 2006 | GEOPETRO LLC | 0.00 | 301.00 | 365 |
| 2007 | GEOPETRO LLC | 0.00 | 87.00 | 365 |
| 2008 | GEOPETRO LLC | 0.00 | 51.00 | 365 |
| 2009 | GEOPETRO LLC | 0.00 | 1736.00 | 365 |
| 2010 | DEVORE ANTHONY D | 0.00 | 1274.00 | 365 |
| 2011 | GEOPETRO LLC | 0.00 | 1290.00 | 0 |
| 2012 | GEOPETRO LLC | 0.00 | 1089.00 | 366 |
| 2013 | GEOPETRO LLC | 0.00 | 1121.00 | 365 |
| 2014 | GEOPETRO LLC | 0.00 | 1195.00 | 365 |
| 2015 | GEOPETRO LLC | 0.00 | 1363.00 | 365 |
| 2016 | GEOPETRO LLC | 0.00 | 1807.00 | 365 |
| 2017 | GEOPETRO LLC | 0.00 | 1065.00 | 365 |
| 2018 | GEOPETRO LLC | 0.00 | 1306.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1995 | CORTLAND ENERGY CO INC | Brine | 0 | 60 |
| 2000 | CORTLAND ENERGY CO INC | Brine | 0 | 152 |
| 2001 | CORTLAND ENERGY CO INC | Brine | 0 | 0 |
| 2004 | CORTLAND ENERGY CO INC | Brine | 0 | 0 |
| 2005 | CORTLAND ENERGY CO INC | Brine | 0 | |
| 2006 | GEOPETRO LLC | Brine | 170 | 365 |
| 2007 | GEOPETRO LLC | Brine | 0 | 365 |
| 2008 | GEOPETRO LLC | Brine | 40 | 365 |
| 2009 | GEOPETRO LLC | Brine | 1125 | 365 |
| 2010 | DEVORE ANTHONY D | Brine | 1425 | 365 |
| 2011 | GEOPETRO LLC | Brine | 1680 | |
| 2012 | GEOPETRO LLC | Brine | 1620 | 366 |
| 2013 | GEOPETRO LLC | Brine | 1751 | 365 |
| 2014 | GEOPETRO LLC | Brine | 1998 | 365 |
| 2015 | GEOPETRO LLC | Brine | 2300 | 365 |
| 2016 | GEOPETRO LLC | Brine | 3075 | 365 |
| 2017 | GEOPETRO LLC | Brine | 1555 | 365 |
| 2018 | GEOPETRO LLC | Brine | 2155 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1069586007 | 2020-4-14 0:00: | PW | No Violations | |
| -1070137322 | 2018-10-3 0:00: | PW | No Violations | |
| -1365669250 | 2017-2-9 0:00:0 | PW | No Violations | |
| -1522589008 | 2020-1-17 0:00: | PW | No Violations | 0.50 |
| -2003849102 | 2015-2-10 0:00: | PW | No Violations | |
| -378300364 | 2020-6-24 0:00: | PW | No Violations | |
| 0525643981 | 2014-05-15 | Production Wells | No Violations | Inspected the Wuertz #1 (#333) as part of a standard production well status check. Inspect well, storage and identification. Status: ok. |
| 0697434581 | 2015-02-10 | Production Wells | No Violations | Location Information for the Wuertz #2 (#333). WELL HEAD: Lat. 40.54885 Long. -82.88291 / CENTER-OF-STORAGE: Lat. 40.54833 Long. -82.88313 / ENTRANCE: Lat. 40.54258 Long. -82.88339. |
| 1070137322 | 2018-10-03 | Production Wells | No Violations | Inspected the Wuertz #2 (#333) as part of a standard production well status check. Inspect well, storage and identification. Status: ok-flare lite. |
| 1184172851 | 2019-9-11 0:00: | PW | No Violations | |
| 1365669250 | 2017-02-09 | Production Wells | No Violations | Inspect well, storage and identification. Status: ok, the well was in operation at the time of inspection and the location was snow covered. |
| 1375106680 | 2013-07-29 | Production Wells | No Violations | Inspected the Wuertz #2 (#333) as part of a standard productive well status check. Check well, storage and identification. No change in status from previous inspection. Status: ok. |
| 1388366791 | 2018-01-05 | Production Wells | No Violations | Inspected the Wertz #1 (#333) as part of a standard production well status check. Inspect well, storage and identification. Status: ok, the well was pumping at the time of inspection. |
| 1626559625 | 2012-09-19 | Production Wells | No Violations | Inspected the Wuertz #2 (#333) as part of a standard productive well status check. The well is pumping by a green painted National electric powered pump jack. The storage consists of three silver tanks (#137889, #137890 and #145344) and a plastic brine tanks set in a gravel lined dike. The well identification is clearly displayed on tank #137889. Status OK. |
| 2003849102 | 2015-02-10 | Production Wells | No Violations | Inspected the Wuertz #1 (#333) as part of a standard production well status check. Inspect well, storage and identification. Status: ok. |
| 2084529158 | 2017-08-31 | Production Wells | No Violations | Inspected the Wuertz #1 (#333) as part of a standard production well status check. Inspect well, storage and identification. Status: The operator had a release within the storage dike which has been remediated, but the south half of the storage dike gravel is stained with crude oil. |
| 492571731 | 2019-11-26 0:00 | PW | No Violations | 0.60 |
| 525643981 | 2014-5-15 0:00: | PW | No Violations | |
| 553771100 | 2020-9-16 0:00: | PW | No Violations | |
| 697434581 | 2015-2-10 0:00: | PW | No Violations |
For data sources see[9]