If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-20729 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.84,"lon":-81.88,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Blue Rock Township | |
| Operator Name: CAMERON PRODUCTION CO INC | |
| Well Pad ID: | |
| Farm/Lease Name: ZINSMEISTER HJ | |
| License Status: Producing | |
| License Date: | |
| Spud Date: 1946-11-21 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1947-01-18 | |
| Well Total Depth: 4395.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.840000 | |
| Longitude: -81.880000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1946-11-21 | IP. NAT. OIL |
| Completed | 1947-01-18 | IP. NAT. OIL |
| Reached Total Depth | 1947-01-18 | IP. NAT. OIL |
| Record Last Modified | 2013-10-03 | IP. NAT. OIL |
For data sources see[2]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1996 | CAMERON PRODUCTION CO INC | 0.00 | 347.00 | 0 |
| 1997 | CAMERON PRODUCTION CO INC | 0.00 | 345.00 | 365 |
| 1998 | CAMERON PRODUCTION CO INC | 0.00 | 355.00 | 365 |
| 2000 | CAMERON PRODUCTION CO INC | 0.00 | 310.00 | 365 |
| 2001 | CAMERON PRODUCTION CO INC | 0.00 | 227.00 | 365 |
| 2002 | CAMERON PRODUCTION CO INC | 0.00 | 190.00 | 365 |
| 2003 | CAMERON PRODUCTION CO INC | 0.00 | 255.00 | 365 |
| 2004 | CAMERON PRODUCTION CO INC | 0.00 | 118.00 | 365 |
| 2005 | CAMERON PRODUCTION CO INC | 130.00 | 0.00 | 365 |
| 2006 | CAMERON PRODUCTION CO INC | 110.00 | 121.00 | 365 |
| 2007 | CAMERON PRODUCTION CO INC | 1673.00 | 133.00 | 365 |
| 2008 | CAMERON PRODUCTION CO INC | 110.00 | 121.00 | 365 |
| 2009 | CAMERON PRODUCTION CO INC | 1039.00 | 114.00 | 365 |
| 2010 | CAMERON PRODUCTION CO INC | 0.00 | 55.00 | 365 |
| 2011 | CAMERON PRODUCTION CO INC | 741.00 | 0.00 | 0 |
| 2012 | CAMERON PRODUCTION CO INC | 677.00 | 114.00 | 366 |
| 2013 | CAMERON PRODUCTION CO INC | 487.00 | 114.00 | 365 |
| 2014 | CAMERON PRODUCTION CO INC | 613.00 | 0.00 | 365 |
| 2015 | CAMERON PRODUCTION CO INC | 524.00 | 67.00 | 365 |
| 2016 | CAMERON PRODUCTION CO INC | 400.00 | 131.00 | 365 |
| 2017 | CAMERON PRODUCTION CO INC | 424.00 | 185.00 | 365 |
| 2018 | CAMERON PRODUCTION CO INC | 472.00 | 118.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1066169645 | 2009-12-9 0:00: | PW | No Violations | |
| -1788606063 | 2013-12-18 0:00 | PW | No Violations | 1.00 |
| -1837342590 | 2008-3-24 0:00: | PW | No Violations | |
| 1066169645 | 2009-12-09 | Production Wells | No Violations | Producing, no problems noted. |
| 1788606063 | 2013-12-18 | Production Wells | No Violations | Well is a producing well with a pumping unit, 4.5x 2.375 well head. There is 1-100 barrel tank with identification present. There is no dike present. |
| 1837342590 | 2008-03-24 | Production Wells | No Violations | Producing, no problems noted. |
For data sources see[7]