If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-22850 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.09,"lon":-81.73,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Monroe Township | |
| Operator Name: AM-TEK OIL INC | |
| Well Pad ID: | |
| Farm/Lease Name: DICKSON DWIGHT | |
| License Status: Producing | |
| License Date: 1980-09-13 | |
| Spud Date: 1972-08-04 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1972-10-23 | |
| Well Total Depth: 4648.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.090000 | |
| Longitude: -81.730000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1972-08-04 | |
| Completed | 1972-10-23 | |
| Reached Total Depth | 1972-10-23 | |
| CO | 1980-09-13 | 2559 WNT OPERATING INC GeoDate 9/13/80 |
| Change of Owner | 2001-09-05 | Operator changed from 2559, WNT OPERATING INC to 2543, TIPKA ENERGY DEVLOP CO |
| Record Last Modified | 2019-06-04 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4556 | 4594 | 0 |
| 4556 | 4594 | 0 | |
| 4556 | 4594 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1400 Bbl | 70000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | TIPKA WILLIAM N | 2710.00 | 0.00 | 365 |
| 1985 | TIPKA WILLIAM N | 2872.00 | 0.00 | 0 |
| 1986 | WNT OPERATING INC | 2262.00 | 0.00 | 365 |
| 1987 | WNT OPERATING INC | 2505.00 | 0.00 | 365 |
| 1988 | WNT OPERATING INC | 2318.00 | 66.00 | 365 |
| 1989 | WNT OPERATING INC | 1919.00 | 0.00 | 365 |
| 1990 | WNT OPERATING INC | 1578.00 | 0.00 | 365 |
| 1991 | WNT OPERATING INC | 1245.00 | 0.00 | 365 |
| 1993 | WNT OPERATING INC | 1632.00 | 58.00 | 365 |
| 1994 | WNT OPERATING INC | 1532.00 | 0.00 | 365 |
| 1995 | WNT OPERATING INC | 1447.00 | 33.00 | 365 |
| 1996 | WNT OPERATING INC | 1196.00 | 0.00 | 365 |
| 1997 | WNT OPERATING INC | 1229.00 | 0.00 | 365 |
| 1998 | WNT OPERATING INC | 1140.00 | 0.00 | 365 |
| 1999 | WNT OPERATING INC | 952.00 | 0.00 | 365 |
| 2000 | WNT OPERATING INC | 1165.00 | 0.00 | 365 |
| 2001 | TIPKA ENERGY DEVLOPMENT COMPAN | 291.00 | 0.00 | 122 |
| 2002 | TIPKA ENERGY DEVLOPMENT COMPAN | 720.00 | 0.00 | 365 |
| 2003 | TIPKA ENERGY DEVLOPMENT COMPAN | 1032.00 | 0.00 | 365 |
| 2004 | TIPKA ENERGY DEVLOPMENT COMPAN | 902.00 | 0.00 | 366 |
| 2005 | TIPKA ENERGY DEVLOPMENT COMPAN | 848.00 | 0.00 | 365 |
| 2006 | TIPKA ENERGY DEVLOPMENT COMPAN | 855.00 | 0.00 | 365 |
| 2007 | TIPKA ENERGY DEVLOPMENT COMPAN | 825.00 | 0.00 | 365 |
| 2008 | TIPKA ENERGY DEVLOPMENT COMPAN | 815.00 | 0.00 | 366 |
| 2009 | TIPKA ENERGY DEVLOPMENT COMPAN | 1043.00 | 0.00 | 365 |
| 2010 | TIPKA ENERGY DEVLOPMENT COMPAN | 1079.00 | 0.00 | 365 |
| 2011 | TIPKA ENERGY DEVLOPMENT COMPAN | 1522.00 | 0.00 | 0 |
| 2012 | TIPKA ENERGY DEVLOPMENT COMPAN | 1140.00 | 0.00 | 366 |
| 2013 | TIPKA ENERGY DEVLOPMENT COMPAN | 863.00 | 0.00 | 365 |
| 2014 | TIPKA ENERGY DEVLOPMENT COMPAN | 1079.00 | 0.00 | 365 |
| 2015 | TIPKA ENERGY DEVLOPMENT COMPAN | 1780.00 | 69.00 | 365 |
| 2016 | TIPKA ENERGY DEVLOPMENT COMPAN | 1044.00 | 0.00 | 366 |
| 2017 | TIPKA ENERGY DEVLOPMENT COMPAN | 914.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0082565244 | 2008-03-19 | Production Wells | No Violations | Producing, no problems noted. |
| 0853311738 | 2003-09-02 | Production Wells | No Violations | |
| 1226349465 | 2008-11-10 | Production Wells | No Violations | Producing swab well. No problems noted. |
| 2140515006 | 2020-6-3 0:00:0 | PW | No Violations | 0.50 |
| 82565244 | 2008-3-19 0:00: | PW | No Violations | |
| 853311738 | 2003-9-2 0:00:0 | PW | No Violations |
For data sources see[9]