If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-119-24629 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.79,"lon":-81.81,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Muskingum | |
Municipality: Meigs Township | |
Operator Name: J M ADAMS ROUSTABOUT PIPE | |
Well Pad ID: | |
Farm/Lease Name: BARNHOUSE | |
License Status: Producing | |
License Date: 1978-12-29 | |
Spud Date: 1978-12-27 | |
Spud Drilling Contractor: | |
Final Drill Date: 1979-01-31 | |
Well Total Depth: 1604.00 ft | |
Configuration: Vertical | |
Latitude: 39.790000 | |
Longitude: -81.810000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1978-12-27 | |
CO | 1978-12-29 | 1177 ENERGY DISTRIBUTORS INC GeoDate 12/29/78 |
Completed | 1979-01-31 | |
Reached Total Depth | 1979-01-31 | |
CO | 1991-12-11 | 3071 KINGSTON OIL CORP GeoDate 12/29/78 |
Change of Owner | 1998-11-20 | Operator changed from 3071, KINGSTON OIL CORP to 3388, ADAMS JM ROUSTABOUT/PIPE |
Record Last Modified | 2013-10-03 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 1364 | 1428 | 12 |
1364 | 1428 | 12 | |
1364 | 1428 | 12 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 0 | 27500 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | ENERGY DISTRIBUTORS INC | 416.00 | 0.00 | 0 |
1988 | KINGSTON OIL CORP | 165.00 | 0.00 | 0 |
1989 | KINGSTON OIL CORP | 0.00 | 0.00 | 365 |
1990 | KINGSTON OIL CORP | 0.00 | 0.00 | 365 |
1991 | KINGSTON OIL CORP | 0.00 | 0.00 | 365 |
1992 | KINGSTON OIL CORP | 0.00 | 0.00 | 350 |
1993 | KINGSTON OIL CORP | 359.00 | 0.00 | 350 |
1994 | KINGSTON OIL CORP | 383.00 | 0.00 | 350 |
1995 | KINGSTON OIL CORP | 313.00 | 15.00 | 350 |
1996 | KINGSTON OIL CORP | 261.00 | 24.00 | 350 |
1997 | KINGSTON OIL CORP | 327.00 | 11.00 | 350 |
1998 | KINGSTON OIL CORP | 305.00 | 0.00 | 350 |
1999 | J M ADAMS ROUSTABOUT PIPE | 112.00 | 16.00 | 365 |
2000 | J M ADAMS ROUSTABOUT PIPE | 70.00 | 0.00 | 365 |
2001 | J M ADAMS ROUSTABOUT PIPE | 78.00 | 0.00 | 331 |
2002 | J M ADAMS ROUSTABOUT PIPE | 62.00 | 0.00 | 350 |
2003 | J M ADAMS ROUSTABOUT PIPE | 0.00 | 0.00 | 0 |
2004 | J M ADAMS ROUSTABOUT PIPE | 111.00 | 0.00 | 335 |
2005 | J M ADAMS ROUSTABOUT PIPE | 112.00 | 6.00 | 365 |
2006 | J M ADAMS ROUSTABOUT PIPE | 0.00 | 0.00 | 365 |
2007 | J M ADAMS ROUSTABOUT PIPE | 146.00 | 0.00 | 365 |
2008 | J M ADAMS ROUSTABOUT PIPE | 116.00 | 0.00 | 365 |
2009 | J M ADAMS ROUSTABOUT PIPE | 165.00 | 4.00 | 365 |
2010 | J M ADAMS ROUSTABOUT PIPE | 205.00 | 0.00 | 365 |
2011 | J M ADAMS ROUSTABOUT PIPE | 171.00 | 0.00 | 365 |
2012 | J M ADAMS ROUSTABOUT PIPE | 165.00 | 0.00 | 366 |
2013 | J M ADAMS ROUSTABOUT PIPE | 185.00 | 2.00 | 365 |
2014 | J M ADAMS ROUSTABOUT PIPE | 186.00 | 0.00 | 365 |
2015 | J M ADAMS ROUSTABOUT PIPE | 119.00 | 5.00 | 365 |
2016 | J M ADAMS ROUSTABOUT PIPE | 121.00 | 0.00 | 365 |
2017 | J M ADAMS ROUSTABOUT PIPE | 152.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1210781313 | 2006-02-03 | Production Wells | No Violations | Okay, producing. Slight stuffing box leak. |
1437145613 | 2003-06-18 | Production Wells | No Violations | No ID. Called operator |
1563018423 | 2009-12-30 | Production Wells | No Violations | Producing, no problems noted. |
For data sources see[9]