If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-26037 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.06,"lon":-81.91,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Madison Township | |
| Operator Name: EXCO - NORTH COAST ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: CONSOLIDATION COAL | |
| License Status: Final Restoration | |
| License Date: 2001-10-23 | |
| Spud Date: 1984-04-11 | |
| Spud Drilling Contractor: BULLDOG DRLG | |
| Final Drill Date: 1984-04-15 | |
| Well Total Depth: 4032.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.060000 | |
| Longitude: -81.910000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-11-23 | 2143 CARLESS RESOURCES INC GeoDate 11/23/81 |
| CO | 1984-02-27 | 2143 CARLESS RESOURCES INC GeoDate 2/27/84 |
| Oil and Gas | 1984-02-27 | Issued Date 2/27/84 Expired Date 8/25/84 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04032 Proposed Drill Depth 04032 |
| Original Spud | 1984-04-11 | R.I. R.L. 03/03/1984 |
| Completed | 1984-04-15 | R.I. R.L. 03/03/1984 |
| Reached Total Depth | 1984-04-15 | R.I. R.L. 03/03/1984 |
| Completion Report Received | 1984-08-14 | R.I. R.L. 03/03/1984 |
| Change of Owner | 1998-07-02 | Operator changed from 2143, CARLESS RESOURCES INC to 1388, NORTH COAST ENERGY INC |
| APP | 2001-10-23 | Proposed Formations:CLINTON, Issued Date:10/23/2001, Expired Date:10/23/2002 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2001-10-24 | R.I. R.L. 03/03/1984 |
| Construction Permit Expires | 2002-10-23 | R.I. R.L. 03/03/1984 |
| Record Last Modified | 2017-02-15 | R.I. R.L. 03/03/1984 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3824 | 3874 | 0 |
| 3824 | 3874 | 0 | |
| 2006-09-11 | 3839 | 3867 | 58 |
| 3839 | 3867 | 58 | |
| 3824 | 3874 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 92090 Gal | 60000 | FRAC: H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RSC ENERGY CORP | 3184.00 | 670.00 | 0 |
| 1985 | CARLESS RESOURCES INC | 11873.00 | 1030.00 | 365 |
| 1986 | CARLESS RESOURCES INC | 16655.00 | 458.00 | 365 |
| 1987 | CARLESS RESOURCES INC | 14774.00 | 378.00 | 365 |
| 1988 | CARLESS RESOURCES INC | 8791.00 | 752.00 | 350 |
| 1989 | CARLESS RESOURCES INC | 3904.00 | 532.00 | 360 |
| 1990 | CARLESS RESOURCES INC | 5209.00 | 138.00 | 365 |
| 1991 | CARLESS RESOURCES INC | 3559.00 | 124.00 | 365 |
| 1992 | CARLESS RESOURCES INC | 3543.00 | 108.00 | 365 |
| 1993 | CARLESS RESOURCES INC | 3342.00 | 164.00 | 365 |
| 1994 | CARLESS RESOURCES INC | 2584.00 | 94.00 | 365 |
| 1995 | CARLESS RESOURCES INC | 1827.00 | 0.00 | 365 |
| 1996 | CARLESS RESOURCES INC | 1616.00 | 102.00 | 365 |
| 1997 | CARLESS RESOURCES INC | 1698.00 | 67.00 | 365 |
| 1998 | EXCO - NORTH COAST ENERGY INC | 1319.00 | 67.00 | 365 |
| 1999 | EXCO - NORTH COAST ENERGY INC | 1134.00 | 73.00 | 365 |
| 2000 | EXCO - NORTH COAST ENERGY INC | 617.00 | 0.00 | 365 |
| 2001 | EXCO - NORTH COAST ENERGY INC | 142.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RSC ENERGY CORP | Brine | 0 | 0 |
| 1985 | CARLESS RESOURCES INC | Brine | 35 | 365 |
| 1986 | CARLESS RESOURCES INC | Brine | 98 | 365 |
| 1987 | CARLESS RESOURCES INC | Brine | 70 | 365 |
| 1988 | CARLESS RESOURCES INC | Brine | 0 | 350 |
| 1989 | CARLESS RESOURCES INC | Brine | 0 | 360 |
| 1990 | CARLESS RESOURCES INC | Brine | 35 | 365 |
| 1991 | CARLESS RESOURCES INC | Brine | 0 | 365 |
| 1992 | CARLESS RESOURCES INC | Brine | 0 | 365 |
| 1993 | CARLESS RESOURCES INC | Brine | 0 | 365 |
| 1994 | CARLESS RESOURCES INC | Brine | 0 | 365 |
| 1995 | CARLESS RESOURCES INC | Brine | 0 | 365 |
| 1996 | CARLESS RESOURCES INC | Brine | 0 | 365 |
| 1997 | CARLESS RESOURCES INC | Brine | 0 | 365 |
| 1998 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 365 |
| 1999 | EXCO - NORTH COAST ENERGY INC | Brine | 365 | |
| 2000 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 365 |
| 2001 | EXCO - NORTH COAST ENERGY INC | Brine | 62 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -475376864 | 2003-4-22 0:00: | PW | No Violations | |
| 0000PL8634 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0475376864 | 2003-04-22 | Production Wells | No Violations | Plugged but tanks not yet removed. Will call Jeff Murray. Tanks Removed |
| 0807952896 | 2004-02-19 | Final Restoration | No Violations | Tanks have been removed |
| 807952896 | 2004-2-19 0:00: | FR | No Violations | |
| PL8634 | PL | No Violations |
For data sources see[9]