If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-27348 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.06,"lon":-81.82,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Salem Township | |
| Operator Name: ARTEX OIL COMPANY | |
| Well Pad ID: | |
| Farm/Lease Name: E.L. BOWDEN | |
| License Status: Final Restoration | |
| License Date: 2010-05-14 | |
| Spud Date: 1986-01-06 | |
| Spud Drilling Contractor: UNGER DRILLING | |
| Final Drill Date: 1986-01-11 | |
| Well Total Depth: 4549.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.060000 | |
| Longitude: -81.820000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1985-11-05 | Issued Date 11/5/85 Expired Date 11/5/86 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04549 Proposed Drill Depth 04549 |
| Original Spud | 1986-01-06 | |
| Completed | 1986-01-11 | |
| Reached Total Depth | 1986-01-11 | |
| CO | 1986-02-18 | 157 LANDPROVEST INC GeoDate 11/5/85 |
| Completion Report Received | 1986-02-25 | |
| CO | 1993-07-19 | 2172 NATLAND ENERGY CORP GeoDate 11/5/85 |
| CO | 1996-01-18 | 5352 ARTEX OIL COMPANY GeoDate 11/5/85 |
| APP | 2010-05-14 | Proposed Formations:CLINTON, Issued Date:5/14/2010, Expired Date:5/14/2011 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2010-05-26 | |
| Construction Permit Expires | 2011-05-14 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4342 | 4349 | 9 |
| 2006-09-11 | 4370 | 4374 | 6 |
| 4342 | 4349 | 9 | |
| 4342 | 4349 | 9 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| N2 | 0 | 217 Mscf | 0 | FRAC;H2O,N2 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | LANDPROVEST INC | 9007.00 | 3356.00 | 365 |
| 1987 | LANDPROVEST INC | 17559.00 | 2765.00 | 365 |
| 1988 | LANDPROVEST INC | 11324.00 | 1341.00 | 366 |
| 1989 | LANDPROVEST INC | 4675.00 | 940.00 | 366 |
| 1991 | LANDPROVEST INC | 4280.00 | 219.00 | 365 |
| 1992 | LANDPROVEST INC | 6032.00 | 695.00 | 366 |
| 1993 | LANDPROVEST INC | 6439.00 | 690.00 | 182 |
| 1994 | NATLAND ENERGY CORP | 5543.00 | 477.00 | 365 |
| 1995 | ARTEX OIL COMPANY | 5206.00 | 420.00 | 365 |
| 1996 | ARTEX OIL COMPANY | 4951.00 | 501.00 | 365 |
| 1997 | ARTEX OIL COMPANY | 3422.00 | 416.00 | 365 |
| 1998 | ARTEX OIL COMPANY | 2355.00 | 277.00 | 0 |
| 1999 | ARTEX OIL COMPANY | 2284.00 | 195.00 | 0 |
| 2000 | ARTEX OIL COMPANY | 1752.00 | 144.00 | 365 |
| 2001 | ARTEX OIL COMPANY | 1564.00 | 122.00 | 365 |
| 2002 | ARTEX OIL COMPANY | 1245.00 | 184.00 | 365 |
| 2003 | ARTEX OIL COMPANY | 1831.00 | 185.00 | 365 |
| 2004 | ARTEX OIL COMPANY | 1373.00 | 122.00 | 365 |
| 2005 | ARTEX OIL COMPANY | 838.00 | 125.00 | 365 |
| 2006 | ARTEX OIL COMPANY | 1241.00 | 59.00 | 365 |
| 2007 | ARTEX OIL COMPANY | 1041.00 | 203.00 | 365 |
| 2008 | ARTEX OIL COMPANY | 1283.00 | 76.00 | 365 |
| 2009 | ARTEX OIL COMPANY | 1347.00 | 185.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | LANDPROVEST INC | Brine | 174 | 365 |
| 1987 | LANDPROVEST INC | Brine | 9 | 365 |
| 1988 | LANDPROVEST INC | Brine | 75 | 366 |
| 1989 | LANDPROVEST INC | Brine | 50 | 366 |
| 1991 | LANDPROVEST INC | Brine | 55 | 365 |
| 1992 | LANDPROVEST INC | Brine | 39 | 366 |
| 1993 | LANDPROVEST INC | Brine | 65 | 182 |
| 1994 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1995 | ARTEX OIL COMPANY | Brine | 25 | 365 |
| 1996 | ARTEX OIL COMPANY | Brine | 25 | 365 |
| 1997 | ARTEX OIL COMPANY | Brine | 0 | 365 |
| 1998 | ARTEX OIL COMPANY | Brine | 35 | |
| 1999 | ARTEX OIL COMPANY | Brine | 132 | |
| 2000 | ARTEX OIL COMPANY | Brine | 229 | 365 |
| 2001 | ARTEX OIL COMPANY | Brine | 333 | 365 |
| 2002 | ARTEX OIL COMPANY | Brine | 446 | 365 |
| 2003 | ARTEX OIL COMPANY | Brine | 307 | 365 |
| 2004 | ARTEX OIL COMPANY | Brine | 348 | 365 |
| 2005 | ARTEX OIL COMPANY | Brine | 222 | 365 |
| 2006 | ARTEX OIL COMPANY | Brine | 390 | 365 |
| 2007 | ARTEX OIL COMPANY | Brine | 462 | 365 |
| 2008 | ARTEX OIL COMPANY | Brine | 427 | 365 |
| 2009 | ARTEX OIL COMPANY | Brine | 539 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1520633676 | 2010-5-26 0:00: | PB | No Violations | |
| -951011147 | 2008-10-15 0:00 | PW | No Violations | |
| 0000PL8003 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0802655084 | 2010-05-25 | Plug / Plug Back | No Violations | On site to witness setting of bottom hole plug and lime plug,plugs were set through tubing as follows.
Plug#1 4384-3984 -30 sacks Class A cement Plug#2 3187-2937-72 sacks Class A cement ,perforation in casing@3120-3130 -10 shots. |
| 0890960024 | 2010-05-26 | Plug / Plug Back | No Violations | Well plugged and abandoned this date. See plugging report for details. |
| 0951011147 | 2008-10-15 | Production Wells | No Violations | Producing, no problems noted. |
| 1520633676 | 2010-05-26 | Plug / Plug Back | No Violations | Well was plugged and abandoned this date. See plugging report for details. |
| 2084378839 | 2012-09-04 | Final Restoration | No Violations | Final Restoration passed on 9-4-12 by Patrick Shreve. |
| 802655084 | 2010-5-25 0:00: | PB | No Violations | 4.00 |
| 890960024 | 2010-5-26 0:00: | PB | No Violations | |
| PL8003 | PL | No Violations |
For data sources see[9]