If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-27480 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.99,"lon":-81.78,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Union Township | |
| Operator Name: NORTHWOOD ENERGY CORP | |
| Well Pad ID: | |
| Farm/Lease Name: HUMBERT | |
| License Status: Final Restoration | |
| License Date: 2000-05-25 | |
| Spud Date: 1987-12-14 | |
| Spud Drilling Contractor: DYNAMIC DRILLING | |
| Final Drill Date: 1987-12-23 | |
| Well Total Depth: 4744.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.990000 | |
| Longitude: -81.780000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1987-11-19 | 213 LOMAK OPERATING CO GeoDate 11/19/87 |
| Oil and Gas | 1987-11-19 | Issued Date 11/19/87 Expired Date 11/18/88 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04744 Proposed Drill Depth 04744 |
| Original Spud | 1987-12-14 | |
| Completed | 1987-12-23 | |
| Reached Total Depth | 1987-12-23 | |
| Completion Report Received | 1988-02-26 | |
| CO | 1993-10-12 | 1634 NORTHWOOD ENERGY CORP GeoDate 11/19/87 |
| APP | 2000-05-25 | Proposed Formations:CLINTON, Issued Date:5/25/00, Expired Date:5/25/01 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2000-09-06 | |
| Construction Permit Expires | 2001-05-25 | |
| Record Last Modified | 2015-09-24 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 4566 | 4610 | 0 |
| 4566 | 4610 | 0 | |
| 2006-09-11 | 4569 | 4589 | 11 |
| 4569 | 4589 | 11 | |
| 4566 | 4610 | 0 | |
| 2006-09-11 | 4683 | 4685 | 3 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| N2 | 0 | 175000 Mscf | 0 | @ 30 BPM; | ||
| H2O | 0 | 64000 Gal | 55000 | FRAC: H2O,SAND,N2 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1990 | RANGE OPERATING COMPANY | 299.00 | 0.00 | 122 |
| 1991 | RANGE OPERATING COMPANY | 665.00 | 0.00 | 365 |
| 1992 | RANGE OPERATING COMPANY | 63.00 | 0.00 | 121 |
| 1993 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
| 1994 | NORTHWOOD ENERGY CORP | 92.00 | 0.00 | 90 |
| 1995 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
| 1996 | NORTHWOOD ENERGY CORP | 1257.00 | 0.00 | 365 |
| 1997 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 365 |
| 1998 | NORTHWOOD ENERGY CORP | 618.00 | 0.00 | 365 |
| 1999 | NORTHWOOD ENERGY CORP | 164.00 | 0.00 | 365 |
| 2000 | NORTHWOOD ENERGY CORP | 219.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1990 | RANGE OPERATING COMPANY | Brine | 0 | 122 |
| 1991 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1992 | RANGE OPERATING COMPANY | Brine | 0 | 121 |
| 1993 | NORTHWOOD ENERGY CORP | Brine | 0 | 0 |
| 1994 | NORTHWOOD ENERGY CORP | Brine | 0 | 90 |
| 1995 | NORTHWOOD ENERGY CORP | Brine | 0 | 0 |
| 1996 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
| 1997 | NORTHWOOD ENERGY CORP | Brine | 55 | 365 |
| 1998 | NORTHWOOD ENERGY CORP | Brine | 40 | 365 |
| 1999 | NORTHWOOD ENERGY CORP | Brine | 54 | 365 |
| 2000 | NORTHWOOD ENERGY CORP | Brine | 27 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -230896118 | 2004-12-13 0:00 | FR | No Violations | |
| 0000PL7923 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0230896118 | 2004-12-13 | Final Restoration | No Violations | |
| PL7923 | PL | No Violations |
For data sources see[9]