If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-27995 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.08,"lon":-81.82,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Salem Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: BOBBIE | |
| License Status: Producing | |
| License Date: 1995-10-20 | |
| Spud Date: 1995-10-30 | |
| Spud Drilling Contractor: G & H DRLG | |
| Final Drill Date: 1995-11-08 | |
| Well Total Depth: 6520.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.080000 | |
| Longitude: -81.820000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1995-10-20 | 2547 TATUM PETROLEUM CORP GeoDate 10/20/95 |
| Oil and Gas | 1995-10-20 | Issued Date 10/21/95 Expired Date 10/20/96 Acres 0140000 Tool Type RTAF Proposed Formation KNOX Proposed Depth 06520 Proposed Drill Depth 06520 |
| Original Spud | 1995-10-30 | |
| Completed | 1995-11-08 | |
| Reached Total Depth | 1995-11-08 | |
| Completion Report Received | 1996-05-21 | |
| Construction Permit Expires | 1996-10-20 | |
| Change of Owner | 2005-07-21 | Operator changed from 2547, TATUM PETROLEUM CORP to 1388, NORTH COAST ENERGY INC |
| Change of Owner | 2009-12-14 | Operator changed from 1388, EXCO - NORTH COAST ENERGY INC to 7578, ENERVEST OPERATING LLC |
| Change of Owner | 2017-05-01 | Operator changed from 7578, ENERVEST OPERATING LLC, to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2017-05-01 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 6389 | 0 | |
| 6389 | 0 | ||
| 6389 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | NONE |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1995 | TATUM PETROLEUM CORP | 1155.00 | 0.00 | 32 |
| 1996 | TATUM PETROLEUM CORP | 20311.00 | 0.00 | 364 |
| 1997 | TATUM PETROLEUM CORP | 23117.00 | 105.00 | 362 |
| 1998 | TATUM PETROLEUM CORP | 15136.00 | 108.00 | 330 |
| 1999 | TATUM PETROLEUM CORP | 9858.00 | 0.00 | 365 |
| 2000 | TATUM PETROLEUM CORP | 7953.00 | 70.00 | 365 |
| 2001 | TATUM PETROLEUM CORP | 7696.00 | 32.00 | 365 |
| 2002 | TATUM PETROLEUM CORP | 8385.00 | 0.00 | 365 |
| 2003 | TATUM PETROLEUM CORP | 6241.00 | 14.00 | 365 |
| 2004 | TATUM PETROLEUM CORP | 6433.00 | 0.00 | 365 |
| 2005 | TATUM PETROLEUM CORP | 3316.00 | 0.00 | 273 |
| 2006 | EXCO - NORTH COAST ENERGY INC | 8306.00 | 103.00 | 365 |
| 2007 | EXCO - NORTH COAST ENERGY INC | 6047.00 | 0.00 | 365 |
| 2008 | EXCO - NORTH COAST ENERGY INC | 5150.00 | 0.00 | 366 |
| 2009 | EXCO - NORTH COAST ENERGY INC | 4249.00 | 0.00 | 365 |
| 2010 | ENERVEST OPERATING LLC | 4764.00 | 0.00 | 365 |
| 2011 | ENERVEST OPERATING LLC | 4647.00 | 0.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 3451.00 | 0.00 | 366 |
| 2013 | ENERVEST OPERATING LLC | 2806.00 | 0.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 3051.00 | 0.00 | 365 |
| 2015 | ENERVEST OPERATING LLC | 3249.00 | 33.00 | 365 |
| 2016 | ENERVEST OPERATING LLC | 2575.00 | 0.00 | 366 |
| 2017 | M & R INVESTMENTS OHIO LLC | 1710.00 | 0.00 | 365 |
| 2018 | M & R INVESTMENTS OHIO LLC | 2444.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -2138868634 | 2003-6-11 0:00: | PW | No Violations | |
| -60210622 | 2008-3-14 0:00: | PW | No Violations | |
| 0060210622 | 2008-03-14 | Production Wells | No Violations | Producing, no problems noted. |
| 0650111041 | 2004-07-09 | Preliminary Restoration | No Violations | |
| 1453471796 | 2016-01-07 | Production Wells | No Violations | Enervest- 119-2-7995 the well is a producing well with a gas- plunger lift system. There is an 8.625x 4.5well head, 4.5x 2.375tubing head and 2.375tubing with a complete catcher system. The well is operated with a motor valve and a logic control box. The tubing valve is opened and the tubing annulus is closed. There is a 100 barrel steel tank with bull plugs on the 2and the 3 closed valves. There is a dike and identification in place. |
| 1660755375 | 2010-02-24 | Production Wells | No Violations | Producing, no problems noted at time of inspection. Rabbit was cycling when I was there. |
| 2138868634 | 2003-06-11 | Production Wells | No Violations | |
| 650111041 | 2004-7-9 0:00:0 | PL | No Violations |
For data sources see[9]