If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-28686 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.06,"lon":-81.76,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Highland Township | |
| Operator Name: PIN OAK ENERGY PARTNERS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SHARON | |
| License Status: Producing | |
| License Date: 2009-09-24 | |
| Spud Date: 2009-10-01 | |
| Spud Drilling Contractor: KILBARGER DRLG | |
| Final Drill Date: 2009-10-10 | |
| Well Total Depth: 6800.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.060000 | |
| Longitude: -81.760000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2009-09-24 | Proposed Formations:TRENTON THRU TREMPEALEAU, Issued Date:9/24/2009, Expired Date:9/24/2010 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:EDPW |
| Reached Total Depth | 2009-10-10 | |
| Construction Permit Expires | 2010-09-24 | |
| Completion Report Received | 2010-10-19 | |
| Change of Owner | 2018-03-01 | Operator changed from 7912, TATUM PETROLEUM CO LLC to 9722, PIN OAK ENERGY PARTNERS LLC |
| Record Last Modified | 2018-03-01 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2010-12-13 | 6709 | 6717 | 17 |
| 6709 | 6717 | 17 | |
| 6709 | 6717 | 17 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 15 | 1500 Gal | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2009 | TATUM PETROLEUM CO LLC | 41.00 | 0.00 | 61 |
| 2010 | TATUM PETROLEUM CO LLC | 3852.00 | 279.00 | 365 |
| 2011 | TATUM PETROLEUM CO LLC | 5468.00 | 0.00 | 365 |
| 2012 | TATUM PETROLEUM CO LLC | 6581.00 | 301.00 | 366 |
| 2013 | TATUM PETROLEUM CO LLC | 5514.00 | 362.00 | 365 |
| 2014 | TATUM PETROLEUM CO LLC | 5943.00 | 136.00 | 365 |
| 2015 | TATUM PETROLEUM CO LLC | 5527.00 | 304.00 | 365 |
| 2016 | TATUM PETROLEUM CO LLC | 5374.00 | 220.00 | 365 |
| 2017 | TATUM PETROLEUM CO LLC | 5185.00 | 127.00 | 365 |
| 2018 | PIN OAK ENERGY PARTNERS LLC | 488.00 | 163.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2009 | TATUM PETROLEUM CO LLC | Brine | 0 | 61 |
| 2010 | TATUM PETROLEUM CO LLC | Brine | 22 | 365 |
| 2011 | TATUM PETROLEUM CO LLC | Brine | 1 | 365 |
| 2012 | TATUM PETROLEUM CO LLC | Brine | 1 | 366 |
| 2013 | TATUM PETROLEUM CO LLC | Brine | 0 | 365 |
| 2014 | TATUM PETROLEUM CO LLC | Brine | 2 | 365 |
| 2015 | TATUM PETROLEUM CO LLC | Brine | 2 | 365 |
| 2016 | TATUM PETROLEUM CO LLC | Brine | 0 | 365 |
| 2017 | TATUM PETROLEUM CO LLC | Brine | 0 | 365 |
| 2018 | PIN OAK ENERGY PARTNERS LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1328199752 | 2010-9-8 0:00:0 | PL | No Violations | |
| 1255038445 | 2009-10-03 | Drill / Deepen / Reopen | No Violations | Formation Cementing cemented 1513 of 8-5/8 casing with 176 sx Lite and 140 sx regular class A cement. |
| 1310750581 | 2009-10-13 | Preliminary Restoration | No Violations | Both pits emptied and filled in. Rig still on location |
| 1328199752 | 2010-09-08 | Preliminary Restoration | No Violations | Location is good. Has even been brush hogged. No ID on tank. Erosion on lease road. Well is producing. |
| 1569525834 | 2010-02-22 | Production Wells | No Violations | Producing, no problems noted at time of inspection. |
For data sources see[9]