If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-121-22898 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.69,"lon":-81.58,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Noble | |
| Municipality: Sharon Township | |
| Operator Name: JADCO ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: SMITH VICTOR & IRMA | |
| License Status: Producing | |
| License Date: 1982-09-03 | |
| Spud Date: 1982-11-09 | |
| Spud Drilling Contractor: PERKINS DRLG | |
| Final Drill Date: 1982-11-13 | |
| Well Total Depth: 5900.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.690000 | |
| Longitude: -81.580000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1982-09-03 | 213 LOMAK OPERATING CO GeoDate 9/3/82 |
| Oil and Gas | 1982-09-03 | Issued Date 9/3/82 Expired Date 3/1/83 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05900 Proposed Drill Depth 05900 |
| Original Spud | 1982-11-07 | |
| Completed | 1982-11-13 | |
| Reached Total Depth | 1982-11-13 | |
| Completion Report Received | 1983-01-18 | |
| Construction Permit Expires | 1983-03-01 | |
| Change of Owner | 2000-06-27 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
| Change of Owner | 2000-10-12 | Operator changed from 6674, GREAT LAKES ENERGY PTNSHP LLC to 5815, JADCO ENERGY INC. |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 5614 | 5676 | 0 |
| 5614 | 5676 | 0 | |
| 2006-09-11 | 5615 | 5744 | 18 |
| 5615 | 5744 | 18 | |
| 5614 | 5676 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 80000 Gal | 80000 | FRAC;80MG H2O,80M# SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RANGE OPERATING COMPANY | 11072.00 | 0.00 | 0 |
| 1985 | RANGE OPERATING COMPANY | 16663.00 | 0.00 | 365 |
| 1986 | RANGE OPERATING COMPANY | 9807.00 | 0.00 | 365 |
| 1987 | RANGE OPERATING COMPANY | 7644.00 | 0.00 | 365 |
| 1988 | RANGE OPERATING COMPANY | 5794.00 | 0.00 | 366 |
| 1989 | RANGE OPERATING COMPANY | 3705.00 | 0.00 | 365 |
| 1990 | RANGE OPERATING COMPANY | 6225.00 | 0.00 | 365 |
| 1991 | RANGE OPERATING COMPANY | 5501.00 | 0.00 | 365 |
| 1992 | RANGE OPERATING COMPANY | 5553.00 | 0.00 | 366 |
| 1993 | RANGE OPERATING COMPANY | 5655.00 | 0.00 | 365 |
| 1994 | RANGE OPERATING COMPANY | 5357.00 | 0.00 | 365 |
| 1995 | RANGE OPERATING COMPANY | 4675.00 | 0.00 | 365 |
| 1996 | RANGE OPERATING COMPANY | 4126.00 | 0.00 | 365 |
| 1997 | RANGE OPERATING COMPANY | 4274.00 | 0.00 | 365 |
| 1998 | RANGE OPERATING COMPANY | 3847.00 | 0.00 | 365 |
| 1999 | RANGE RESOURCES-APPALACHIA LLC | 731.00 | 0.00 | 92 |
| 2000 | JADCO ENERGY INC | 276.00 | 0.00 | 365 |
| 2001 | JADCO ENERGY INC | 5552.00 | 0.00 | 365 |
| 2002 | JADCO ENERGY INC | 5691.00 | 0.00 | 365 |
| 2003 | JADCO ENERGY INC | 4854.00 | 0.00 | 365 |
| 2004 | JADCO ENERGY INC | 4443.00 | 0.00 | 365 |
| 2005 | JADCO ENERGY INC | 4274.00 | 0.00 | 365 |
| 2006 | JADCO ENERGY INC | 4315.00 | 0.00 | 365 |
| 2007 | JADCO ENERGY INC | 2231.00 | 0.00 | 365 |
| 2008 | JADCO ENERGY INC | 3215.00 | 0.00 | 365 |
| 2009 | JADCO ENERGY INC | 3799.00 | 0.00 | 365 |
| 2010 | JADCO ENERGY INC | 3560.00 | 0.00 | 365 |
| 2011 | JADCO ENERGY INC | 3320.00 | 0.00 | 365 |
| 2012 | JADCO ENERGY INC | 3735.00 | 0.00 | 366 |
| 2013 | JADCO ENERGY INC | 3614.00 | 0.00 | 365 |
| 2014 | JADCO ENERGY INC | 1586.00 | 0.00 | 365 |
| 2015 | JADCO ENERGY INC | 1870.00 | 0.00 | 365 |
| 2016 | JADCO ENERGY INC | 1450.00 | 0.00 | 365 |
| 2017 | JADCO ENERGY INC | 3319.00 | 0.00 | 365 |
| 2018 | JADCO ENERGY INC | 3508.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RANGE OPERATING COMPANY | Brine | 0 | 0 |
| 1985 | RANGE OPERATING COMPANY | Brine | 45 | 365 |
| 1986 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1987 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1988 | RANGE OPERATING COMPANY | Brine | 0 | 366 |
| 1989 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1990 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1991 | RANGE OPERATING COMPANY | Brine | 64 | 365 |
| 1992 | RANGE OPERATING COMPANY | Brine | 0 | 366 |
| 1993 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1994 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1995 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1996 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1997 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1998 | RANGE OPERATING COMPANY | Brine | 365 | |
| 1999 | RANGE OPERATING COMPANY | Brine | 0 | 273 |
| 2000 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2001 | JADCO ENERGY INC | Brine | 70 | 365 |
| 2002 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2003 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2004 | JADCO ENERGY INC | Brine | 61 | 365 |
| 2005 | JADCO ENERGY INC | Brine | 71 | 365 |
| 2006 | JADCO ENERGY INC | Brine | 73 | 365 |
| 2007 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2008 | JADCO ENERGY INC | Brine | 66 | 365 |
| 2009 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2010 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2011 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2012 | JADCO ENERGY INC | Brine | 0 | 366 |
| 2013 | JADCO ENERGY INC | Brine | 40 | 365 |
| 2014 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2015 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2016 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2017 | JADCO ENERGY INC | Brine | 0 | 365 |
| 2018 | JADCO ENERGY INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -2062632809 | 2004-4-13 0:00: | PW | No Violations | |
| 0000PL7726 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0312137011 | 2005-05-09 | Production Wells | No Violations | No violations noted on the day of my inspection,rabbit well and is equipped with 1-100 bbl tank and separator. |
| 0435494712 | 2013-03-20 | Production Wells | No Violations | My inspection today finds the well is equipped with 4.5 casing and 2.375 tubing with a plunger lift system. One 100 bbl tank and a separator are located in a dike. The tank has proper identification. |
| 0587854784 | 2004-02-19 | Production Wells | No Violations | No violations noted ,will need dike work preformed when SPCC rule goes into effect. |
| 2062632809 | 2004-04-13 | Production Wells | No Violations | No violations noted on the day of my inspection. |
| 312137011 | 2005-5-9 0:00:0 | PW | No Violations | |
| 435494712 | 2013-3-20 0:00: | PW | No Violations | 1.00 |
| 587854784 | 2004-2-19 0:00: | PW | No Violations | |
| PL7726 | PL | No Violations |
For data sources see[9]