If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-121-22976 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.7,"lon":-81.59,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Noble | |
| Municipality: Sharon Township | |
| Operator Name: RANGE OPERATING COMPANY | |
| Well Pad ID: | |
| Farm/Lease Name: SMITH VICTOR | |
| License Status: Final Restoration | |
| License Date: 1987-06-08 | |
| Spud Date: 1983-10-11 | |
| Spud Drilling Contractor: MID ATLANTC DRLG | |
| Final Drill Date: 1983-10-17 | |
| Well Total Depth: 5595.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.700000 | |
| Longitude: -81.590000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-01-21 | 213 LOMAK OPERATING CO GeoDate 1/21/83 |
| Oil and Gas | 1983-01-21 | Issued Date 12/30/82 Expired Date 7/20/83 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1983-08-17 | 213 LOMAK OPERATING CO GeoDate 8/17/83 |
| Oil and Gas | 1983-08-17 | Issued Date 8/17/83 Expired Date 2/13/84 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05595 Proposed Drill Depth 05595 |
| Original Spud | 1983-10-12 | R.I. 8-20-83 IP. OIL= 1/2 BBL. |
| Completed | 1983-10-17 | R.I. 8-20-83 IP. OIL= 1/2 BBL. |
| Reached Total Depth | 1983-10-17 | R.I. 8-20-83 IP. OIL= 1/2 BBL. |
| Completion Report Received | 1983-11-04 | R.I. 8-20-83 IP. OIL= 1/2 BBL. |
| CO | 1987-06-08 | 213 LOMAK OPERATING CO GeoDate 6/8/87 |
| COMBINATION WELL | 1987-06-08 | Issued Date 6/8/87 Expired Date 6/7/88 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 7/27/87 |
| Plugged/Abandoned | 1987-07-27 | R.I. 8-20-83 IP. OIL= 1/2 BBL. |
| Construction Permit Expires | 1988-06-07 | R.I. 8-20-83 IP. OIL= 1/2 BBL. |
| Record Last Modified | 2014-09-10 | R.I. 8-20-83 IP. OIL= 1/2 BBL. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 5370 | 5490 | 33 |
| 5370 | 5490 | 33 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 60000 Gal | 50000 | FRAC;60MG H2O,50M# SD |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RANGE OPERATING COMPANY | 3923.00 | 0.00 | 0 |
| 1985 | RANGE OPERATING COMPANY | 4097.00 | 0.00 | 334 |
| 1986 | RANGE OPERATING COMPANY | 1766.00 | 0.00 | 304 |
| 1987 | RANGE OPERATING COMPANY | 949.00 | 0.00 | 212 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RANGE OPERATING COMPANY | Brine | 0 | 0 |
| 1985 | RANGE OPERATING COMPANY | Brine | 70 | 334 |
| 1986 | RANGE OPERATING COMPANY | Brine | 0 | 304 |
| 1987 | RANGE OPERATING COMPANY | Brine | 35 | 212 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000DP7380 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
| DP7380 | FR | No Violations |
For data sources see[9]