If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-127-24617 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.6,"lon":-82.19,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Perry | |
| Municipality: Salt Lick Township | |
| Operator Name: BLOSSER STEVE & DEBBIE | |
| Well Pad ID: | |
| Farm/Lease Name: ALTHEIRS OIL INC | |
| License Status: Domestic Well | |
| License Date: 1980-01-18 | |
| Spud Date: 1980-01-19 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1980-01-24 | |
| Well Total Depth: 3591.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.600000 | |
| Longitude: -82.190000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-01-18 | 137 ALTHEIRS OIL INC GeoDate 1/18/80 |
| Original Spud | 1980-01-19 | |
| Completed | 1980-01-24 | |
| Reached Total Depth | 1980-01-24 | |
| Change of Owner | 2002-10-11 | Operator changed from 137, ALTHEIRS OIL INC to 7293, BLOSSER STEVE & DEBBIE |
| Record Last Modified | 2019-06-04 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3406 | 3522 | 21 |
| 3406 | 3522 | 21 | |
| 3406 | 3522 | 21 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 148000 Gal | 71000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | ALTHEIRS OIL INC | 1176.00 | 1034.00 | 365 |
| 1985 | ALTHEIRS OIL INC | 0.00 | 1432.00 | 260 |
| 1986 | ALTHEIRS OIL INC | 731.00 | 809.00 | 365 |
| 1987 | ALTHEIRS OIL INC | 1446.00 | 845.00 | 0 |
| 1988 | ALTHEIRS OIL INC | 1513.00 | 703.00 | 365 |
| 1989 | ALTHEIRS OIL INC | 1678.00 | 932.00 | 0 |
| 1990 | ALTHEIRS OIL INC | 1556.00 | 474.00 | 365 |
| 1991 | ALTHEIRS OIL INC | 1376.00 | 533.00 | 365 |
| 1994 | ALTHEIRS OIL INC | 1224.00 | 491.00 | 365 |
| 1995 | ALTHEIRS OIL INC | 1413.00 | 240.00 | 365 |
| 1996 | ALTHEIRS OIL INC | 1212.00 | 244.00 | 365 |
| 1999 | ALTHEIRS OIL INC | 282.00 | 0.00 | 365 |
| 2000 | ALTHEIRS OIL INC | 4.00 | 152.00 | 365 |
| 2001 | ALTHEIRS OIL INC | 0.00 | 145.00 | 365 |
| 2002 | ALTHEIRS OIL INC | 0.00 | 71.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 1985 | ALTHEIRS OIL INC | Brine | 0 | 260 |
| 1986 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 1987 | ALTHEIRS OIL INC | Brine | 0 | 0 |
| 1988 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 1989 | ALTHEIRS OIL INC | Brine | 0 | 0 |
| 1990 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 1991 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 1994 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 1995 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 1996 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 1999 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 2000 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 2001 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| 2002 | ALTHEIRS OIL INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000PL7179 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 2108823763 | 2008-02-26 | Annular Disposal | No Violations | No violations. |
| PL7179 | PL | No Violations |
For data sources see[9]