If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-127-26478 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.63,"lon":-82.2,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Perry | |
| Municipality: Salt Lick Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WHITLATCH CARL & DOROTHY | |
| License Status: Producing | |
| License Date: 1984-10-23 | |
| Spud Date: 1984-11-05 | |
| Spud Drilling Contractor: [[ALTEX INC [ALTHEIRS]]] | |
| Final Drill Date: 1984-12-17 | |
| Well Total Depth: 3470.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.630000 | |
| Longitude: -82.200000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1984-10-23 | Issued Date 10/23/84 Expired Date 4/21/85 Acres 0099500 Tool Type CT Proposed Formation CLINTON Proposed Depth 03470 Proposed Drill Depth 03470 |
| Original Spud | 1984-11-04 | CHG ACG 8-24-85 |
| Completed | 1984-12-17 | CHG ACG 8-24-85 |
| Reached Total Depth | 1984-12-17 | CHG ACG 8-24-85 |
| CO | 1985-01-05 | 1669 D & M ENTERPRISES INC GeoDate 10/23/84 |
| Completion Report Received | 1985-01-10 | CHG ACG 8-24-85 |
| Construction Permit Expires | 1985-04-21 | CHG ACG 8-24-85 |
| CO | 1993-03-16 | 79 OXFORD OIL CO GeoDate 10/23/84 |
| Change of Owner | 2014-02-06 | Operator changed from 79, OXFORD OIL to 9216, ECLIPSE RESOURCES-OHIO LLC |
| Change of Owner | 2016-08-02 | Operator changed from 9216, ECLIPSE RESOURCES-OHIO LLC to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2017-02-15 | CHG ACG 8-24-85 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 3000 Bbl | 0 | FRAC: H2O,SAND |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1987 | D & M ENTERPRISES INC | 7939.00 | 3547.00 | 365 |
| 1993 | OXFORD OIL | 1177.00 | 296.00 | 335 |
| 1994 | OXFORD OIL | 1964.00 | 524.00 | 365 |
| 1995 | OXFORD OIL | 2415.00 | 493.00 | 365 |
| 1996 | OXFORD OIL | 2325.00 | 468.00 | 366 |
| 1997 | OXFORD OIL | 2116.00 | 552.00 | 365 |
| 1998 | OXFORD OIL | 1727.00 | 275.00 | 365 |
| 1999 | OXFORD OIL | 1267.00 | 382.00 | 365 |
| 2000 | OXFORD OIL | 881.00 | 251.00 | 0 |
| 2001 | OXFORD OIL | 460.00 | 285.00 | 365 |
| 2002 | OXFORD OIL | 581.00 | 299.00 | 365 |
| 2003 | OXFORD OIL | 402.00 | 278.00 | 365 |
| 2004 | OXFORD OIL | 592.00 | 288.00 | 365 |
| 2005 | OXFORD OIL | 552.00 | 302.00 | 365 |
| 2006 | OXFORD OIL | 485.00 | 504.00 | 365 |
| 2007 | OXFORD OIL | 469.00 | 186.00 | 365 |
| 2008 | OXFORD OIL | 587.00 | 291.00 | 0 |
| 2009 | OXFORD OIL | 440.00 | 232.00 | 0 |
| 2010 | OXFORD OIL | 865.00 | 239.00 | 365 |
| 2011 | OXFORD OIL | 774.00 | 237.00 | 0 |
| 2012 | OXFORD OIL | 830.00 | 468.00 | 0 |
| 2013 | ECLIPSE RESOURCES-OHIO LLC | 864.00 | 420.00 | 365 |
| 2014 | ECLIPSE RESOURCES-OHIO LLC | 678.00 | 360.00 | 365 |
| 2015 | ECLIPSE RESOURCES-OHIO LLC | 283.00 | 140.00 | 365 |
| 2016 | M & R INVESTMENTS OHIO LLC | 0.00 | 73.00 | 365 |
| 2017 | M & R INVESTMENTS OHIO LLC | 0.00 | 424.00 | 365 |
| 2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 346.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1987 | D & M ENTERPRISES INC | Brine | 110 | 365 |
| 1993 | OXFORD OIL | Brine | 355 | 335 |
| 1994 | OXFORD OIL | Brine | 210 | 365 |
| 1995 | OXFORD OIL | Brine | 280 | 365 |
| 1996 | OXFORD OIL | Brine | 105 | 366 |
| 1997 | OXFORD OIL | Brine | 0 | 365 |
| 1998 | OXFORD OIL | Brine | 225 | 365 |
| 1999 | OXFORD OIL | Brine | 0 | 365 |
| 2000 | OXFORD OIL | Brine | 90 | |
| 2001 | OXFORD OIL | Brine | 25 | 365 |
| 2002 | OXFORD OIL | Brine | 465 | 365 |
| 2003 | OXFORD OIL | Brine | 475 | 365 |
| 2004 | OXFORD OIL | Brine | 555 | 365 |
| 2005 | OXFORD OIL | Brine | 550 | 365 |
| 2006 | OXFORD OIL | Brine | 0 | 365 |
| 2007 | OXFORD OIL | Brine | 375 | 365 |
| 2008 | OXFORD OIL | Brine | 430 | |
| 2009 | OXFORD OIL | Brine | 215 | |
| 2010 | OXFORD OIL | Brine | 216 | 365 |
| 2011 | OXFORD OIL | Brine | 265 | |
| 2012 | OXFORD OIL | Brine | 670 | |
| 2013 | ECLIPSE RESOURCES-OHIO LLC | Brine | 473 | 365 |
| 2014 | ECLIPSE RESOURCES-OHIO LLC | Brine | 299 | 365 |
| 2015 | ECLIPSE RESOURCES-OHIO LLC | Brine | 120 | 365 |
| 2016 | ECLIPSE RESOURCES-OHIO LLC | Brine | 0 | 365 |
| 2017 | M & R INVESTMENTS OHIO LLC | Brine | 245 | 365 |
| 2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1842909582 | 2008-6-30 0:00: | AD | No Violations | |
| 0000PL6693 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0257250997 | 2007-01-23 | Annular Disposal | No Violations | No violations. |
| 0385757722 | 2014-01-10 | Production Wells | No Violations | This well was pumping during the time of my inspection. The well has a pumping unit on it with rods and 2 tubing. There is 1-100 barrel tank at the tank pad. The identification for the well is located on the tank and the well. There are no violations at this time. This well looks like it just had a service rig on it. |
| 1050472187 | 2016-07-25 | Production Wells | No Violations | I was on location today to do a field inspection on this well. The well appears to be capable of production. The well has a pumping unit on it with rods and 2 inch tubing on it. The valves are open from the well to the tank pad. The identification for this well is located on the pumping unit. There are no violations at this time. |
| 1842909582 | 2008-06-30 | Annular Disposal | No Violations | No violations. |
| 257250997 | 2007-1-23 0:00: | AD | No Violations | |
| 385757722 | 2014-1-10 0:00: | PW | No Violations | |
| PL6693 | PL | No Violations |
For data sources see[8]