If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-133-21035 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.02,"lon":-81.14,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Portage | |
| Municipality: Atwater Township | |
| Operator Name: PIN OAK ENERGY PARTNERS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: KIRKBRIDGE R M & M E | |
| License Status: Producing | |
| License Date: 1977-03-24 | |
| Spud Date: 1977-04-30 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1977-05-05 | |
| Well Total Depth: 4900.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.020000 | |
| Longitude: -81.140000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1977-03-24 | 2050 ORION PETRO CORP GeoDate 3/24/77 |
| Original Spud | 1977-04-30 | |
| Completed | 1977-05-05 | |
| Reached Total Depth | 1977-05-05 | |
| Correction to Well | 2011-07-01 | CORRECTION TO ELEVATION & X,Y COORDINATES (NAD 83). ADDED FOOTAGE. |
| Change of Owner | 2016-10-07 | Operator changed from 2050, ORION PETRO CORP to 9722, PIN OAK ENERGY PARTNERS LLC |
| Record Last Modified | 2019-06-14 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4732 | 4800 | 7 |
| 4732 | 4800 | 7 | |
| 4732 | 4800 | 7 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2550 Bbl | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | ORION ENERGY CORP | 6309.00 | 700.00 | 365 |
| 1985 | ORION PETRO CORP | 6603.00 | 626.00 | 365 |
| 1986 | ORION PETRO CORP | 5876.00 | 717.00 | 365 |
| 1987 | ORION PETRO CORP | 5142.00 | 547.00 | 365 |
| 1988 | ORION PETRO CORP | 4418.00 | 567.00 | 365 |
| 1989 | ORION PETRO CORP | 4.00 | 481.00 | 365 |
| 1990 | ORION PETRO CORP | 3040.00 | 402.00 | 365 |
| 1991 | ORION PETRO CORP | 3314.00 | 476.00 | 365 |
| 1992 | ORION PETRO CORP | 3021.00 | 472.00 | 365 |
| 1993 | ORION PETRO CORP | 2336.00 | 369.00 | 365 |
| 1994 | ORION PETRO CORP | 2689.00 | 368.00 | 365 |
| 1995 | ORION PETRO CORP | 2212.00 | 376.00 | 0 |
| 1996 | ORION PETRO CORP | 1576.00 | 397.00 | 0 |
| 1997 | ORION PETRO CORP | 1561.00 | 298.00 | 0 |
| 1998 | ORION PETRO CORP | 2093.00 | 301.00 | 365 |
| 1999 | ORION PETRO CORP | 1871.00 | 318.00 | 365 |
| 2000 | ORION PETRO CORP | 1244.00 | 227.00 | 365 |
| 2001 | ORION PETRO CORP | 913.00 | 278.00 | 365 |
| 2002 | ORION PETRO CORP | 897.00 | 220.00 | 365 |
| 2003 | ORION PETRO CORP | 575.00 | 215.00 | 365 |
| 2004 | ORION PETRO CORP | 646.00 | 216.00 | 365 |
| 2005 | ORION PETRO CORP | 692.00 | 230.00 | 365 |
| 2006 | ORION PETRO CORP | 738.00 | 366.00 | 365 |
| 2007 | ORION PETRO CORP | 1623.00 | 454.00 | 365 |
| 2008 | ORION PETRO CORP | 1757.00 | 374.00 | 365 |
| 2009 | ORION PETRO CORP | 1498.00 | 290.00 | 365 |
| 2010 | ORION PETRO CORP | 1645.00 | 199.00 | 0 |
| 2011 | ORION PETRO CORP | 1405.00 | 220.00 | 0 |
| 2012 | ORION PETRO CORP | 1404.00 | 213.00 | 366 |
| 2014 | ORION PETRO CORP | 1096.00 | 163.00 | 365 |
| 2015 | ORION PETRO CORP | 914.00 | 193.00 | 365 |
| 2016 | ORION PETRO CORP | 691.00 | 136.00 | 273 |
| 2017 | PIN OAK ENERGY PARTNERS LLC | 829.00 | 118.00 | 365 |
| 2018 | PIN OAK ENERGY PARTNERS LLC | 766.00 | 113.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | ORION ENERGY CORP | Brine | 0 | 365 |
| 1985 | ORION PETRO CORP | Brine | 60 | 365 |
| 1986 | ORION PETRO CORP | Brine | 144 | 365 |
| 1987 | ORION PETRO CORP | Brine | 98 | 365 |
| 1988 | ORION PETRO CORP | Brine | 74 | 365 |
| 1989 | ORION PETRO CORP | Brine | 80 | 365 |
| 1990 | ORION PETRO CORP | Brine | 105 | 365 |
| 1991 | ORION PETRO CORP | Brine | 70 | 365 |
| 1992 | ORION PETRO CORP | Brine | 100 | 365 |
| 1993 | ORION PETRO CORP | Brine | 95 | 365 |
| 1994 | ORION PETRO CORP | Brine | 95 | 365 |
| 1995 | ORION PETRO CORP | Brine | 55 | 0 |
| 1996 | ORION PETRO CORP | Brine | 65 | 0 |
| 1997 | ORION PETRO CORP | Brine | 25 | |
| 1998 | ORION PETRO CORP | Brine | 30 | 365 |
| 1999 | ORION PETRO CORP | Brine | 35 | 365 |
| 2000 | ORION PETRO CORP | Brine | 100 | 365 |
| 2001 | ORION PETRO CORP | Brine | 0 | 365 |
| 2002 | ORION PETRO CORP | Brine | 50 | 365 |
| 2003 | ORION PETRO CORP | Brine | 0 | 365 |
| 2004 | ORION PETRO CORP | Brine | 0 | 365 |
| 2005 | ORION PETRO CORP | Brine | 35 | 365 |
| 2006 | ORION PETRO CORP | Brine | 110 | 365 |
| 2007 | ORION PETRO CORP | Brine | 305 | 365 |
| 2008 | ORION PETRO CORP | Brine | 175 | 365 |
| 2009 | ORION PETRO CORP | Brine | 91 | 365 |
| 2010 | ORION PETRO CORP | Brine | 70 | 0 |
| 2011 | ORION PETRO CORP | Brine | 90 | |
| 2012 | ORION PETRO CORP | Brine | 60 | 366 |
| 2014 | ORION PETRO CORP | Brine | 35 | 365 |
| 2015 | ORION PETRO CORP | Brine | 70 | 365 |
| 2016 | PIN OAK ENERGY PARTNERS LLC | Brine | 0 | 365 |
| 2017 | PIN OAK ENERGY PARTNERS LLC | Brine | 35 | 365 |
| 2018 | PIN OAK ENERGY PARTNERS LLC | Brine | 36 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1433841848 | 2017-11-21 0:00 | PW | No Violations | 0.50 |
| 1433841848 | 2017-11-21 | Production Wells | No Violations | Status check inspection of this Clinton Sandstone well. My inspection found the wellhead equipped with 1.5 rods and tubing and operating with the aid of a natural gas powered pumping unit. There is a domestic tap and drip on the 4.5 production casing port and is supplying house gas. The well produces to a diked tank battery to the east containing one (1) 100 barrel tank, a concrete brine vault, and a horizontal separator. The required ID is posted on the 100 barrel tank. I found no violations at this time. |
For data sources see[9]