If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-133-21471 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.02,"lon":-81.18,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Portage | |
| Municipality: Atwater Township | |
| Operator Name: PEP DRILLING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WALKER UNIT | |
| License Status: Producing | |
| License Date: 1978-05-23 | |
| Spud Date: 1978-10-03 | |
| Spud Drilling Contractor: EDCO DRLG | |
| Final Drill Date: 1978-12-26 | |
| Well Total Depth: 4783.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.020000 | |
| Longitude: -81.180000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1978-05-23 | 254 EDCO DRILLING & PRODUCING GeoDate 5/23/78 |
| Original Spud | 1978-10-03 | |
| Completed | 1978-12-26 | |
| Reached Total Depth | 1978-12-26 | |
| Completion Report Received | 1979-03-02 | |
| CO | 1995-04-18 | 56 BUCKEYE OIL PRODUCING CO GeoDate 5/23/78 |
| Change of Owner | 2018-09-21 | Operator changed from 56, BUCKEYE OIL PRODUCING CO to 9640, PEP DRILLING LLC |
| Record Last Modified | 2018-09-21 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1999-03-01 | 4659 | 4726 | 14 |
| 4659 | 4726 | 14 | |
| 4659 | 4726 | 14 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1428 Bbl | 32000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | EDCO DRILLING & PRODUCING | 8030.00 | 1202.00 | 0 |
| 1985 | EDCO DRILLING & PRODUCING | 6307.00 | 873.00 | 365 |
| 1986 | EDCO DRILLING & PRODUCING | 5481.00 | 1082.00 | 365 |
| 1987 | EDCO DRILLING & PRODUCING | 4639.00 | 774.00 | 365 |
| 1988 | EDCO DRILLING & PRODUCING | 3633.00 | 727.00 | 365 |
| 1989 | EDCO DRILLING & PRODUCING | 2500.00 | 277.00 | 365 |
| 1990 | EDCO DRILLING & PRODUCING | 2125.00 | 639.00 | 365 |
| 1991 | EDCO DRILLING & PRODUCING | 1637.00 | 599.00 | 365 |
| 1992 | EDCO DRILLING & PRODUCING | 1166.00 | 922.00 | 365 |
| 1993 | EDCO DRILLING & PRODUCING | 5401.00 | 1219.00 | 365 |
| 1994 | EDCO DRILLING & PRODUCING | 4676.00 | 982.00 | 365 |
| 1995 | EDCO DRILLING & PRODUCING | 686.00 | 90.00 | 59 |
| 1996 | BUCKEYE OIL PRODUCING CO | 2328.00 | 467.00 | 365 |
| 1997 | BUCKEYE OIL PRODUCING CO | 2191.00 | 376.00 | 365 |
| 1998 | BUCKEYE OIL PRODUCING CO | 0.00 | 457.00 | 365 |
| 1999 | BUCKEYE OIL PRODUCING CO | 3099.00 | 552.00 | 0 |
| 2000 | BUCKEYE OIL PRODUCING CO | 3771.00 | 564.00 | 0 |
| 2001 | BUCKEYE OIL PRODUCING CO | 2085.00 | 473.00 | 365 |
| 2002 | BUCKEYE OIL PRODUCING CO | 1965.00 | 531.00 | 365 |
| 2003 | BUCKEYE OIL PRODUCING CO | 1390.00 | 473.00 | 365 |
| 2004 | BUCKEYE OIL PRODUCING CO | 957.00 | 408.00 | 365 |
| 2005 | BUCKEYE OIL PRODUCING CO | 1027.00 | 439.00 | 365 |
| 2006 | BUCKEYE OIL PRODUCING CO | 1231.00 | 439.00 | 365 |
| 2007 | BUCKEYE OIL PRODUCING CO | 1435.00 | 463.00 | 365 |
| 2008 | BUCKEYE OIL PRODUCING CO | 1174.00 | 299.00 | 365 |
| 2009 | BUCKEYE OIL PRODUCING CO | 1361.00 | 312.00 | 365 |
| 2010 | BUCKEYE OIL PRODUCING CO | 1481.00 | 245.00 | 365 |
| 2011 | BUCKEYE OIL PRODUCING CO | 1245.00 | 463.00 | 365 |
| 2012 | BUCKEYE OIL PRODUCING CO | 1393.00 | 328.00 | 366 |
| 2013 | BUCKEYE OIL PRODUCING CO | 1130.00 | 353.00 | 365 |
| 2014 | BUCKEYE OIL PRODUCING CO | 1339.00 | 237.00 | 365 |
| 2015 | BUCKEYE OIL PRODUCING CO | 1336.00 | 354.00 | 365 |
| 2016 | BUCKEYE OIL PRODUCING CO | 1708.00 | 373.00 | 365 |
| 2017 | BUCKEYE OIL PRODUCING CO | 1502.00 | 249.00 | 365 |
| 2018 | BUCKEYE OIL PRODUCING CO | 1041.00 | 273.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -369583180 | 2017-12-28 0:00 | PW | No Violations | 0.40 |
| 0369583180 | 2017-12-28 | Production Wells | No Violations | Status check inspection of this Clinton Sandstone well. My inspection found the wellhead equipped with 2.375 rods and tubing, and operating with the aid of a natural gas powered pumping unit. Gauges indicate 100psi on the tubing and 70psi on the 4..5 production casing. There is a domestic tap on the production casing port and is equipped with two (2) regulators and supplying house gas. This well produces to a diked tank battery to the south, along the lease road, and contains one (1) 210 barrel tank, a concrete brine vault, and a horizontal separator with the associated meter run. The required ID is posted at the wellhead and at tank battery. No violations. |
For data sources see[9]