If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-133-23048 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.15,"lon":-81.37,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: <County> | |
| Municipality: | |
| Operator Name: RANDELL OIL CO | |
| Well Pad ID: | |
| Farm/Lease Name: SAMPSON | |
| License Status: Final Restoration | |
| License Date: 1993-01-26 | |
| Spud Date: 1983-06-16 | |
| Spud Drilling Contractor: EDCO DRLG | |
| Final Drill Date: 1983-06-22 | |
| Well Total Depth: 4155.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.150000 | |
| Longitude: -81.370000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-03-08 | 586 SEIBERT OIL & GAS GeoDate 3/8/83 |
| Oil and Gas | 1983-03-08 | Issued Date 3/8/83 Expired Date 9/4/83 Acres 0040353 Tool Type RTF Proposed Formation CLINTON Proposed Depth 04155 Proposed Drill Depth 04155 |
| Original Spud | 1983-06-17 | DRILL DEEP 1-26-85, ACRES=40.3536 |
| Completed | 1983-06-22 | DRILL DEEP 1-26-85, ACRES=40.3536 |
| Reached Total Depth | 1983-06-22 | DRILL DEEP 1-26-85, ACRES=40.3536 |
| Completion Report Received | 1984-12-13 | DRILL DEEP 1-26-85, ACRES=40.3536 |
| CO | 1985-01-25 | 2409 RANDELL OIL CO GeoDate 1/25/85 |
| Salt Water Injection Well | 1985-01-25 | Issued Date 1/25/85 Expired Date 7/24/85 Acres 0040353 Tool Type RTF Proposed Formation NEWBURG Proposed Depth 00000 Proposed Drill Depth 00000 |
| Storage Well | 1985-01-25 | Issued Date 1/25/85 Expired Date 7/24/85 Acres 0040353 Tool Type RTF Proposed Formation NEWBURG Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1990-03-15 | 2409 RANDELL OIL CO GeoDate 3/15/90 |
| Unknown | 1990-03-15 | Issued Date 3/15/90 Expired Date 3/15/91 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1991-06-25 | 2409 RANDELL OIL CO GeoDate 6/25/91 |
| Unknown | 1991-06-25 | Issued Date 6/25/91 Expired Date 6/24/92 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1993-01-26 | 2409 RANDELL OIL CO GeoDate 1/26/93 |
| COMBINATION WELL | 1993-01-26 | Issued Date 1/26/93 Expired Date 1/26/94 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY CO.Plug and Abandon Date 2/10/93 |
| Plugged/Abandoned | 1993-02-10 | DRILL DEEP 1-26-85, ACRES=40.3536 |
| Construction Permit Expires | 1994-01-26 | DRILL DEEP 1-26-85, ACRES=40.3536 |
| Record Last Modified | 2017-02-15 | DRILL DEEP 1-26-85, ACRES=40.3536 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4057 | 4110 | 12 |
| 4057 | 4110 | 12 | |
| 4057 | 4110 | 12 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 15 | 500 Gal | 0 | |||
| H2O | 0 | 65000 Gal | 30000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | SEIBERT OIL & GAS | 6947.00 | 304.00 | 0 |
| 1985 | SEIBERT OIL & GAS | 3452.00 | 68.00 | 365 |
| 1986 | RANDELL OIL CO | 2551.00 | 0.00 | 365 |
| 1987 | RANDELL OIL CO | 3953.00 | 229.00 | 365 |
| 1988 | RANDELL OIL CO | 2535.00 | 0.00 | 365 |
| 1989 | RANDELL OIL CO | 869.00 | 111.00 | 365 |
| 1990 | RANDELL OIL CO | 2571.00 | 96.00 | 365 |
| 1991 | RANDELL OIL CO | 2332.00 | 30.00 | 365 |
| 1992 | RANDELL OIL CO | 2132.00 | 30.00 | 365 |
| 1993 | RANDELL OIL CO | 1333.00 | 0.00 | 365 |
| 1994 | RANDELL OIL CO | 230.00 | 0.00 | 365 |
| 1995 | RANDELL OIL CO | 0.00 | 0.00 | 365 |
| 1997 | RANDELL OIL CO | 0.00 | 0.00 | 0 |
| 2000 | RANDELL OIL CO | 0.00 | 0.00 | 0 |
| 2001 | RANDELL OIL CO | 0.00 | 0.00 | 0 |
| 2002 | RANDELL OIL CO | 0.00 | 0.00 | 0 |
| 2003 | RANDELL OIL CO | 219.00 | 0.00 | 365 |
| 2006 | RANDELL OIL CO | 0.00 | 0.00 | 0 |
| 2008 | RANDELL OIL CO | 0.00 | 0.00 | 0 |
| 2009 | RANDELL OIL CO | 0.00 | 0.00 | 0 |
| 2011 | RANDELL OIL CO | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | SEIBERT OIL & GAS | Brine | 911 | 0 |
| 1985 | SEIBERT OIL & GAS | Brine | 212 | 365 |
| 1986 | RANDELL OIL CO | Brine | 107 | 365 |
| 1987 | RANDELL OIL CO | Brine | 0 | 365 |
| 1988 | RANDELL OIL CO | Brine | 190 | 365 |
| 1989 | RANDELL OIL CO | Brine | 0 | 365 |
| 1990 | RANDELL OIL CO | Brine | 164 | 365 |
| 1991 | RANDELL OIL CO | Brine | 360 | 365 |
| 1992 | RANDELL OIL CO | Brine | 604 | 365 |
| 1993 | RANDELL OIL CO | Brine | 349 | 365 |
| 1994 | RANDELL OIL CO | Brine | 0 | 365 |
| 1995 | RANDELL OIL CO | Brine | 0 | 365 |
| 1997 | RANDELL OIL CO | Brine | 0 | 0 |
| 2000 | RANDELL OIL CO | Brine | 0 | 0 |
| 2001 | RANDELL OIL CO | Brine | 0 | 0 |
| 2002 | RANDELL OIL CO | Brine | 0 | 0 |
| 2003 | RANDELL OIL CO | Brine | 0 | 365 |
| 2006 | RANDELL OIL CO | Brine | 0 | 0 |
| 2008 | RANDELL OIL CO | Brine | 0 | 0 |
| 2009 | RANDELL OIL CO | Brine | 0 | 0 |
| 2011 | RANDELL OIL CO | Brine | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000002879 | Final Restoration | No Violations | PASSED Y WITNESSED 8/6/93 INSPECTOR KEITH WHITE DATE 08/0619/93 DATA FROM OLD VAX INFO | |
| 2879 | FR | No Violations |
For data sources see[9]