If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-133-23075 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.07,"lon":-81.3,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Portage | |
| Municipality: Rootstown Township | |
| Operator Name: PIN OAK ENERGY PARTNERS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LAMM | |
| License Status: Producing | |
| License Date: 1983-06-28 | |
| Spud Date: 1983-07-28 | |
| Spud Drilling Contractor: CUBBY DRLG | |
| Final Drill Date: 1983-08-02 | |
| Well Total Depth: 4439.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.070000 | |
| Longitude: -81.300000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1983-06-28 | Issued Date 6/28/83 Expired Date 12/25/83 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04439 Proposed Drill Depth 04439 |
| Original Spud | 1983-07-28 | CHG. FTG. 4-2-88 |
| Completed | 1983-08-02 | CHG. FTG. 4-2-88 |
| Reached Total Depth | 1983-08-02 | CHG. FTG. 4-2-88 |
| Completion Report Received | 1983-09-26 | CHG. FTG. 4-2-88 |
| CO | 1983-11-15 | 2050 ORION PETRO CORP GeoDate 6/28/83 |
| Construction Permit Expires | 1983-12-25 | CHG. FTG. 4-2-88 |
| Change of Owner | 2016-10-07 | Operator changed from 2050, ORION PETRO CORP to 9722, PIN OAK ENERGY PARTNERS LLC |
| Record Last Modified | 2016-10-07 | CHG. FTG. 4-2-88 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 4289 | 4328 | 6 |
| 4289 | 4328 | 6 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 70000 Gal | 20000 | FRAC: 70MG FLUID, 20M SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | ORION ENERGY CORP | 26750.00 | 1271.00 | 365 |
| 1985 | ORION PETRO CORP | 25466.00 | 678.00 | 365 |
| 1986 | ORION PETRO CORP | 16732.00 | 477.00 | 365 |
| 1987 | ORION PETRO CORP | 10968.00 | 99.00 | 365 |
| 1988 | ORION PETRO CORP | 9076.00 | 371.00 | 365 |
| 1989 | ORION PETRO CORP | 8.00 | 292.00 | 365 |
| 1990 | ORION PETRO CORP | 10814.00 | 298.00 | 365 |
| 1991 | ORION PETRO CORP | 9299.00 | 195.00 | 365 |
| 1992 | ORION PETRO CORP | 9344.00 | 265.00 | 365 |
| 1993 | ORION PETRO CORP | 8825.00 | 154.00 | 365 |
| 1994 | ORION PETRO CORP | 6948.00 | 137.00 | 365 |
| 1995 | ORION PETRO CORP | 6408.00 | 63.00 | 0 |
| 1996 | ORION PETRO CORP | 4319.00 | 174.00 | 0 |
| 1997 | ORION PETRO CORP | 5036.00 | 90.00 | 0 |
| 1998 | ORION PETRO CORP | 3613.00 | 92.00 | 365 |
| 1999 | ORION PETRO CORP | 3820.00 | 187.00 | 365 |
| 2000 | ORION PETRO CORP | 3354.00 | 87.00 | 365 |
| 2001 | ORION PETRO CORP | 3605.00 | 99.00 | 365 |
| 2002 | ORION PETRO CORP | 4763.00 | 83.00 | 365 |
| 2003 | ORION PETRO CORP | 4568.00 | 165.00 | 365 |
| 2004 | ORION PETRO CORP | 4462.00 | 76.00 | 365 |
| 2005 | ORION PETRO CORP | 3943.00 | 71.00 | 365 |
| 2006 | ORION PETRO CORP | 3778.00 | 73.00 | 365 |
| 2007 | ORION PETRO CORP | 3960.00 | 75.00 | 365 |
| 2008 | ORION PETRO CORP | 5194.00 | 78.00 | 365 |
| 2009 | ORION PETRO CORP | 4797.00 | 73.00 | 365 |
| 2010 | ORION PETRO CORP | 3941.00 | 66.00 | 0 |
| 2011 | ORION PETRO CORP | 1942.00 | 51.00 | 0 |
| 2012 | ORION PETRO CORP | 2079.00 | 0.00 | 366 |
| 2014 | ORION PETRO CORP | 2540.00 | 66.00 | 365 |
| 2015 | ORION PETRO CORP | 2078.00 | 56.00 | 365 |
| 2016 | ORION PETRO CORP | 1434.00 | 0.00 | 273 |
| 2017 | PIN OAK ENERGY PARTNERS LLC | 2965.00 | 54.00 | 365 |
| 2018 | PIN OAK ENERGY PARTNERS LLC | 2817.00 | 63.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | ORION ENERGY CORP | Brine | 0 | 365 |
| 1985 | ORION PETRO CORP | Brine | 174 | 365 |
| 1986 | ORION PETRO CORP | Brine | 88 | 365 |
| 1987 | ORION PETRO CORP | Brine | 25 | 365 |
| 1988 | ORION PETRO CORP | Brine | 76 | 365 |
| 1989 | ORION PETRO CORP | Brine | 115 | 365 |
| 1990 | ORION PETRO CORP | Brine | 100 | 365 |
| 1991 | ORION PETRO CORP | Brine | 105 | 365 |
| 1992 | ORION PETRO CORP | Brine | 100 | 365 |
| 1993 | ORION PETRO CORP | Brine | 60 | 365 |
| 1994 | ORION PETRO CORP | Brine | 70 | 365 |
| 1995 | ORION PETRO CORP | Brine | 30 | 0 |
| 1996 | ORION PETRO CORP | Brine | 65 | 0 |
| 1997 | ORION PETRO CORP | Brine | 70 | |
| 1998 | ORION PETRO CORP | Brine | 30 | 365 |
| 1999 | ORION PETRO CORP | Brine | 88 | 365 |
| 2000 | ORION PETRO CORP | Brine | 65 | 365 |
| 2001 | ORION PETRO CORP | Brine | 90 | 365 |
| 2002 | ORION PETRO CORP | Brine | 70 | 365 |
| 2003 | ORION PETRO CORP | Brine | 58 | 365 |
| 2004 | ORION PETRO CORP | Brine | 70 | 365 |
| 2005 | ORION PETRO CORP | Brine | 0 | 365 |
| 2006 | ORION PETRO CORP | Brine | 43 | 365 |
| 2007 | ORION PETRO CORP | Brine | 105 | 365 |
| 2008 | ORION PETRO CORP | Brine | 40 | 365 |
| 2009 | ORION PETRO CORP | Brine | 365 | |
| 2010 | ORION PETRO CORP | Brine | 35 | 0 |
| 2011 | ORION PETRO CORP | Brine | 35 | |
| 2012 | ORION PETRO CORP | Brine | 0 | 366 |
| 2014 | ORION PETRO CORP | Brine | 0 | 365 |
| 2015 | ORION PETRO CORP | Brine | 0 | 365 |
| 2016 | PIN OAK ENERGY PARTNERS LLC | Brine | 0 | 365 |
| 2017 | PIN OAK ENERGY PARTNERS LLC | Brine | 47 | 365 |
| 2018 | PIN OAK ENERGY PARTNERS LLC | Brine | 111 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -577599851 | 2019-10-10 0:00 | UP | No Violations | 0.60 |
| 0000PL6180 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| PL6180 | PL | No Violations |
For data sources see[9]