If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-133-23891 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.03,"lon":-81.24,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Portage | |
| Municipality: Randolph Township | |
| Operator Name: BELDEN & BLAKE CORPORATION | |
| Well Pad ID: | |
| Farm/Lease Name: KNECHT A ETAL COMM #2 | |
| License Status: Final Restoration | |
| License Date: 1994-09-13 | |
| Spud Date: 1992-01-06 | |
| Spud Drilling Contractor: SHERMAN DRLG | |
| Final Drill Date: 1992-01-19 | |
| Well Total Depth: 7368.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.030000 | |
| Longitude: -81.240000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1991-12-10 | 182 BELDEN & BLAKE CO GeoDate 12/10/91 |
| Oil and Gas | 1991-12-10 | Issued Date 12/10/91 Expired Date 12/9/92 Acres 0040000 Tool Type RTAF Proposed Formation COPPER RIDGE Proposed Depth 07368 Proposed Drill Depth 07368 |
| Original Spud | 1992-01-06 | LOG TYPE-HIGH RESOLUTION, FOUR-ELECTRODE DIPMETER |
| Completed | 1992-01-19 | LOG TYPE-HIGH RESOLUTION, FOUR-ELECTRODE DIPMETER |
| Reached Total Depth | 1992-01-19 | LOG TYPE-HIGH RESOLUTION, FOUR-ELECTRODE DIPMETER |
| Completion Report Received | 1992-01-24 | LOG TYPE-HIGH RESOLUTION, FOUR-ELECTRODE DIPMETER |
| CO | 1994-09-13 | 182 BELDEN & BLAKE CO GeoDate 9/13/94 |
| GAS WELL | 1994-09-13 | Issued Date 9/13/94 Expired Date 9/13/95 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY CO.Plug and Abandon Date 10/3/94 |
| Plugged/Abandoned | 1994-10-03 | LOG TYPE-HIGH RESOLUTION, FOUR-ELECTRODE DIPMETER |
| Construction Permit Expires | 1995-09-13 | LOG TYPE-HIGH RESOLUTION, FOUR-ELECTRODE DIPMETER |
| Change of Owner | 2007-04-27 | Operator changed from 182, BELDEN & BLAKE CORPORATION to 7578, ENERVEST OPERATING LLC well was plugged prior to transfer |
| Record Last Modified | 2017-02-15 | LOG TYPE-HIGH RESOLUTION, FOUR-ELECTRODE DIPMETER |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 7224 | 7299 | 0 |
| 7224 | 7299 | 0 | |
| 2006-09-11 | 7266 | 7265 | 60 |
| 7266 | 7265 | 60 | |
| 7224 | 7299 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 15 | 500 Gal | 0 | ACIDIZED W/500 GAL 15% FE ACID |
For data sources see[4]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000009735 | Final Restoration | No Violations | PASSED Y WITNESSED 3/28/95 INSPECTOR KEITH WHITE DATE 03/2819/95 DATA FROM OLD VAX INFO | |
| 0000009736 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 8/6/92 INSPECTOR KEITH WHITE DATE 08/0619/92 DATA FROM OLD VAX INFO | |
| 9735 | FR | No Violations | ||
| 9736 | PL | No Violations |
For data sources see[5]